2004 EBONITE SASBA TOUR
Member/Guest Doubles Don Carter Cityview - Ft. Worth, Texas - July 17-18, 2004
FINAL STANDINGS
Member Member  Earnings  P/M Tpins Avg W L
1. Ron Benz Matt Cabanski $3,000.00 2128 9248 243.37 16 4
2. Mark Estes Pete Thomas $2,000.00 1895 9105 239.61 13 7
3. Chuck Pierce Billy Oatman $1,800.00 1775 8910 234.47 15.5 4.5
4. David Rountree Marc Laraquente $1,600.00 1691 8946 235.42 11.5 8.5
5. Bobby Wilkinson Donald Ray $1,400.00 1598 8883 233.76 10.5 9.5
6. Jerry Swank Royce Rusher $1,200.00 1596 8851 232.92 11.5 8.5
7. Roger West Steve Drenser $1,000.00 1571 8871 233.45 10 10
8. Wally Cummings Jared Hoover $900.00 1521 8731 229.76 13 7
9. Fred Barnes Eric Traylor $800.00 1489 8819 232.08 9 11
10. Robbie Kauffman John Heiliger $700.00 1392 8692 228.74 10 10
11. T.J. Johnson Darrell Coates $600.00 1347 8707 229.13 8 12
12. Charles Avant Brian Hamm $580.00 1309 8579 225.76 11 9
13. Dennis Psaropoulos D.J. Archer $570.00 1292 8682 228.47 7 13
14. Maury Newman Greg Derrick $560.00 1276 8666 228.05 7 13
15. Mike Fleming Paul Fleming $550.00 1271 8601 226.34 9 11
16. Steve McBride Tam Wasson $540.00 1269 8644 227.47 7.5 12.5
17. David Zappitelli Rick Irvine $530.00 1263 8578 225.74 9.5 10.5
18. Robert Gibbs Steve Merten $520.00 1145 8505 223.82 8 12
19. Bob Freehauf Scott Dull $510.00 1134 8524 224.32 7 13
20. Mike Bohr Nathan Bohr $500.00 1016 8436 222.00 6 14
  Other Cashers
21. Jim Ensminger Chris Johnson $440.00 503
22. Ronnie King Stace Bohlender $430.00 502
23. Rick Minier Xeno Garcia $420.00 501
24. Jimmy Young Rick Lawrence $410.00 499
25. Gary Dickinson Todd Zenner $400.00 481
26. Phil Bailey Gary Robinson $390.00 477
27. Dewayne Thompson John Finch $375.00 469
28. Jim Stephens Phil Kepner $375.00 469
29. Jerry Hill Steve Hauk $360.00 457
30. Rick Talley Chris Castro $350.00 451
31. Tip Bullock Billy Fontenot $340.00 449
32. Bob McGregor Danny Inocencio $330.00 448