2002 EBONITE SASBA TOUR
AMF Sheridan Lanes - Tulsa, OK - July 13-14, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M
1. RICK TALLEY 452 66. FRED ENGQUIST 67
2. MIKE FLEMING 430 67. ROBERT GIBBS (SS) 65
3. TRACY PATTERSON 386 DAVID CLARK 65
4. FRED BARNES (SS) 364 69. ROGER PARISH  60
5. RALPH PRIDMORE 343 70. TOM DAVIS (SS) 57
6. DAVE SOUTAR (SS) 339 71. KAZ KOSYDAR 51
7. RICK RAMSEY 320 72. BILL GUNN 34
8. ROBERT GRIGSBY 312 73. WAYNE CROSSWY 33
9. DENNIS FRANCIS 293 74. RON ALLEN 32
10. EWINE ADCOCK 280 75. KENNETH COUNTS (SS) 30
HENRY GONZALEZ 280 76. JOHN HAWKINS 29
12. RICK THURBER 274 77. DEAN KIMPLE (SS) 24
13. PAUL MARTINEZ 271 78. BOBBY WALLS 24
14. MAURY NEWMAN 266 79. LYNN LeFLORE 20
15. DICK SMITH (SS) 262 80. DENNIS SEILER 14
16. GEORGE BARNES 261 81. FRED MARTENS 12
17. DEE MUNSELL 255 82. BRIAN CLARKE 10
18. MIKE ISKRA 250 83. BUTCH CALVERT 7
19. GRADY CREASIE 248 FRED HICKS 7
20. BOB GLASS 245 85. RON WILSON (SS) 0
21. BERT MORRISON 240 86. EARL EMHOOLAH -6
22. MARK ESTES 239 MIKE DAUGHERTY -6
23. PAT CURRIE 237 88. JERRY BEAVERS (SS) -18
24. MICKEY HUMPHREY 235 DAVID GOODWIN -18
25. GARY DICKINSON 233 90. PHIL THOMPSON -21
26. PHIL BALLARD 227 91. TERRY ASKEW -25
27. RUDY GARCIA 221 92. MARVIN McDANIEL -26
28. AL DENTON 215 93. PAYTON REDDICK -32
29. JOHN RITTER 207 DON RATLIFF -32
30. MIKE LYNCH 192 95. JAMIE BROOKS (SS) -35
31. SAL TURANO 190 96. BOB MAXFIELD (SS) -37
OLIVER MITCHELL 190 97. JIM HARDESTY -38
33. JIM CLARK 187 98. LOUIS ROPER (SS) -49
34. ED VOWELL 184 99. L.J. HENSLEY (SS) -50
35. ROY PARRISH 174 100. JESSE JACKSON -54
36. CHARLES AVANT (SS) 171 101. PAUL CHURCH -62
37. DOUG BARRON 162 102. CLAUDE THOMAS (SS) -63
SYD THORNTON (SS) 162 103. MARSHALL MEDLIN -64
39. STAN WORKMAN (SS) 160 104. JIM TRUMBLE (SS) -77
40. CHARLIE HUFFORD 158 DAVID ZAPPITELLI -77
TOM WOLF 158 106. JOHN WILLIAMS (SS) -81
42. DAN DISTLER 157 107. LEO MARKWARDT (SS) -86
43. C.J. JOHNSON 155 108. BOB EVANS (SS) -90
44. DEWAYNE THOMPSON 144 109. DAVID SPINDLE -92
45. REGGIE WALLACE 143 MAC McCLOUGHAN -92
46. CHARLIE LACY 140 111. THUMAN KENNEMER (SS) -100
47. CURT DAVIS 133 112. BOB TAYLOR (SS) -104
48. GRAIG SLOCUM 130 113. RICH BLACK -112
49. RONNIE DIAMOND (SS) 129 114. VICTOR NORTON -124
50. DAVE FARAR 114 115. JACK JONES -129
51. AL WOOLUM 112 116. DRUMMOND CREWS -131
52. DEWEY CROW (SS) 109 117. JOHN PARFAIT (SS) -145
53. GLENN YETTER 107 118. GILBERT MEYER -148
54. GEORGE TRUE 102 LARRY GILDER (SS) -148
55. PHIL BAILEY 96 120. JIM FRANSEIN (SS) -155
56. RON BLOODWORTH 91 121. PAT TAHDOOANIPPAH -165
57. DALE PATTERSON 87 122. STEVE THOMPSON (SS) -172
58. DAVID ROUNTREE 85 123. TED SCHNEIDER (SS) -177
59. TOM HAY (SS) 82 124. DALE HOWE (SS) -197
RICH SNYDER (SS) 82 125. ABNER SHOEMAKER (SS) -246
61. BOB NEELY (SS) 80 126. JOE PYLAND (SS) -253
62. ROGER WEST 75 127. DOC WILLIAMS (SS) -274
63. LAVELLE LOWE (SS) 72 128. PAUL PENDER DNF
64. JERRY HILL (SS) 70 129. CURTIS RODGERS DNF
65. JAMES PETTY 69 130. RALPH JAMISON DNF