|
|||||||||||||||||||||
FINAL STANDINGS SUPER SENIOR TOURNAMENT - Shreveport, LA / All Star Lanes - July 12-13, 2003 | |||||||||||||||||||||
Bowler | Hometown | Earnings | P/M | Tpins | Avg | W | L | ||||||||||||||
1. | RON WINGER | W. Lake Village, CA | $ 1,000.00 | 886 | 4706 | 235.30 | 6 | 2 | |||||||||||||
2. | FRED BARNES | Houston, TX | $ 900.00 | 846 | 4636 | 231.80 | 7 | 1 | |||||||||||||
3. | GARY DICKINSON | Edmond, OK | $ 800.00 | 828 | 4648 | 232.40 | 6 | 2 | |||||||||||||
4. | BEN EDWARDS | Tupelo, MS | $ 700.00 | 768 | 4588 | 229.40 | 6 | 2 | |||||||||||||
5. | BOB McGREGOR | Carrollton, TX | $ 600.00 | 720 | 4570 | 228.50 | 5 | 3 | |||||||||||||
6. | JOHN HANDEGARD | Nacogdoches, TX | $ 500.00 | 702 | 4582 | 229.10 | 4 | 4 | |||||||||||||
7. | C.J. JOHNSON | Tulsa, OK | $ 450.00 | 680 | 4530 | 226.50 | 5 | 3 | |||||||||||||
8. | JIM BRENNER | LeClair, IA | $ 400.00 | 576 | 4456 | 222.80 | 4 | 4 | |||||||||||||
9. | DAVID ADDINGTON | Tyler, TX | $ 380.00 | 558 | 4438 | 221.90 | 4 | 4 | |||||||||||||
10. | DAVE DUPONT | San Antonio, TX | $ 360.00 | 520 | 4400 | 220.00 | 4 | 4 | |||||||||||||
11. | STAN WORKMAN (SDS) | San Antonio, TX | $ 340.00 | 466 | 4376 | 218.80 | 3 | 5 | |||||||||||||
12. | FRED FERRAGE | Harahan, LA | $ 320.00 | 395 | 4305 | 215.25 | 3 | 5 | |||||||||||||
13. | JAMIE BROOKS (SDS) | New Braunfels, TX | $ 300.00 | 374 | 4314 | 215.70 | 2 | 6 | |||||||||||||
14. | DENNIS GREENE | Las Vegas, NV | $ 270.00 | 309 | 4279 | 213.95 | 1 | 7 | |||||||||||||
JOHN FOWLER | Austin, TX | $ 270.00 | 309 | 4219 | 210.95 | 3 | 5 | ||||||||||||||
16. | TIP BULLOCK | Trophy Club, TX | $ 250.00 | 187 | 4157 | 207.85 | 1 | 7 | |||||||||||||
Other Cashers | |||||||||||||||||||||
17. | JIM REDLINGER | Houston, TX | $ 200.00 | 218 | |||||||||||||||||
18. | CLIFF PARK | Houston, TX | $ 195.00 | 217 | |||||||||||||||||
19. | RON BLOODWORTH | Yukon, OK | $ 190.00 | 216 | |||||||||||||||||
20. | GRADY CREASIE | Memphis, TN | $ 185.00 | 211 | |||||||||||||||||
21. | BOBBY MEADOWS | Houston, TX | $ 180.00 | 209 | |||||||||||||||||
22. | JOHN HAWKINS | Dallas, TX | $ 178.00 | 207 | |||||||||||||||||
23. | BERNIE CARLISLE (SDS) | Evansville, IN | $ 176.00 | 203 | |||||||||||||||||
24. | LEON ARAGON | Euless, TX | $ 174.00 | 196 | |||||||||||||||||
25. | STEVE McBRIDE | Bonham, TX | $ 172.00 | 195 | |||||||||||||||||
26. | JERRY BEAVERS | Oklahoma City, OK | $ 170.00 | 189 | |||||||||||||||||
27. | LEO PLAIA | New Orleans, LA | $ 168.00 | 184 | |||||||||||||||||
28. | EWINE ADCOCK (SDS) | Muskogee, OK | $ 166.00 | 175 | |||||||||||||||||
29. | DON WALL (SDS) | Tupelo, MS | $ 164.00 | 170 | |||||||||||||||||
30. | TOM BENSON | Houston, TX | $ 162.00 | 169 | |||||||||||||||||
High Super Duper Seniors 67+ (Non Cash) | |||||||||||||||||||||
BOB FREEHAUF | San Antonio, TX | $ 160.00 | 160 | ||||||||||||||||||
JERRY O'NEAL | Ft. Worth, TX | $ 160.00 | 152 | ||||||||||||||||||
CHARLIE FARMER | Ft. Worth, TX | $ 160.00 | 145 | ||||||||||||||||||
DEWEY CROW | Sand Springs, OK | $ 160.00 | 132 | ||||||||||||||||||
CLAUDE THOMAS | Shreveport, LA | $ 160.00 | 97 | ||||||||||||||||||
JOE LIGHTFOOT | San Antonio, TX | $ 160.00 | 39 | ||||||||||||||||||
High Sunday Block (Non Cash) | |||||||||||||||||||||
JIM SUGGS | Chipley, FL | $ 150.00 | 941 | ||||||||||||||||||
JR. LITTLE | Memphis, TN | $ 130.00 | 902 | ||||||||||||||||||
ABEL GARCIA | Victoria, TX | $ 120.00 | 882 | ||||||||||||||||||
Page 5 |