2005 EBONITE SASBA TOUR
Fiesta Lanes
Hot Springs Village, AR
Jun 25-26, 2005
Final Standings
---------------
Bowler Hometown Earnings +/- Pins Ave W L
------ -------- -------- --- ---- --- - -
1. MIKE FLEMING Kansas City, MO $1,000.00 1004 4824 241.20 6 2
2. PAT HENDERSON Kansas City, MO $750.00 904 4724 236.20 6 2
3. GEORGE PAPPAS Charlotte, NC $650.00 878 4698 234.90 6 2
4. CHARLIE HUFFORD (SS) Oxford, Ms $600.00 858 4708 235.40 5 3
5. FRED BARNES (SS) Houston, Tx $550.00 836 4686 234.30 5 3
6. DEWAYNE THOMPSON Ft. Smith, Ar $500.00 746 4596 229.80 5 3
7. JERRY SWANK tulsa, OK $450.00 697 4577 228.85 4 4
8. BERNIE CARLISLE (SS) Evansville, IN $400.00 681 4561 228.05 4 4
9. RANDY SUMMERS Ventress, LA $350.00 680 4560 228.00 4 4
10. GARY DICKINSON (SS) Edmond, Ok $312.50 632 4512 225.60 4 4
DOUG HAYES CLARKSVILLE, TN $312.50 632 4542 227.10 3 5
12. CHARLES ALEXANDER (SS)Florida $275.00 602 4512 225.60 3 5
13. SAM HOWELL Memphis, Tn $250.00 584 4494 224.70 3 5
14. CRAIG SLOCUM Kansas City, Mo $235.00 550 4490 224.50 2 6
15. DON RATLIFF (SS) Tulsa, Ok $220.00 480 4390 219.50 3 5
16. RICH GOODRICH Memphis, TN $200.00 435 4405 220.25 1 7
Other Cashers
-------------
17. PAUL COOVER Sugarland, TX $185.00 326
18. JIM KRUSE SPRINGFIELD, TN $180.00 312
19. PAT CURRIE Ft. Worth, Tx $175.00 305
High Super Seniors (NonCash)
----------------------------
MARSHALL MEDLIN Garland,
Tx $160.00 293
DRUMMOND CREWS Lenexa, Ks $160.00 286
BEN EDWARDS Tupelo, Ms $160.00 258
High Sunday Block (NonCash)
---------------------------
RAY VESCOVO (SS) Memphis, Tn $150.00 993
MARK HUCKELBERRY Memphis, TN $120.00 978