2002 EBONITE SASBA TOUR
Bowling World - Ft. Smith, AR - June 15-16, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M
1. BOBBY WILKINSON 374 62. JIM TRUMBLE (SS) -47
2. RICK TALLEY 332 63. LEO MARKWARDT (SS) -55
3. TRACY PATTERSON 286 64. JAMIE BROOKS (SS) -64
4. CHARLIE HUFFORD 272 65. BILL TAYLOR -76
5. GRADY CREASIE 263 66. CLAUDE THOMAS (SS) -82
6. GARY DICKINSON 242 67. DOC WILLIAMS (SS) -83
7. MAURY NEWMAN 240 68. JACK VAN ARSDALL -84
8. PHIL BALLARD 234 69. STEVE THOMPSON (SS) -90
9. PAUL MARTINEZ 227 70. RON BLOODWORTH -96
10. ED VOWELL 217 71. WAYNE CROSSWY -106
11. JIM MELTON 209 72. FRED ENGQUIST -108
12. SAL TURANO 198 73. SYD THORNTON (SS) -122
13. WOODY JACKSON 197 74. GEORGE BARNES -125
14. DAVE FARRAR 191 75. DEWEY CROW (SS) -135
15. CHUCK FAIRCHILD 191 76. STEVE BUCKLEY -144
16. SAM HOWELL 187 77. LES BURNHAM (SS) -152
17. DEWAYNE THOMPSON 165 78. PAUL PENDER -155
18. ROY PARRISH 152 79. EARL EMHOOLAH -164
19. DOUG BARRON 149 80. PHIL THOMPSON -165
20. TOM WOLF 145 81. DRUMMOND CREWS (SS) -172
21. JERRY BEAVERS (SS) 142 82. JIM OWENS (SS) -175
22. JOE PYLAND (SS) 138 83. PAUL CHESHER (SS) -195
23. MICKEY HUMPHREY 120 84. LOUIS ROPER (SS) -205
24. MARK ESTES 118 85. JESSE JACKSON -206
25. FRANK OLIVER 111 86. ROD RADER (SS) -228
26. STEVE RAY 102 87. DUTCH HOLLAND -230
27. C.J. JOHNSON 99 88. DAVID ADDINGTON (SS) -243
28. PAT CURRIE 95 89. DALE HOWE (SS) -314
29. BRYCE ELLISON 87 90. DUANE JORDAN -365
30. TOMMY CROUCH 75 91. JIM PAINE (SS) DNF
31. RAY VESCOVO (SS) 74 92. ROGER HORNSBY (SS) DNF
32. CURT DAVIS 70
33. LARRY GILDER (SS) 69
34. KAZ KOSYDAR 65
35. RICK RAMSEY 59
36. BERT MORRISON 59
37. RALPH PRIDMORE 47
38. ROGER WEST 46
39. DON WALL (SS) 33
40. DAVID GOODWIN 30
41. VICTOR NORTON 28
42. JR. LITTLE 25
43. BOBBY WALLS 24
44. DON RATLIFF 14
45. KENNETH COUNTS (SS) 8
46. BOB MAXFIELD (SS) 8
47. T.J. MORGAN 7
48. LEON ARAGON 5
49. BOB NEELY 5
50. BUTCH CALVERT 0
51. THUMAN KENNEMER (SS) -5
52. JACK JONES -8
53. MIKE LYNCH -9
54. MIKE ISKRA -10
55. PAYTON REDDICK -13
56. FRED BARNES (SS) -22
57. JOHN WILLIAMS (SS) -23
58. BRUCE FORSLAND (SS) -28
59. EWINE ADCOCK (SS) -36
60. LEN STEPHENSON -41
61. DAVID ZAPPITELLI -44