2010 EBONITE SASBA TOUR -SOUTHEAST
Millennium Bowl - Maumelle AR
May 22-23, 2010
Final Standings
Place Bowler Guest Earnings P/M Total PF AVG W L
1 Jack Wallisch Dirk Gibson $2,000.00 1512 7712 238.13 11 5 0
2 Paul Kepner Greg Derrick $1,560.00 1417 7617 237.00 9 6 0
3 Rich Goodrich Brian Kuyendall $1,160.00 1186 7386 230.03 8.5 6.5 0
4 Doug Hayes Aaron Hayes $860.00 1162 7362 230.71 7 8 0
5 Roger West Shane Gilmore $660.00 1133 7333 227.84 9 6 0
6 Steve McBride Geoffrey Young $560.00 1044 7244 227.39 6.5 8.5 0
7 Bob Troutt David Ervin $510.00 817 7017 222.48 4 11 0
8 Gerry Keslar Larry Burton $460.00 791 6991 220.68 5 10 0
$7,770.00
Other Cashers
High SS Non-Cashers
High Sunday Block (Non Cash)
$7,770.00