2009 EBONITE SASBA TOUR -SOUTHEAST
Lightning Strikes
May 16-17, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Doug Hayes Clarksville, TN $1,000.00 1197 5017 250.85 6 2 180 180
2 Lou Serridge Jacksonville, FL $750.00 1109 4899 244.95 7 1 210 210
3 Chuck Maher Sterrett, AL $650.00 940 4790 239.50 5 3 150 150
4 Johnny Cook Oneonta, AL $550.00 904 4724 236.20 6 2 180 180
5 Tony Churchey Madison, AL $425.00 80 4710 235.50 3 5 90 90
6 Louie, Manzella Mount Olive, AL $350.00 676 4616 230.80 2 6 60 60
7 Bill Taylor Empire AL $325.00 554 4524 226.20 1 7 30 30
8 Terry Huffman Hazel Green, AL $300.00 459 4399 219.95 2 6 60 60
0
0
0
0
Other Cashers
High SS Non-Cashers
John Montgomery Clarksville, TN $160.00
 
 
 
  High Sunday Block (Non Cash)
Ron Sowa Columbia, TN $150.00