2006 EBONITE SASBA TOUR TOURNAMENT
Mickey's - Tulsa, OK - May 13-14, 2006
FINAL  Super Senior STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Mike Fleming Leavenworth, KS $1,000.00 1099 4949 247.45 5 3
2. T.j. Johnson Spring, TX $800.00 725 4545 227.25 6 2
3. Rudy Garcia Ft. Worth, TX $700.00 707 4587 229.35 4 4
4. Jerry Swank Chouteau, OK $600.00 540 4420 221.00 4 4
5. Rick Talley Enid, Ok $500.00 518 4338 216.90 6 2
6. Ed Vowell Tulsa, Ok $400.00 511 4421 221.05 3 5
7. David Zappitelli Garland, TX $380.00 462 4342 217.10 4 4
8. Fred Barnes (ss) Houston, Tx $360.00 459 4309 215.45 5 3
9. Maury Newman Red Oak, Tx $340.00 431 4281 214.05 5 3
10. Gary Dickinson (ss) Edmond, Ok $320.00 415 4295 214.75 4 4
11. Dewayne Thompson Ft. Smith, Ar $300.00 375 4285 214.25 3 5
12. Roger Brown Owasso, OK $280.00 352 4202 210.10 5 3
13. Paul Coover Sugarland, TX $270.00 349 4199 209.95 5 3
14. Jerry Harris (ss) Enid, OK $260.00 317 4257 212.85 2 6
15. Jerry Beavers (ss) Oklahoma City, Ok $250.00 229 4199 209.95 1 7
16. Dewey Crow (ss) Sand Springs, OK $240.00 102 4042 202.10 2 6
Other Cashers
17. Doug Barron Flower Mound, TX $175.00 142
High Super Senior (Non Cash)
Don Ratliff (ss) Tulsa, Ok $160.00 142
Jim Hardesty Tulsa, Ok $160.00 127
High Sunday Block (Non Cash)
Jesse Jackson (ss) Calera, OK $150.00 940
Final Qualifying Standings
1. MIKE FLEMING 651 27. JESSE JACKSON (SS) 95
2. RUDY GARCIA 524 28. DAVID ROUNTREE (SS) 89
3. ED VOWELL 352 29. BLANE ADKINS 84
4. GARY DICKINSON (SS) 287 30. WALLY CUMMINGS 83
5. JERRY SWANK 270 31. HORACE CHILDRESS 33
6. DAVID ZAPPITELLI 268 32. DAVE FARRAR 16
7. T.J. JOHNSON 252 33. CHARLIE LACY 4
8. JERRY HARRIS (SS) 243 34. PAUL PENDER -11
9. DEWAYNE THOMPSON 241 35. RON BLOODWORTH (SS) -17
10. JERRY BEAVERS (SS) 211 36. C.J. JOHNSON (SS) -26
11. FRED BARNES (SS) 168 37. ART BUSER (SS) -57
12. MAURY NEWMAN 167 38. JAMIE BROOKS (SS) -73
13. DEWEY CROW (SS) 157 39. BRYCE ELLISON -74
14. ROGER BROWN 144 40. JACK JONES -75
  PAUL COOVER 144 41. BILL CHAPMAN -80
16. RICK TALLEY 143 42. GEORGE BARNES -84
17. DOUG BARRON 142 43. BILL CARPENTER -106
  DON RATLIFF (SS) 142   STEVE BIGGERS -106
19. DAVE PERSON 133 45. CHARLIE HAWKINS (SS) -112
20. JIM HARDESTY (SS) 127 46. EWINE ADCOCK (SS) -118
21. AL DENTON 121 47. SAM WORD -126
22. RON WOODRUFF 112 48. DOYLE BURROUGHS -132
23. FRED ENGQUIST (SS) 107 49. DAVID MANNING -139
24. O.D. WINGARD (SS) 105 50. RICK WHITE -167
25. MARK ESTES 103 51. JOHN DENTON (SS) -190
26. PAT CURRIE 101 52. VICTOR NORTON DNF
53. DALE PATTERSON DNF