2007 EBONITE SASBA TOUR TOURNAMENT
Plano Super Bowl - Plano, TX - May 5-6, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. MAURY NEWMAN 491   MILTON SMITH (SS) 102
2. TIMOTHY MILLER 386 58. ROGER WEST (SS) 97
3. PETE MCCORDIC 374 59. RON BLOODWORTH (SS) 95
  MARK ESTES 374 60. DAVID ROUNTREE (SS) 90
5. BLANE ADKINS 362 61. RANDY WEEKES 84
  PETE SEIBEL 362 62. JOHN MARTIN (SS) 81
7. BRYCE ELLISON 348 63. RANDEL PETERSON 80
8. KENNY TYNAN 326 64. GEORGE VAUGHN (SS) 78
9. JIM ENSMINGER 318 65. SHORTY JOHNSON 71
10. PAUL PENDER 303 66. MICHAEL WARREN 69
11. DEWAYNE THOMPSON 295 67. JERRY SWANK 66
12. LEON ARAGON (SS) 291 68. DONALD ROBINSON 64
13. BOB MCGREGOR (SS) 289   PAUL PARKER 64
14. JIM KING 266   JERRY HARRIS (SS) 64
15. JOHN WOESSNER (SS) 264 71. TOM HAY (SS) 50
16. STEVE BIGGERS 263 72. BOB FREEHAUF (SS) 49
17. BERT MORRISON 257 73. ERNEST ROSS (SS) 48
18. GARY DICKINSON (SS) 252 74. RONNIE WALKER (SS) 45
19. JOE LECROY 250 75. DEBBIE HOWARD 41
  KIRK HARPER 250 76. DAVE MORALES (SS) 26
21. GRADY CREASIE (SS) 246 77. T.J. JOHNSON -1
22. GREG STATON 244 78. MARSHALL MEDLIN (SS) -6
23. GARY PFEIL (SS) 240   TIP BULLOCK (SS) -6
24. RICK MINIER 228 80. PAUL MCCORDIC -8
25. WAYNE DODSON (SS) 227 81. MIKE MONTICUE (SS) -11
26. BILLY HARGETT 224 82. LARRY COON -13
27. JIMMY YOUNG 216 83. BILL STAYTON (SS) -16
28. DAVID ZAPPITELLI 215 84. JAMIE BROOKS (SS) -21
  PAUL COOVER 215 85. ROBERT GIBBS (SS) -30
30. PAT CARRICO (SS) 191 86. SHAWN RASTI -47
31. COLIN KYLE (SS) 188 87. GARY STRINGER -56
32. SHANNON STARNES 185 88. MIKE LEWIS (SS) -63
33. PAT CURRIE (SS) 177 89. JIM PAINE (SS) -64
34. DAVE PERSON 175 90. CLAYTON COUCH (SS) -77
35. C.J. JOHNSON (SS) 168 91. CLIFF PARK (SS) -78
36. FRED WELLER 164 92. VICTOR NORTON -84
37. RONNIE DIAMOND (SS) 157 93. CHARLIE PICKETT (SS) -89
38. JERRY BEAVERS (SS) 156 94. RON STEWARD -95
39. JESSE JACKSON (SS) 148 95. RICK WHITE -97
40. BILL FERGUSON 146 96. FRED BIANCHETTI -109
41. ALBERT WAITES (SS) 141 97. GLEN NAKAGAWA -116
42. KENNY BIRCH 133 98. LARRY BERNEBERG (SS) -130
43. DOUG BARRON 130   RON BOROFF -154
  BUTCH CALVERT 130 100. CARL HENSLEY -163
45. GARY JAMES 124 101. TOBY FERGUSON (SS) -169
46. JIM STEPHENS 117 102. MIKE MAYER -172
  RIT KRIECHBAUM (SS) 117 103. MIKE LITTLETON -174
48. RUSTY BETHLEY 115 104. LEO MARKWARDT (SS) -182
49. DANIEL ADKINS 111 105. RUDY GARCIA -288
  MIKE HOLLAND 111 106. LEFTY FALCON -302
  BOB FULLINGTON 111 107. JERRY HOUSE DNF
52. DICK PFEIL (SS) 110 108. MARIO COLALUCA (SS) DNF
53. TONY IOVINELLI (SS) 109 109. MIKE COX DNF
54. STEVE MCBRIDE (SS) 105 110. BILLY YOUNG DNF
55. SAM MAGILL (SS) 103 111. JOE PYLAND (SS) DNF
56. FRED BARNES (SS) 102 112. MIKE FLEMING DNF