2002 EBONITE/SASBA SENIOR TOUR
THE PINNACLE
CLARKSVILLE, TN
Final Qualifying Standings
Bowler +/- Bowler +/-
1. PHIL BALLARD 470 26. PHIL VOGT 150
2. LEON ARAGON 398 JIM KRUSE 150
3. AVERY LEBLANC 369 28. ROBERT HOBBS 140
4. ROY SEAGRAVES 357 29. JR LITTLE 133
5. DAVID WELCH 346 30. STEVE THOMPSON 105
6. SAM HOWELL 342 31. BEN EDWARDS 98
7. PAT BROWNFIELD 326 32. RALPH SIEBE 96
8. DOUG HAYES 319 33. JIM PUTTY 95
9. A.D. BYRD (SS) 318 34. RICK HARRISON 85
10. ROGER WEST 317 35. BRUCE HAMMER  84
11. CHARLIE HUFFORD  311 36. MEL WOOD 73
12. JIM KING 293 37. BUBBA WEST 69
13. GRADY CREASIE 280 38. BILL HATTER 55
14. JUDGE TRANSOU 271 39. WILLIE HUNT -43
15. RICK RAMSEY 255 40. JERRY BUCKLEY -56
16. BRUCE FORSLAND (SS) 249 41. DAVE SMITH -65
17. MIKE FORBESS 235 42. TIM YOUNG -76
18. DON WALL (SS) 234 43. CLIFFORD MEYERS -156
19. CHUCK MAHER 233 44. DON BORDERS -332
20. RAY VESCOVO (SS) 231 45. JIM MOORE (SS) DNF
21. RICHARD RAY (SS) 229 46. ODELL WILEY (SS) DNF
22. BILL TAYLOR 192 47 TOM CLARK DNF
23. DEROLD MILLSAPS 184
24. DON DER (SS) 177
25. MIKE MIKKELSEN 164
BOB SUMMERVILLE SHOOTOUT DRAWING WINNERS
   
Bryce Ellison Tommy Crouch (2)
Larry Stroud Pat Currie
Thomas Sapp Oliver Mitchell
Lee Ellison Butch Calvert
Bobby Walls Dave Farrar
Jerry Beavers Ray Vescovo
Lynn LeFlore