2005 EBONITE SASBA TOUR TOURNAMENT
Oakwood Bowl - Enid, OK - April 23-24, 2005
FINAL STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Jim King New Braunfels, Tx $1,000.00 671 4491 224.55 6 2
2. Rick Talley Enid, Ok $800.00 605 4485 224.25 4 4
3. Mark Estes Grapevine, Tx $700.00 569 4389 219.45 6 2
4. Grady Creasie Memphis, Tn $600.00 554 4374 218.70 6 2
5. Jim Ensminger NRichland Hills, Tx $500.00 529 4409 220.45 4 4
6. Gary Dickinson (ss) Edmond, Ok $400.00 507 4357 217.85 5 3
7. Jim Hardesty Tulsa, Ok $350.00 453 4363 218.15 3 5
8. Pat Currie Ft. Worth, Tx $300.00 439 4289 214.45 5 3
9. Phil Bailey San Angelo, Tx $290.00 428 4248 212.40 6 2
10. Jim Stephens Rowlett, TX $280.00 418 4298 214.90 4 4
11. Dewayne Thompson Ft. Smith, Ar $270.00 366 4246 212.30 4 4
12. David Rountree (ss) Houston, Tx $260.00 347 4257 212.85 3 5
13. Pat Cahalan Greely, CO $250.00 313 4223 211.15 3 5
14. C.j. Johnson (ss) Tulsa, Ok $240.00 206 4146 207.30 2 6
15. Ron Steward Moore, OK $230.00 99 4009 200.45 3 5
16. Rickey Kendrick Castle Rock, CO $225.00 66 4066 203.30 0 8
Other Cashers High Super Senior (Non-Cash)
17. Jimmy Young Pasadena, TX $185.00 89 1. Jamie Brooks Fort Worth, TX $160.00 28
18. Glen Armstrong Guthrie, OK $180.00 88 2. Tommy Crouch Sweeny, Tx $160.00 22
19. John Denton (ss) Midland, Tx $175.00 74 3. George True Raytown, Mo $160.00 22
20. Tom Hay (ss) Wichita, Ks $170.00 73 4. Jerry Beavers Oklahoma City, Ok $160.00 1
21. Mickey Humphrey Red Oak, TX $165.00 72 5. Leon Aragon Euless, Tx $160.00 -3
1st Tim Fox Friday Sweeper Results   High Sunday Block (Non-Cash)
2nd Leon Aragon (SS)       1. Ed Vowell Tulsa, Ok $150.00 852
3rd CJ Johnson(SS) & Jesse Jackson (SS)   2. Tim Fox Enid, OK $120.00 850
Final Qualifying Standings P/M P/M
1. RICK TALLEY 352 32. BOB POHLMAN -13
2. JIM KING 299 33. MAURY NEWMAN -14
3. GARY DICKINSON (SS) 277 34. NANCI JOHNSON -33
4. JIM ENSMINGER 249 35. RICK THURBER -34
5. PHIL BAILEY 225 36. RONNIE KING -42
6. JIM STEPHENS 217 37. FRED BARNES (SS) -49
7. JIM HARDESTY 215 38. AL DENTON -50
8. PAT CAHALAN 179 39. RICHARD JACOBY -50
9. DEWAYNE THOMPSON 171 40. PAUL PENDER -78
10. C.J. JOHNSON (SS) 170 41. DICK SMITH (SS) -88
11. PAT CURRIE 167 42. DAVE PERSON -105
12. RICKEY KENDRICK 163 43. FRED ENGQUIST (SS) -107
13. MARK ESTES 137 44. JERRY HARRIS (SS) -108
14. GRADY CREASIE 109 45. DOUG BARRON -120
15. RON STEWARD 102 46. GILBERT MEYER -121
16. DAVID ROUNTREE (SS) 96 47. VICTOR NORTON -137
17. JIMMY YOUNG 89 48. JESSE JACKSON (SS) -147
18. GLEN ARMSTRONG 88 49. ROGER BROWN -159
19. JOHN DENTON (SS) 74 50. DAVE FARRAR -168
20. TOM HAY (SS) 73 51. RON BLOODWORTH -179
21. MICKEY HUMPHREY 72 52. ROBERT GIBBS (SS) -180
22. CRAIG SLOCUM 55 53. GARY SHEPARD (SS) -191
23. TIM FOX 53 54. ALVIN GLOVER -216
24. DAVID MANNING 49 55. MARSHALL MEDLIN (SS) -237
25. JAMIE BROOKS (SS) 28 56. RUDY GARCIA -247
26. ED VOWELL 23 57. RICH BLACK -262
27. TOMMY CROUCH (SS) 22 58. STEVE THOMPSON (SS) -263
28. GEORGE TRUE (SS) 22 59. BILL CHAPMAN -274
29. JERRY BEAVERS (SS) 1 60. JACK JONES -279
30. LEON ARAGON (SS) -3 61. O.D. WINGARD (SS) -343
31. JOHN HAWKINS (SS) -5 62. DRUMMOND CREWS -393
  63. GEORGE BARNES DNF