2004 EBONITE SASBA TOUR 
FINAL STANDINGS - Heritage Lanes - Oklahoma City, OK  - April 3-4, 2004
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Mike Fleming Leavenworth, KS $1,000.00 989 4869 243.45 4 4
2. Steve Ray Lewisville, TX $800.00 921 4741 237.05 6 2
3. Rick Minier Houston, TX $700.00 864 4654 232.70 7 1
4. Doug Barron Flower Mound, TX $600.00 859 4739 236.95 4 4
5. T.j. Johnson Spring, TX $500.00 834 4714 235.70 4 4
6. Jerry Swank Chouteau, OK $400.00 766 4616 230.80 5 3
7. John Martin Dallas, Tx $375.00 750 4600 230.00 5 3
8. Dick Smith (ss) Grand Prairie, Tx $350.00 694 4574 228.70 4 4
9. Wally Cummings Tulsa, OK $325.00 679 4454 222.70 7.5 0.5
10. Rudy Garcia Ft. Worth, TX $300.00 642 4492 224.60 5 3
11. Jim Stephens Rowlett, TX $290.00 638 4548 227.40 3 5
12. Leo Kiesewetter (ss) Norman, Ok $280.00 615 4525 226.25 3 5
13. Butch Calvert Flower Mound, Tx $270.00 600 4510 225.50 3 5
14. Bryce Ellison Temple, TX $260.00 432 4417 220.85 0.5 7.5
15. Tracy Patterson Tulsa, Ok $250.00 375 4285 214.25 3 5
16. Dick Krueger Edmond, OK $240.00 DNF
Other Cashers High Super Senior (Non-Cash)
17. Rick Timmons Tulsa, OK $200.00 180 Ron Bloodworth Yukon, Ok $160.00 79
18. Dennis Francis Alvin, Tx $190.00 179 Jamie Brooks New Braunfels, Tx $160.00 78
19. David Manning Allen, TX $185.00 163 C.j. Johnson Tulsa, Ok $160.00 57
20. Jim Ensminger N.Richland Hills, Tx $179.00 161 Toby Yeager Ft. Worth, Tx $160.00 41
21. Mickey Humphrey Red Oak, TX $179.00 161 Mike Barth Kansas City, Mo $160.00 39
22. David Clark Weatherford, OK $176.00 159 Mario Colaluca McKinney, Tx $160.00 36
23. Paul Pender Yukon, OK $174.00 156 High Sunday Block (Non-Cash)
24. Craig Slocum Bluesprings, MO $172.00 154 Horace Childress Little Rock, AR $130.00 888
25. Mike Warren Dallas, TX $170.00 152 Wayne Crosswy Tulsa, OK $60.00 884
Bobby Walls Tulsa, OK $60.00 884
Final Qualifying Standings
Bowler P/M Bowler P/M
1. MIKE FLEMING 619 39. JIM HARDESTY 70
2. DOUG BARRON 507 40. GEORGE BARNES 62
3. BRYCE ELLISON 387 41. HORACE CHILDRESS 60
4. T.J. JOHNSON 381 42. C.J. JOHNSON (SS) 57
5. BUTCH CALVERT 380 43. MIKE WHEELER 56
6. JERRY SWANK 379 44. TOBY YEAGER (SS) 41
7. LEO KIESEWETTER (SS) 364 45. WAYNE CROSSWY 40
8. JIM STEPHENS 338 46. MIKE BARTH (SS) 39
9. STEVE RAY 311 47. MARIO COLALUCA (SS) 36
10. RUDY GARCIA 286 48. BOBBY WALLS 29
11. DICK SMITH (SS) 284   ED VOWELL 29
12. JOHN MARTIN 281 50. PAYTON REDDICK 7
13. TRACY PATTERSON 268 51. GILBERT MEYER 2
14. RICK MINIER 260 52. DEAN DAVIS (SS) -23
15. DICK KRUEGER 211 53. AL DENTON -44
16. WALLY CUMMINGS 193 54. CHARLIE FARMER (SS) -54
17. RICK TIMMONS 180 55. JERRY BEAVERS (SS) -61
18. DENNIS FRANCIS 179 56. STEVE THOMPSON (SS) -62
19. DAVID MANNING 163 57. LIL JOHNSON -76
20. JIM ENSMINGER 161   RON WALLACE (SS) -76
  MICKEY HUMPHREY 161 59. JESSE JACKSON (SS) -90
22. DAVID CLARK 159 60. BOB MAXFIELD (SS) -100
23. PAUL PENDER 156 61. DON GREGG -104
24. CRAIG SLOCUM 154 62. DUTCH SCHULTZ (SS) -109
25. MIKE WARREN 152 63. ROGER PARISH -121
26. DEWAYNE THOMPSON 130 64. ALBERT RAGSDALE (SS) -147
27. MAURY NEWMAN 129 65. JERRY HILL (SS) -148
28. VICTOR NORTON 122 66. DON RATLIFF (SS) -158
29. RON STEWARD 113 67. ART BUSER -170
  PAT CURRIE 113   LEON ARAGON (SS) -170
31. DAVID ZAPPITELLI 111   MIKE MONTICUE (SS) -170
32. ROBERT VALLE 102 70. JERRY O'NEAL (SS) -195
33. JACK JONES 99 71. DEWEY CROW (SS) -227
34. LEN STEPHENSON 96 72. MARSHALL MEDLIN -233
35. MIKE LYNCH 92 73. NANCI JOHNSON -250
36. KAZ KOSYDAR 88 74. ED KILCULLEN (SS) -264
37. RON BLOODWORTH (SS) 79 75. RICH BLACK (SS) -267
38. JAMIE BROOKS (SS) 78 76. HERSHEL THOMPSON (SS) -291
77. PETE SANTILLE -406