2003 EBONITE SASBA TOUR 
Paramount Bowl - New Braunfels, TX - March 29-30, 2003
Super Senior Champions FINAL STANDINGS
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. John Handegard Nacogdoches, TX  $1,000.00 694 4574 228.70 4 4
2. Fred Barnes Houston, TX  $   800.00 662 4482 224.10 6 2
3. Bob Freehauf (SDS) San Antonio, TX  $   700.00 586 4466 223.30 4 4
4. Jerry Hill Lawton, OK  $   600.00 547 4367 218.35 6 2
5. Charlie Pickett Euless, TX  $   500.00 449 4299 214.95 5 3
6. Leo Kiesewetter Oklahoma City, OK  $   400.00 437 4347 217.35 3 5
7. Bob McGregor Carrollton, TX  $   350.00 393 4363 218.15 1 7
8. Gary Dickinson Edmond, OK  $   300.00 377 4287 214.35 3 5
Other Cashers
9. Jamie Brooks (SDS) New Braunfels, TX  $   200.00 191
High Super Duper Senior (Non Cash)
Bernie Carlisle Evansville, IN  $   160.00 131
Bob Maxfield Irving, TX  $   160.00 100 74
High Sunday Block (Non Cash) 69
  Jerry Beavers Oklahoma City, OK  $   150.00 118          
Super Senior Champions FINAL QUALIFYING STANDINGS
Bowler P/M
1 John Handegard 499 224 1939
2 Fred Barnes 307 205 1787
3 Leo Kiesewetter 287 254 1759
4 Bob McGregor 286 220 1833
5 Charlie Pickett 278 182 1755
6 Jerry Hill (SDS) 259 255 1691
7 Bob Freehauf (SDS) 225 236 1806
8 Gary Dickinson 206 222 1688
9 Jamie Brooks (SDS) 191 221 1718
10 Jerry Beavers 188 199 1670
11 Bernie Carlisle (SDS) 131 194 1665
12 Bob Neely 127 204 1682
13 Bob Maxfield (SDS) 100 151 1687
14 Cliff Park 97 201 1679
15 Tip Bullock 96 236 1707
16 Ernie Beltz 90 247 1614
17 Colin Kyle 81 177 1688
18 Robert Gibbs 65 197 1707
19 Jerry O'Neal (SDS) 64 213 1606
20 Richard Britton 28 206 1610
21 Toby Yeager -58 179 1538
22 Norm Clark -162 193 1479
23 Dewey Crow (SDS) -167 187 1490
24 Jim Paine -200 145 1423
25 Frank Keith (SDS) -274 168 1393
26 Sam Hitchcock -317 189 1364
27 Dick Smith -442 180 1335
28 Clarence Hathaway DNF 188 1619
SDS - Age 67+