2000 TRACK SASBA T | OUR | |||||||
Jackson Bowl | ||||||||
Jackson, TN | ||||||||
Mar 17-18, 2001 | ||||||||
Final Standings | ||||||||
--------------- | ||||||||
Bowler | Hometown | Earnings | +/- | Pins | Ave | W | L | |
------ | -------- | -------- | --- | ---- | --- | - | - | |
1 | BOB GLASS | Lawrence, Ks | $1,000.00 | 801 | 4591 | 229.55 | 7 | 1 |
2 | PHIL BALLARD | Prattville, Al | $800.00 | 665 | 4455 | 222.75 | 7 | 1 |
3 | DALE EAGLE | Lewisville, Tx | $700.00 | 639 | 4489 | 224.45 | 5 | 3 |
4 | BRUCE FORSLAND | ARKANSAS | $600.00 | 572 | 4392 | 219.6 | 6 | 2 |
5 | JIM KING | Victoria, Tx | $550.00 | 558 | 4438 | 221.9 | 4 | 4 |
6 | AVERY LEBLANC | Houma, La | $500.00 | 535 | 4415 | 220.75 | 4 | 4 |
7 | BEN EDWARDS | Tupelo, Ms | $450.00 | 496 | 4406 | 220.3 | 3 | 5 |
8 | CHUCK MAHER | BIRMINGHAM, AL | $400.00 | 462 | 4432 | 221.6 | 1 | 7 |
9 | JR. LITTLE | Memphis, Tn | $350.00 | 459 | 4339 | 216.95 | 4 | 4 |
10 | CHARLIE HUFFORD | Oxford, Ms | $300.00 | 412 | 4292 | 214.6 | 4 | 4 |
11 | GRADY CREASIE | Memphis, Tn | $275.00 | 366 | 4306 | 215.3 | 2 | 6 |
12 | ROGER WEST | Brentwood, Tn | $250.00 | 310 | 4280 | 214 | 1 | 7 |
Other Cashers | ||||||||
------------- | ||||||||
13 | PHIL WARE | Knoxville, TN | $230.00 | 187 | ||||
14 | ROY SEAGRAVES | Joelton, Tn | $215.00 | 176 | ||||
15 | TOM COLEMAN (SS) | Muscle Shoals, A | l $195.00 | 166 | ||||
16 | DAVE SMITH | Longview, Tx | $167.50 | 143 | ||||
TOM DAMSKE | Memphis, TN | $167.50 | 143 | |||||
High Super Seniors (No | nCash) | |||||||
---------------------- | ------ | |||||||
A.D. BYRD | Palestine, Ar | $150.00 | 104 | |||||
DON WALL | Tupelo, Mi | $150.00 | 54 | |||||
High Sunday Block (Non | Cash) | |||||||
---------------------- | ----- | |||||||
RICK STINE | MEMPHIS, TN | $150.00 | 931 |
FINAL QUALIFYING STANDINGS | |||
JACKSON BOWL | |||
JACKSON, TENN | |||
MARCH 17-18, 2001 | |||
1 | GRADY CREASIE | +315 | |
2 | DALE EAGLE | +308 | |
3 | BEN EDWARDS | +262 | |
4 | JR LITTLE | +261 | |
5 | ROGER WEST | +258 | |
6 | BOB GLASS | +249 | |
7 | CHARLIE HUFFORD | +233 | |
8 | CHUCK MAHER | +231 | |
9 | PHIL BALLARD | +219 | |
10 | JIM KING | +207 | |
11 | AVERY LEBLANC | +205 | |
12 | BRUCE FORSLAND | +204 | |
13 | PHIL WARE | +187 | |
14 | ROY SEAGRAVES | +176 | |
15 | TOM COLEMAN (SS) | +166 | |
16 | DAVE SMITH | +143 | |
TOM DAMSKE | +143 | ||
18 | BUBBA WEST | +140 | |
19 | RICK STINE | +125 | |
20 | SAM HOWELL | +121 | |
21 | MIKE FORBESS | +118 | |
22 | RED MESSER | +116 | |
23 | A.D. BYRD (SS) | +104 | |
24 | RAY YOCUM | +102 | |
TROY NIXON | +102 | ||
26 | GUPPY TROUP | +86 | |
27 | DAVID WELCH | +78 | |
28 | CHUCK PIERCE | +74 | |
29 | TOMMY WILLIAMS | +60 | |
30 | DON WALL (SS) | +54 | |
31 | SAM SANDS | +42 | |
32 | JUDGE TRANSOU | +41 | |
33 | PAT BROWNFIELD | +30 | |
34 | BILL HATTER | -3 | |
35 | JIM MOORE (SS) | -11 | |
36 | BILL MURRAY (SS) | -24 | |
37 | JIM SUGGS (SS) | -42 | |
38 | JIM LEE | -72 | |
39 | FRANK RIPPETO (SS) | -74 | |
40 | ROGER NICHOLS | -80 | |
41 | DICK FRAZIER (SS) | -104 | |
42 | RAY VESCOVO (SS) | -120 | |
43 | JIM BALDWIN | -137 | |
44 | JERRY BUCKLEY | -142 | |
45 | HAROLD BRAMMER | -174 | |
46 | DOC WILLIAMS (SS) | -196 | |
47 | JOHNNY MCPHAIL (SS) | -242 | |
48 | SHORTY CHAMBLISS | DNF | |
49 | AL WOOLUM | DNF | |
50 | YATES TRACEY (SS) | DNF | |
51 | ROLAND WEIR | DNF |
Last Updated on 03/20/2001
By Charles Johnson
Email: cjohnson@sasba.com