2002 EBONITE SASBA TOUR
Tomball Bowling Center - Tomball, Texas
Final Qualifying Standings
Bowler P/M Bowler P/M Bowler P/M
1. RONNIE HULME 608 44. ED VOWELL 174 87. LYNN LeFLORE -8
2. JIM KING 527 45. DOUG BARRON  169 88. BOB STURGES (SS) -15
3. DENNIS FRANCIS 514 46. DANNY HERMANN 167 89. FLOYD LINN -17
4. JOHN WOESSNER 462 47. BRUCE FORSLAND (SS) 165 90. EUGENE BERGEAUX (SS) -21
5. MARK ESTES 452 CHARLES AVANT (SS) 165 91. DOC WILLIAMS (SS) -22
6. BUTCH CALVERT 413 49. TOM WILLIAMS 164 92. KENNETH COUNTS (SS) -32
7. DAVE SOUTAR (SS) 409 50. GEORGE ATKINSON 160 93. ALBERT WAITES (SS) -36
8. FRED BARNES (SS) 402 51. PAT CURRIE 152 94. JOHN WUKASCH (SS) -38
9. DON OJEMAN 400 GEORGE MEISNER 152 95. LEN STEPHENSON -45
10. MICKEY HUMPHREY 394 53. RON BLOODWORTH 151 96. CURTIS RODGERS -50
11. GARY DICKINSON 375 54. BOB FREEHAUF (SS) 149 97. TOM BARTON -59
12. PHIL BAILEY 361 55. KERRY FULFORD 143 98. GENE THOMPSON -65
13. BILL SMITH 357 56. MARSHALL MEDLIN 141 99. JIM REDLINGER (SS) -71
14. DAVID WACHNER 351 57. FREDDIE KING 136 100. MIKE BROUSSARD (SS) -74
15. MAURY NEWMAN 341 58. BRYCE ELLISON 133 101. JOHN WERNER (SS) -82
16. PHIL BALLARD 318 59. JOHN DENTON (SS) 131 102. JOHN SANDS (SS) -91
17. DEE MUNSELL 302 60. JERRY CLARK 128 103. RICHARD GAMBLE -94
18. BILL TAYLOR 294 61. DAVID ZAPPITELLI 122 104. CHARLIE FARMER (SS) -95
19. RICK TALLEY 290 62. RICHARD BRITTON 117 105. MILTON SMITH (SS) -99
20. DAVID ROUNTREE 279 FRED SMITH (SS) 117 106. BILL SINSABAUGH (SS) -106
21. RUDY GARCIA 271 64. LEON ARAGON 108 GARY PETET (SS) -106
22. CHUCK PIERCE 264 65. JAMIE BROOKS (SS) 104 108. LAVON KILBURN (SS) -134
23. GREG STEINKE 259 66. DALE PATTERSON 102 109. CARL HENSLEY -152
24. BILL KEENAN 255 67. JOHN RILEY 93 110. CLIFF PARK (SS) -155
25. DON RATLIFF 250 68. STAN WORKMAN (SS) 80 111. TOMMY TRAHAN -191
26. GARY JANSON 246 69. DAVID ADDINGTON (SS) 75 LOUIS MARTINEZ (SS) -191
27. DICK SMITH (SS) 243 70. MATT STEWART 71 113. JERRY MOON (SS) -205
28. DON HOLLAND 235 71. RONNIE DIAMOND (SS) 65 114. CLIFF LARSON (SS) -217
29. MIKE BERRY  234 72. FRANK KEITH (SS) 64 115. JOHNNY DARCEY -236
30. CURT DAVIS 223 73. M.J. JANEK 55 116. LIONEL JORDAN (SS) -272
31. RON GARR (SS) 221 74. PAUL SHEPHERD 49 117. BUDDY WEISE (SS) -274
32. RICK MINIER 219 75. BOB NEELY 45 118. ED KILCULLEN (SS) -280
33. AVERY LeBLANC 215 76. JESSE JACKSON 44 119. RUSS RAMSEY -387
34. RICHARD MARTIN 211 77. BILLY DEEL (SS) 42 120. AL WOOLUM DNF
35. JIM PAINE (SS) 204 78. TOMMY CROUCH 36 121. BRUCE MYERS DNF
TOM BENSON (SS) 204 79. JOHN SCHACHEL 32 122. GENE RUSH (SS) DNF
37. SAL TURANO 200 80. WAYNE SYKORA 29 123. HERMAN FREDRICKS DNF
38. BERT MORRISON 198 81. TOBY YEAGER (SS) 26 124. MEL WOOD (SS) DNF
39. JOE BINDER 197 82. TOM KING 25
40. CHARLIE PICKETT 194 83. LEO PLAIA (SS) 13
41. THURMAN THOMAS 183 84. JIM MITCHELL 7
STEVE RAY 183 RIT KRIECHBAUM 7
43. T.J. JOHNSON 176 86. LEO MARKWARDT (SS) 3