2010 EBONITE SASBA TOUR  TOURNAMENT
All Star Lanes, Shreveport, LA ( Super Senior Tournament)
March 6-7, 2010
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. DAVE LUNDGREN 549 41. BILL KEENAN 190
2. BOB MCGREGOR 537 42. RIT KRIECHBAUM 188
3. STEVE MCBRIDE 518 43. GENE RIVERS 181
4. GARY DICKINSON 500 44. WAYNE DODSON 173
5. MIKE LYNCH 485 45. BILL GILLANE 168
6. RANDY SUMMERS 424 46 DAVID ROUNTREE 165
7. JOHN DELONEY 406 47. JESSE JACKSON 164
8. DENNIS FRANCIS 402 JERRY MARLER 164
9. BRUCE MICHAELSON 390 49. COLIN KYLE 163
10. GARY PFEIL 368 50. DICK PFEIL 161
11. AL DENTON 356 51. TIP BULLOCK 150
12. KELLY BARDWELL 332 52. BEN EDWARDS 142
13. MAURY NEWMAN 328 53. JOHN HAWKINS 128
14. DAVE DUPONT 313 54. PHIL THOMPSON 123
15. SAM HOWELL 308 55. STEVE BERRY  118
16. ALBERT WAITES 292 56. PAUL PENDER 106
17. BRYCE ELLISON   283 57. CHARLIE PICKETT 101
18. MARSHALL MEDLIN   281 58 L.G. LANE 91
19. JERRY WATSON 276 59 LEE ELLISON 75
20. ROGER WEST 269 60 MIKE MONTICUE 57
21. LEON BRICE 267 61 GEORGE CASEY 39
22. CHUCK SCHWAKHOFER 264 62 JIM STONE 36
23. DON WALL 251 63 GEORGE VAUGHN 29
24. RONNIE RHODES 243 64 SAM MAGILL 28
25. CHARLIE HUFFORD 242 65 JERRY MOON 15
26. LEON ARAGON 236 66. LEO MARKWARDT 12
27. FRED BARNES 228 67. MILTON SMITH 11
28. GARY JANSON 226 68. NORM RICHARDSON 3
29. GRADY CREASIE 221 69. JIM HOLT -2
BUTCH CALVERT 221 70. JOHN SANDS -39
31. VICTOR NORTON 220 71. STAN WORKMAN -75
32. HORACE CHILDRESS 219 72. DRUMMOND CREWS -84
TOM PFEIL 219 73. SYD THORNTON -101
34. PAT CURRIE 210 74. J.D. WHITLEY -122
35. THOMAS SAPP 209 75. WILLIAM MOORE -157
MARIO COLALUCA 209 76. DALE PATTERSON -176
37. MIKE BERRY 208 77. JOHN YOCHUM -206
38. ERNEST ROSS 207 78 JOHN HITZMAN DNF
39. STEVE THOMPSON 200 79 DEE MUNSELL DNF
40. JERRY BEAVERS 193