FINAL STANDINGS - MONTICELLO, AR
BOWLER HOMETOWN Earnings P/M W L
1. BILL POFF (SS) NASHVILLE, TN $1,000.00 1008 6 2
2. GRADY CREASIE (SS) OLIVE BRANCH, MS $800.00 744 7 1
3. FRED BARNES (SS) HOUSTON, TX $650.00 707 4.5 3.5
4. JIM STEPHENS DALLAS, TX $500.00 696 4 4
5. BILL GILLANE MATAIRIE, LA $450.00 658 3.5 4.5
6. STEVE BIGGERS FT. SMITH, AR $400.00 639 6 2
7. ROGER WEST (SS) BRENTWOOD, TN $375.00 617 4 4
JYM GRAHAM SHREVEPORT, LA $350.00 603 4 4
9. MILTON SMITH (SS) AUSTIN, TX $325.00 595 3 5
10. JIMMY YOUNG CONROE, TX $300.00 592 5 3
11. J.R. LITTLE OLIVE BRANCH, MS $275.00 572 5 3
12. MIKE KENERSON HOUSTON, TX $255.00 472 3 5
13. JIM KING NEW BRAUNFELS, TX $240.00 452 3 5
14. PAUL COOVER SUGARLAND, TX $225.00 437 4 4
15. PAUL STEPHENS SHREVEPORT, LA $210.00 399 1 7
16. STEPHEN ADAMS WARREN, AR $200.00 325 1 7
OTHER CASHERS
17 DEWAYNE THOMPSON (SS) FT. SMITH, AR $180.00 260
18 PHIL BALLARD PRATTVILLE, AL $175.00 250
19 JERRY SWANK TULSA, OK $170.00 230
HIGH SUPER SENIORS NON-CASH)
SAM HOWELL MEMPHIS, TN $160.00 223
DON WALL TUPELO, MS $160.00 206
AL DENTON KANSAS CITY, MO $160.00 189
LEON ARAGON EULESS, TX $160.00 171
DAVID ADDINGTON TYLER, TX $160.00 161
HIGH SUNDAY BLOCK (NON-CASH)
BLANE ADKINS VENUS, TX $120.00 922
2007 EBONITE/SASBA SENIOR TOUR
TIMBERLODGE LANES
MARCH 3-4, 2007
Final Qualifying Standings
+/- +/-
1. BILL POFF (SS) 518 31. CHARLIE HUFFORD (SS) 156
2. MILTON SMITH (SS) 461 32. DALE DUMBLETON 153
3. BILL GILLANE 425 GARY PFEIL (SS) 153
4. PAUL STEPHENS 393 34. ROY PARRISH (SS) 136
5. ROGER WEST (SS) 390 35. BRUCE CAMPBELL 121
6. JIM STEPHENS 384 36. LEO MARKWARDT (SS) 117
7. JYM GRAHAM 376 37. RANDY SUMMERS (SS) 102
8. STEPHEN ADAMS 325 38. KEN  MELTON (SS) 87
9. GRADY CREASIE (SS) 313 39. CHARLIE MCCOY (SS) 84
10. JIMMY YOUNG 310 40. PHIL THOMPSON 83
11. J.R. LITTLE (SS) 302 41. BILL FILLMAN (SS) 69
12. STEVE BIGGERS 282 42. SAM MAGILL 60
13. FRED BARNES (SS) 279 43. KENNY WINSTEAD 53
14. JIM KING 270 44. MIKE BERRY (SS) 52
15. PAUL COOVER 265 45. CHARLES BUCHERT 44
16. MIKE KENERSON 263 46. JIMMY WILLIAMS 33
17. DEWAYNE THOMPSON (SS0 260 47 JACK WESTON 4
18. PHIL BALLARD 250 48. BOBBY WILKINSON -9
19. JERRY SWANK 230 49. JACK VAN ARSDALL (SS) -25
20. SAM HOWELL (SS) 223 50. DRUMMOND CREWS (SS) -36
21. DON WALL (SS) 206 51. GARY WADDELL -43
22. HORACE CHILDRESS 203 52. RON HOUSE -79
23. SHANNON STARNES 202 53. TOMMY SCHWETTMANN -107
24. RICH GOODRICH 194 54. SYD THORNTON (SS) -115
25. BLANE ADKINS 191 55 CLAUDE THOMAS (SS) -155
26. AL DENTON (SS) 189 56. GEORGE BARNES (SS) -164
27. KENNY TYNAN 188 57. CHARLES PIPES (SS) -263
28. JIM WASSAM 178 58. BOB STURGES (SS) -268
29 LEON ARAGON (SS) 171 59. EDDIE RUSSELL -352
30 DAVID ADDINGTON (SS) 161