2005 EBONITE SASBA TOUR SUPER SENIOR TOURNAMENT
FINAL STANDINGS - Diamond Lanes - Pasadena, TX - February 26-27, 2005
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Charlie Hufford (ss) Oxford, Ms $1,000.00 848 4668 233.4 6 2
2. Gary Dickinson (ss) Edmond, Ok $800.00 675 4465 223.25 7 1
3. Richard Britton (ss) Conroe, Tx $700.00 594 4414 220.7 6 2
4. Thurman Thomas (ss) Houston, Tx $600.00 501 4321 216.05 6 2
5. Bob Freehauf (SDS) San Antonio, Tx $500.00 447 4327 216.35 4 4
6. Leo Plaia (ss) New Orleans, La $400.00 422 4302 215.1 4 4
7. Bill Smith (ss) Willis, Tx $350.00 420 4330 216.5 3 5
8. David Rountree (ss) Houston, Tx $300.00 415 4295 214.75 4 4
9. Harry Reeves (ss) Rockport, TX $280.00 398 4308 215.4 3 5
10. Glenn Green (ss) Baytown, Tx $270.00 288 4228 211.4 2 6
11. Gene Rivers (ss) San Antonio, TX $260.00 180 4120 206 2 6
12. Ben Edwards (ss) Tupelo, Ms $250.00 102 4072 203.6 1 7
Other Cashers High Super Duper (67+)Senior (Non-Cash)
13. Bob Eason (ss) Friendswood, TX $190.00 109 Stan Workman (SDS) San Antonio, Tx $160.00 78
14. Fred Barnes (ss) Houston, Tx $185.00 97 Jim Paine (SDS) Houston, Tx $160.00 45
15. Norm Clark (SDS) San Antonio, Tx $180.00 94 Jamie Brooks (SDS) Ft. Worth, TX $160.00 30
16. Tip Bullock (ss) Trophy Club, Tx $175.00 87 High Sunday Block (Non-Cash)
17. John Sands (SDS) Bossier City, LA $170.00 86 Chuck Pierce Dallas, Tx $120.00 879
Toby Yeager (SDS) Granbury, Tx $110.00 859
John Hawkins (ss) Denton, TX $100.00 857
Final Qualifying Standings
Bowler P/M Bowler P/M
1. CHARLIE HUFFORD 474 27. MARSHALL MEDLIN 21
2. LEO PLAIA 335   CLIFF PARK 21
3. GARY DICKINSON 244 29. TED CHESSER 20
4. BILL SMITH 239 30. GEORGE CASEY 2
5. DAVID ROUNTREE 203 31. TOBY YEAGER (SDS) 0
6. THURMAN THOMAS 200 32. LEON ARAGON -3
7. RICHARD BRITTON 196 33. GARY JANSON -25
8. HARRY REEVES 192 34. TOMMY CROUCH -28
9. GLENN GREEN 179   JOHNNY SANTO (SDS) -28
10. BOB FREEHAUF (SDS) 173 36. CHUCK SCHWAKHOFER -55
11. BEN EDWARDS 122 37. BILL STAYTON -75
12. GENE RIVERS 109 38. MIKE MONTICUE -78
  BOB EASON 109 39. JOHN RILEY -89
14. FRED BARNES 97 40. CHARLIE FARMER (SDS) -93
15. NORM CLARK (SDS) 94 41. MIKE BROUSSARD -100
16. TIP BULLOCK 87 42. JOE DIAZ -146
17. JOHN SANDS (SDS) 86 43. JERRY MOON (SDS) -151
18. CHUCK PIERCE 85 44. TOBY FERGUSON -153
19. STAN WORKMAN (SDS) 78 45. DAVE HOFF -289
20. RONNIE DIAMOND 69 46. ED KILCULLEN -298
21. JIM PAINE (SDS) 45 47. WILLIAM MOORE -306
22. STEVE McBRIDE 43 48. MEL WOOD -316
23. MATT STEWART 36 49. ROBERT GIBBS DNF
24. LEO MARKWARDT 31 50. FRANK KEITH (SDS) DNF
25. JAMIE BROOKS (SDS) 30 51. SKEE FOREMSKY (SDS) DNF
26. JOHN HAWKINS 23 52. RALPH JAMISON DNF