2009 EBONITE SASBA TOUR -SOUTHEAST
East Gate Lane
Feb 21-22, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Tony Churchey Madison, AL $1,000.00 802 4592 229.60 7 1 210 4802
2 Greg McMahan Dandridge, TN $750.00 769 4619 230.95 5 3 150 4769
3 Kevin Westerfield Paducah, KY $600.00 752 4542 227.10 7 1 210 4752
4 Ron Ware Huntsville, AL $500.00 695 4545 227.25 5 3 150 4695
5 Ron Sowa Columbia, TN $450.00 631 4451 222.55 6 2 180 4631
6 Doug Hayes Clarksville, TN $400.00 587 4467 223.35 4 4 120 4587
7 Roger West Brentwood, TN $350.00 556 4466 223.30 3 5 90 4556
8 Louie Manzella Mount Olive, AL $325.00 540 4420 221.00 4 4 120 4540
9 Bobby Cardwell Palmyra, TN $300.00 528 4408 220.40 4 4 120 4528
10 Mike Friedmann Adams, TN $275.00 480 4330 216.50 5 3 150 4480
11 DL Moody Memphis, TN $250.00 420 4330 216.50 3 5 90 4420
12 Charlie Hufford Oxford, MS $240.00 391 4361 218.05 1 7 30 4391
13 Sam Howell Memphis, TN $230.00 359 4269 213.45 3 5 90 4359
14 Ronald Jenkins Clarksville, TN $220.00 315 4225 211.25 3 5 90 4315
15 Ben Edwards Cedar Bluff, MS $210.00 295 4235 211.75 2 6 60 4295
16 Jim Lee Rogersville, TN $200.00 205 4145 207.25 2 6 60 4205
Other Cashers
Chico Aguon Clarksville, TN $180.00
High SS Non-Cashers
Phil Vogt Sellersburg, IN $160.00
  Tim Young Nolensville, TN $160.00
Roy Seagraves Joelton, TN $160.00
 
 
  High Sunday Block (Non Cash)
Tim Stancil Clarksville, TN $150.00