FINAL STANDINGS - Campus Cove Bowling Center, Walnut Ridge, AR
BOWLER HOMETOWN Earnings P/M W L
1. RICH GOODRICH MEMPHIS, TN $1,000.00 1021 5 3
2. RON WOODRUFF EMPORIA, KS $700.00 866 5 3
3. DEWAYNE THOMPSON FT. SMITH, AR $600.00 822 5 3
4. MIKE FLEMING LEAVENWORTH, KS $500.00 747 5 3
5. GRADY CREASIE (SS) OLIVE BRANCH, MS $400.00 733 2.5 5.5
6. CHARLIE HUFFORD (SS) OXFORD, MS $325.00 681 5 3
7. ED VOWELL TULSA, OK $275.00 613 2.5 5.5
8. JOHN DENTON MIDLAND, TX $225.00 605 2 6
OTHER CASHERS    
9 DON RATLIFF (SS) TULSA, OK $175.00 322
10 AL DENTON KANSAS CITY, KS $170.00 246
HIGH SUPER SENIORS NON-CASH)
BEN EDWARDS TUPELO, MS $160.00 246
BILL POFF NASHVILLE, TN $160.00 231
DARRELL TANNER WALNUT RIDGE, AR $160.00 200
HIGH SUNDAY BLOCK (NON-CASH)
SAM HOWELL MEMPHIS TN $150.00 182
2006 EBONITE/SASBA SENIOR TOUR
Campus Cove Bowling Center, Walnut Ridge, AR
February 18-19, 2006
Final Qualifying Standings
+/- +/-
1. RICH GOODRICH 579 16. BILL POFF 200
2. GRADY CREASIE (SS) 436 17. ROGER WEST (SS) 187
3. ED VOWELL 429 18. PAT BROWNFIELD 157
4. DEWAYNE THOMPSON 409 19. MARSHALL MEDLIN (SS) 114
5. MIKE FLEMING 394 20. JIM LEE 77
6. RON WOODRUFF 366 21. JERRY HOLT 72
7. JOHN DENTON (SS) 337 22. DRUMMOND CREWS (SS) 52
8. CHARLIE HUFFORD (SS) 328 23. CHARLES PIPES (SS) -48
9. DON RATLIFF (SS) 322 24. MARK HUCKELBERRY -72
10. BEN EDWARDS (SS) 246 25. CARL PHILLIPS (SS) -122
11. AL DENTON 246 26. DOC WILLIAMS (SS) -133
12. SAM HOWELL 242 27. STEVE MCCLUNG -349
13. PHIL BALLARD 240 28. EDDIE RUSSELL -492
PHIL BALLARD 237 29. LANNY FIELDER (SS) -568
15. DARRELL TANNER (SS) 231 30. TERRY IVY DNF