2006 EBONITE SASBA TOUR TOURNAMENT
   Fiesta Lanes - New Braunfels, TX - Febraury, 1-12, 2006
SUPER SENIOR NON CHAMPIONS TOURNAMENT FINAL STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Jesse Jackson (ss) Calera, OK $1,000.00 586 4406 220.30 6 2
2. Mario Colaluca (SDS) McKinney, Tx $750.00 447 4297 214.85 5 3
3. Jack Van Arsdall (ss) Hot Springs Vlg, AR $600.00 426 4276 213.80 5 3
4. Wayne Dodson (SDS) Plano, TX $500.00 420 4270 213.50 5 3
5. Stan Workman (SDS) San Antonio, Tx $450.00 391 4271 213.55 4 4
6. Gary Woodard (ss) Ft. Polk, La $400.00 354 4234 211.70 4 4
7. Dan Saenz (ss) San Antonio, TX $340.00 339 4174 208.70 5.5 2.5
  Gary Janson (ss) Houston, Tx $340.00 339 4219 210.95 4 4
9. Rit Kriechbaum (ss) Dallas, Tx $310.00 329 4179 208.95 5 3
10. Dave Hoff (ss) Canyon Lake, TX $290.00 290 4140 207.00 5 3
11. Bill Stayton (ss) Conroe, TX $280.00 243 4108 205.40 4.5 3.5
12. Ron Bloodworth (ss) Yukon, Ok $270.00 234 4174 208.70 2 6
13. Chuck Schwakhofer (ss) Waco, Tx $260.00 105 4045 202.25 2 6
14. Matt Stewart (ss) Anahuac, Tx $250.00 88 3998 199.90 3 5
15. Dutch Schultz (ss) Bryan, Tx $240.00 59 3969 198.45 3 5
16. Jerry Moon (SDS) Fairfield, Tx $230.00 -77 3893 194.65 1 7
Other Cashers
17 Tom King (ss) Austin, TX $210.00 29
High Super Duper Senior +67 (Non-Cash)
Juan Cortez San Antonio, TX $160.00 -23
Boyd Clark Hot Springs Vlg, AR $160.00 -44
Final Qualifying Standings
Bowler  P/M  Bowler  P/M 
1. JESSE JACKSON 236 27. LEON ARAGON -46
2. GARY JANSON 211 28. J.D. WHITLEY -53
3. STAN WORKMAN (SDS) 206 29. ABEL GARCIA -59
4. DAN SAENZ 195 30. ALBERT WAITES (SDS) -62
5. GARY WOODARD 173 31. LEO MARKWARDT -75
6. RIT KRIECHBAUM 143 32. EWINE ADCOCK (SDS) -84
7. JACK VAN ASDALL 138 33. BOB KIELICH -85
8. MARIO COLALUCA (SDS) 125 34. GARY PETET -97
9. RON BLOODWORTH 120 35. BOB EASON -116
10. MATT STEWART 109 36. BILL UBREY -134
11. WAYNE DODSON (SDS) 88 37. CURTIS RODGERS -137
12. BILL STAYTON 86 38. FRANK OLIVER -138
13. DUTCH SCHULTZ 81 39. DENNIS HOWARD (SDS) -149
14. JERRY MOON (SDS) 71 40. LEON BRICE -156
15. DAVE HOFF 66 41. SAM DASILVA -177
16. CHUCK SCHWAKHOFER 53 42. JOE LIGHTFOOT (SDS) -185
17. TOM KING 29 43. KEITH McKENSIE -186
18. HARRY REEVES 18 44. JIM REDLINGER -190
19. MILTON SMITH 5 45. DICK PFEIL -219
20. LARRY BERNEBERG -2 46. DOC WILLIAMS (SDS) -252
21. THURMAN THOMAS -15 47. ART BUSER (SDS) -268
22. JUAN CORTEZ (SDS) -23 48. JOHN ROWOLDT (SDS) -298
23. JAMES PETTY -30 49. FRED SMITH (SDS) DNF
24. MIKE MONTICUE -37 50. JOHN BURNS DNF
25. BEN EDWARDS -40 51. JOE PYLAND DNF
26. BOYD CLARK (SDS) -44 52. JIM MOORE (SDS) DNF