Place Name Final P/M Winnings Matches Qual Pos 1 2 3 4 5 6 7 8
1 Doug Hayes 894 $ 950 6.0-2.0 1 236 268 207 227 184 265 257 192
2 Ron Ware 825 $ 720 4.0-4.0 6 227 279 228 226 212 193 256 275
3 George Pappas 801 $ 600 5.0-3.0 3 204 246 237 241 197 260 217 186
4 Jim King 784 $ 500 5.0-3.0 8 209 276 260 194 232 238 227 247
5 Wayne Ezell 690 $ 400 5.0-3.0 7 246 183 258 225 190 207 208 258
6 Jim Kruse 681 $ 375 3.0-5.0 5 254 215 216 204 195 206 213 247
7 Fred Weller 657 $ 350 3.0-5.0 2 196 189 190 224 197 211 256 232
8 Don Ware 608 $ 325 4.0-4.0 12 214 244 202 216 183 267 212 254
9 Bruce Campbell 582 $ 300 2.0-6.0 4 205 193 172 205 258 199 226 222
10 Charlie Hufford 564 $ 275 4.0-4.0 10 233 289 165 204 235 179 205 208
11 Mike Friedmann Sr 545 $250 4.0-4.0 9 251 180 248 186 236 231 169 196
12 Bill Poff 520 $225 3.0-5.0 11 231 245 230 175 229 194 191 221
       
       
13 Earl Bell- Alt 294 $200
       
SS Sam Howell-SS 279 $160
SS Tim Young-SS 269 $160
SS Ben Edwards-SS 258 $160
       
Hi-Sun Sam Sands-Hi Sunday 944 $150