2003 EBONITE SASBA TOUR
Blazer Bowl - Garland, TX - February 8-9, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. LEO KIESEWETTER 282 48. GEORGE CALLOWAY -142
2. CHARLES AVANT 280 PAT CARRICO -142
3. JOHN DENTON 231 50. DON WALL (SDS) -142
4. GRADY CREASIE 179 51. JOHNNY MCPHAIL -148
5. JOHN HANDEGARD 164 52. JERRY HILL (SDS) -151
6. JIM PAINE 150 O.D. WINGARD (SDS) -151
7. BRUCE FORSLAND 133 54. STAN WORKMAN (SDS) -152
8. FRANK KEITH (SDS) 130 JAMIE BROOKS (SDS) -152
9. BOB MCGREGOR 127 56. fRED FERRAGE -154
10. JIM BRENNER 119 57. JOE DOCTOR -157
11. JOE DIAZ 111 58. JOHN PRECOURT -165
12. JERRY BEAVERS 98 59. ED KILCULLEN -167
LES BURNHAM 98 60. BOBBY THOMAS -168
14. NORM CLARK 82 DEWEY CROW (SDS) -168
15. BEN EDWARDS 69 BUCK CHAVIS -168
16. ROBERT GIBBS 633 63. KENNETH COUNTS -171
17. RICH SNYDER 18 64. DICK PFEIL -173
18. TOM BENSON 6 65. WIN COCKRELL (SDS) -174
19. DON WOOLSEY -11 66. GENE RIVERS -180
20. DICK SMITH -13 67. RICHARD BRITTON -187
21. ERNIE BELTZ -14 68. FRED FERRAGE -188
22. STEVE MCBRIDE -24 69. SAM DASILVA -189
23. LEON ARAGON -35 70. EARL SCHARNHORST -197
24. TOBY YEAGER -37 71. JERRY MARLER (SDS) -212
25. SKEE FOREMSKY -39 72. STEVE THOMPSON -214
26. BOB FREEHAUF (SDS) -46 73. JOHN SANDS (SDS) -215
27. MARIO COLALUCA -51 74. MEL WOOD -233
TOM HAY -51 75. RICH BLACK -241
29. WAYNE DODSON -56 76. CLAUDE THOMAS (SDS) -247
30. CHARLIE FARMER (SDS) -69 77. TOM MCELROY -255
31. ROD JUNGLING -72 78. RONNIE DIAMOND -265
32. TOM PFEIL -89 79. MIKE SHEA (SDS) -288
33. FRED BARNES -97 80. CECIL ENGLEDOW -288
34. CHARLIE PICKETT -99 81. BILL SINSABAUGH -295
TIP BULLOCK -99 82. DEAN KIMPLE -296
36. JOHN YOCHUM -99 83. DOC WILLIAMS (SDS) -304
37. FRED VAN HAASEN -112 84. fRED FERRAGE -317
38. COLIN KYLE -115 85. ART BUSER -329
39. JOHN WERNER -116 86. MURPHY DANIELS -337
40. CLIFF PARK -118 87. DALE HOWE -441
41. RON MOSER -122 88. SONNY HAYNES -450
42. LEO MARKWARDT -123 89. EWINE ADCOCK -454
43. MILTON SMITH -124 90. JERRY MOON (SDS) -601
44. ALBERT WAITES -128 91. BOB NEELY DNF
45. BOBBY MEADOWS -129 92. JOHN HAWKINS DNF
46. BOB MAXFIELD (SDS) -130
47. LOUIE PRYOR -133
SDS - Super Duper Senior 65+
Page 6