FINAL STANDINGS - LAFAYETTE, LA
BOWLER HOMETOWN Earnings P/M W L
1. PHIL THOMPSON MONTICELLO, AR $2,000.00 1050 7.5 0.5
2. CHARLIE HUFFORD OXFORD, MS $1,300.00 1045 5 3
3. CRAIG SLOCUM KANSAS CITY $1,000.00 927 7 1
4. PHIL BALLARD PRATTVILLE, AL $700.00 848 5 3
5. JIM LEE ROGERSVILLE, TN $600.00 834 4 4
6. DALE EAGLE TAVARES, FL $525.00 820 4.5 3.5
7. GEORGE PAPPAS CHARLOTTE, NC $475.00 816 6 2
8. PAT BROWNFIELD NASHVILLE, TN $425.00 731 3 5
9. BOBBY WALLS TULSA, OK $400.00 700 3 5
10. JERRY SWANK TULSA, OK $375.00 692 5 3
11. MIKE FLEMING KANSAS CITY, MO $350.00 688 3.5 4.5
12. MAURY NEWMAN WILLIS, TX $325.00 628 2.5 5.5
13. SAM HOWELL MEMPHIS, TN  $             300.00 625 2 6
14. DEWAYNE THOMPSON FT. SMITH, AR  $             275.00 620 3 5
15. BEN EDWARDS TUPELO, MS  $             250.00 494 1 7
16. JIM KING NEW BRAUNFELS, TX  $             230.00 455 2 6
OTHER CASHERS
17. RICHARD RAY MONTICELLO, IN  $              190.00
18. CHUCK PIERCE DALLAS, TX  $              180.00
DON RATLIFF TULSA, OK  $              175.00
20. JOHN HANDEGARD NACOGDOCHES, TX  $              170.00
21. ED VOWELL TULSA, OK  $              165.00
HI SUPER SENIORS - NON CASHERS
GRADY CREASIE COLLIERVILLE, TN  $              160.00
ROGER HORNSBY LITTLE ROCK, AR  $              160.00
BOB NEELY GRAND PRAIRIE, TX  $              160.00
LEON ARAGON EULESS, TX  $              160.00
HI SUNDAY BLOCK
RON SOWA COLUMBIA, TN $125.00
PAM VICKERY OLIVE BRANCH, MS $125.00
2004 EBONITE/SASBA SENIOR TOUR
Southlane Bowl - Union City, TN
Feb 7-8, 2004
Final Qualifying Standings
+/- +/-
1. CHARLIE HUFFORD 582 32. KENNY WINSTEAD 194
2. PHIL THOMPSON 443 33. RON GARR (SS) 173
3. PHIL BALLARD 418 34. JOHN MONTGOMERY 171
4. JIM LEE 399 35. TIM YOUNG (SS) 168
5. CRAIG SLOCUM 398 PHIL VOGT 163
JERRY SWANK 390 37. RON BLOODWORTH (SS) 139
7. MIKE FLEMING 386 38. HORACE CHILDRESS 138
8. DALE EAGLE 386 39. STEVE THOMPSON (SS) 125
9. SAM HOWELL 364 40. MARK HUCKELBERRY 119
10. PAT BROWNFIELD 347 41. JIM KRUSE 105
11. DEWAYNE THOMPSON 346 42. DENNIS BERGENDORF 103
12. BOBBY WALLS 325 43. DARRELL MILLER 101
13. BEN EDWARDS (SS) 320 44. ROBERT HOBBS 96
14. JIM KING 313 BERNIE CARLISLE (SS) 82
15. MAURY NEWMAN 299 46. DAVID WELCH 74
16. GEORGE PAPPAS 296 47. SAM MONTGOMERY 65
17. RICHARD RAY (SS) 295 48. GARY WOODARD 59
18. CHUCK PIERCE 290 49. CHARLES EASTERWOOD 51
19. DON RATLIFF (SS) 290 50. JR LITTLE (SS) 40
20. JOHN HANDEGARD (SS) 289 51. BOYD CLARK (SS) 25
21. ED VOWELL 274 52. HAL FOSTER 21
22. GRADY CREASIE (SS) 272 53. ROY PARRISH 15
RON FRENCH 266 54. JIM MOORE (SS) -1
24. RON SOWA 260 55. JACK VAN ARSDALL -8
25. ROGER HORNSBY 258 56. CHAS HOLT -60
26. BOB NEELY (SS) 254 57. MEL WOOD (SS) -60
27. ROGER WEST 233 58. SAM MCGREW -65
28. LEON ARAGON (SS) 220 59. PAUL MARTINEZ -86
29. PAM VICKERY 214 60. RALPH SIEBE -86
30. RANDY SUMMERS 203 61. JIM MANCELL -93
31. RICH GOODRICH 198 62. BRUCE HAMMER (SS) -97
63. RICK STINE -106