2005 EBONITE SASBA TOUR 
FINAL STANDINGS - Holiday Lanes - Oklahoma City, OK - Jan. 29-30, 2005
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. MARK ESTES Grapevine, TX $1,000.00 875 4755 237.75 4 4
2. MAURY NEWMAN Pasadena, TX $800.00 862 4712 235.60 5 3
3. ROBERT GIBBS (SS) Abilene, TX $700.00 827 4647 232.35 6 2
4. GARY DICKINSON (SS) Edmond, Ok $600.00 755 4635 231.75 4 4
5. GLEN ARMSTRONG Guthrie, OK $550.00 742 4562 228.10 6 2
6. RICK TALLEY Enid, OK $500.00 717 4522 226.10 6.5 1.5
7. LEO KIESEWETTER (SS) Norman, OK $450.00 644 4464 223.20 6 2
8. BOB GLASS Lawrence, KS $400.00 617 4542 227.10 2.5 5.5
9. JIMMY YOUNG Pasadena, TX $380.00 598 4478 223.90 4 4
10. CHUCK PIERCE (SS) Dallas, TX $360.00 379 4319 215.95 2 6
11. BILLY FLOCKS McAllen, TX $340.00 374 4344 217.20 1 7
12. DOUG BARRON Flower Mound, TX $320.00 333 4303 215.15 1 7
Other Cashers High Super Seniors (Non-Cash)
13. MIKE FLEMING Leavenworth, KS $300.00 244 ROD JUNGLING Pleasant Hill, MO ##### 153
14. DEWAYNE THOMPSON Ft. Smith, AR $280.00 243 JERRY BEAVERS Oklahoma City, OK ##### 142
15. CHARLIE LACY Overland Park, KS $260.00 241 FRED BARNES Houston, tX ##### 113
16. JIM HARDESTY Tulsa, OK $250.00 235 TOM HAY Wichita, KS ##### 79
17. KAZ KOSYDAR Oklahoma City, OK $200.00 230    
18. JIM ENSMINGER N. Richland Hills, TX $195.00 223 High Sunday Block (Non-Cash)    
19. RICK TIMMONS Tulsa, OK $190.00 215 MARK JENSEN Wichita, KS ##### 916
20. CHARLIE HUFFORD (SS) Oxford, MS $185.00 203 DAVID MANNING Allen, TX ##### 914
21. DAVE PERSON Oklahoma City, OK $180.00 192
22. FRED ENGQUIST (SS) Broken Arrow, OK $177.00 190
23. PAUL PENDER Yukon, OK $177.00 190
24. RICHARD PAYNE Oklahoma City, OK $174.00 180
25. PAUL MARTINEZ New Braunfels, TX $172.00 170
Final Qualifying Standings
Bowler P/M Bowler P/M Bowler P/M
1. MARK ESTES 487 26. RON STEWARD 168 51. C.J. JOHNSON (SS) -13
2. BOB GLASS 380 27. AL DENTON 159 52. GEORGE BARNES -15
3. MAURY NEWMAN 371 28. ROD JUNGLING (SS) 153 53. CHARLIE FARMER (SS) -16
4. DOUG BARRON 368 29. JERRY SWANK 150 54. OLIVER MITCHELL -38
5. JIMMY YOUNG 345 30. MARK JENSEN 147 55. ALVIN GLOVER -39
6. ROBERT GIBBS (SS) 336 31. PAT CURRIE 143 56. JERRY HILL (SS) -46
7. GARY DICKINSON (SS) 308 32. JERRY BEAVERS (SS) 142 57. JACK JONES -51
8. GLEN ARMSTRONG 288 33. CRAIG SLOCUM 142 58. BILL HATLEY (SS) -63
9. LEO KIESEWETTER (SS) 287 34. DAVE FARRAR 137 59. MARSHALL MEDLIN (SS) -89
10. BILLY FLOCKS 286 35. BUTCH CALVERT 136 60. CLAYTON COUCH -91
11. RICK TALLEY 270 36. DAVID MANNING 120 61. RAY WINDRIX (SS) -123
12. CHUCK PIERCE (SS) 258 37. ROGER PARISH 119 62. KEN MELTON (SS) -149
13. MIKE FLEMING 244 38. MIKE LYNCH 118 63. STEVE THOMPSON (SS) -152
14. DEWAYNE THOMPSON 243 39. DAVID CLARK 114 64. O.D. WINGARD (SS) -154
15. CHARLIE LACY 241 40. FRED BARNES (SS) 113 65. LEON ARAGON -156
16. JIM HARDESTY 235 41. ROGER BROWN 101 66. MICKEY HUMPHREY -163
17. KAZ KOSYDAR 230 42. DEE MUNSELL 95 67. DEWEY CROW (SS) -176
18. JIM ENSMINGER 223 43. BRIAN FOX 91 68. JOHN WHITSETT -186
19. RICK TIMMONS 215 44. TOM HAY (SS) 79 69. MIKE GRIFFIN -201
20. CHARLIE HUFFORD (SS) 203 45. TOBY YEAGER (SS) 68 70. HERSHEL THOMPSON (SS) -232
21. DAVE PERSON 192 46. MIKE BALAZIC 57 71. EARL RUDER -232
22. FRED ENGQUIST (SS) 190 47. VICTOR NORTON 23 72. DEWEY OWENS -243
23. PAUL PENDER 190 48. WALLY CUMMINGS 20 73. JOHN HANDEGARD (SS) DNF
24. RICHARD PAYNE 180 49. JESSE JACKSON (SS) 16 74. RICH BLACK (SS) DNF
25. PAUL MARTINEZ 170 50. RICHARD MARTIN (SS) 14 75. NANCI JOHNSON DNF