2005 SASA EBONITE TOUR - TRIO TOURNAMENT
Don Carter Cityview - Ft. Worth, Texas - January 22-23, 2005 - FINAL RESULTS
BOWLER   IND. PTS WON AVG TEAM NAME  EARNINGS  STAIR STEP RESULTS
1 CHUCK PIERCE 18 225.92 STROKERS  $     3,000.00 GAME 4  
WALLY CUMMINGS 14 216.08 82 POINTS STROKERS 221
DAVE FARRAR 14 220.42 7949 PIN FALL 3 FROM THE EAST 214
2 ROGER WEST 20 227.58 3 FROM THE EAST  $     2,400.00 GAME 3  
PHIL BALLARD 12 227.58 84 POINTS STROKERS 225
DOUG HAYES 16 219.67 8113 PINFALL CURMUDGEONS 216
3 STAN WORKMAM 14 211.42 CURMUDGEONS  $     1,800.00 GAME 2  
MIKE FLEMING 18 225.92 80 POINTS CURMUDGEONS 216
GORDON STUNTZ 16 217.25 7855 PINFALL DOUGH BOYS 196
4 BOB FREEHAUF 16 216.92 DOUGH BOYS  $     1,200.00 GAME 1  
C.J. JOHNSON 18 229.67 76 POINTS DOUGH BOYS 210
TRACY PATTERSON 10 207.33 7847 PINFALL SPARE KINGS 177
5 ROBERT GIBBS 10 206.17 SPARE KINGS  $        900.00
JOE BINDER \ 205.75 74 POINTS
BRYCE ELLISON 22 228.08 7680 PINFALL
6 RIT KRIECHBAUM 12 207.25 BIG BALLOONS  $        660.00
JIM STEPHENS 12 223.00 72 POINTS
JOHN MARTIN 16 199.33 7555 PINFALL
7 JERRY BEAVERS 16 215.25 PIN GNAWING BEAVERS  $        630.00
LEO KIESEWETTER 10 200.50 71 POINTS
JIM HARDESTY 13 226.92 7712 PINFALL
8 JIM PAINE 12 205.33 DING-A-LINGS  $        600.00
JERRY SWANK 12 203.42 70 POINTS
KIRK HARPER 14 209.42 7417 PINFALL
9 TIP BULLOCK 18 205.75 FLYING HIGH  $        570.00
MARK CLINE 14 224.5 69 POINTS
DAVID GOODWIN 9 199.92 7608 PINFALL
10 LES BURNHAM 14 216.5 ROCKETS  $        558.00
BILLY FLOCKS 18 223.33 68 POINTS
RICK MINIER 8 206.33 7754 PINFALL
11 DICK PFEIL 18 210.25 COWBOYS  $        528.00
GARY PFEIL 16 210.58 68 POINTS
GEORGE MEISNER 10 201 7462 PINFALL
12 JOHN SANDS 4 188.42 SANDS OF TIME  $        498.00
JIMMY YOUNG 18 220 68 POINTS
TOM WOLF 14 212 7444 PINFALL
13 GARY DICKINSON 14 214.17 STARS    
RICK TALLEY 14 228.5 64 POINTS
DAVID ZAPPITELLI 8 198.08 7681 PINFALL
14 BILL SMITH 8 217.17 DIRTY OLD MEN    
MAURY NEWMAN 14 229.67  
AVERY LEBLANC 12 222.83 8046 PINFALL
15 DAVID ROUNTREE 10 215.58 TWISTERS    
MIKE HOLLAND 16 198.58 62 POINTS
PAUL MCCORDIC 12 185.42 7194 PINFALL
16 CHARLES AVANT 12 204.5 HEROES
JIM ENSMINGER 12 216.75 60 POINTS
RON LEVERICH 12 209.67 7571 PINFALL
17 STEVE MCBRIDE 16 213.08 LYNCH MOB
DOUG BARRON 10 199.92 60 POINTS
MIKE LYNCH 6 193.33 7275 PINFALL
18 DICK SMITH 14 226.08 GAMBLERS
PAT CURRIE 14 209.5 58 POINTS
JOHN WOESSNER 6 208.75 7732 PINFALL
19 RICHARD BRITTON 10 205.83 BIG DOGS
TOBY YEAGER 14 214.25 58 POINTS
JOHN HANDEGARD 14 217.08 7646 PINFALL
    Page 2
20 GENE RIVERS 12 212.08 SPURS
DAN SAENZ 6 190.25 58 POINTS
PHIL BAILEY 16 223.58 7509 PINFALL
21 LEO MARKWARDT 12 204.58 LIONS
JACKIE PUTNAM 8 207.08 58 POINTS
RUSTY RANSDELL 14 206.33 7396 PINFALL
22 MARSHALL MEDLIN 12 212.17 THREE BLIND MICE
NATE GRIFFIN 17 215.25 57 POINTS
WAYNE DODSON 4 177.42 7258 PINFALL
23 BOB MCGREGOR 14 208.92 MARKS A LOT
SAL TURANO 14 203.17 56 POINTS
RON DEPOLO 12 217.42 7548 PINFALL
24 BOB NEELY 10 195.58 GOOD-BAD-UGLY
KERRY FULFORD 11 211.17 55 POINTS
LARRY WALKER 10 198.83 7287 PINFALL
25 JESSE WATSON 18 220.83 STRIKIN & GRININ
GEORGE CALLOWAY 9 186.83 55 POINTS
RON BLOODWORTH 8 198.17 7270 PINFALL
26 LEON ARAGOMN 10 207.83 3 OLD TOADS
BOB MAXFIELD 15 199.08 54 POINTS
JOHN HAWKINS 9 216.5 7481 PINFALL
27 JAMES LECROY 14 203.92 OLE! OLE!
RUDY GARCIA 12 200.83 54 POINTS
JAMES ASKINS 12 198.92 7244 PINFALL
28 COLIN KYLE 12 198.3 CRANKERS
JOHN PRECOURT 10 183.58 52 POINTS
LARRY CARLSON 14 207.83 7077 PINFALL
29 DAVE DUPONT 6 209.92 GORILLAS
BUTCH CALVERT 18 216.92 51 POINTS
BILLY HARGETT 7 207.58 7613 PINFALL
30 FRED BARNES 14 211.75 INVISIBLE TWIST
T.J. JOHNSON 8 210.08 50 POINTS
PAUL COOVER 12 208.92 7569 PINFALL
31 CHARLIE FARMER 10 200.42 OLD TIMERS
MICKEY HUMPHREY 14 212.08 48 POINTS
ROBBIE KAUFFMAN 4 190.08 7231 PINFALL
32 TOMMY CROUCH 9 177.67 PLAYERS
BOBBY WILKINSON 11 190.25 47 POINTS
DEWAYNE THOMPSON 11 212.75 6968 PINFALL
33 JIM MELTON 12 191.33 ANIMALS
JIM HOLT 0 165.58 42 POINTS
STEVE RAY 10 190.67 6471 PINFALL
34 JOHN BURNS 10 205.67 WEST IS BEST
LEN STEPHENSON 6 189.92 40 POINTS
JOE TIDWELL 12 197.67 7119 PINFALL
35 JOHN PARFAIT 2 169.33 BLUE BELLS
DAVID SPINDLE 8 193.83 40 POINTS
MIKE KENNERSON 14 221.75 7019 PINFALL
36 MIKE MONTICUE 6 185.00 QUE BALLS
JOE ROLAMD 8 211.33 37 POINTS
GENERAL WHITFIELD 5 196.92 7133 PINFALL
RANDY FULLER 6 208.67