2006 EBONITE SASBA SENIOR TOUR
SASBA SOUTH CENTRAL TEAM TOURNAMENT 
LOUISIANA LANES, LEESVILLE, LA  JANUARY 21-22, 2006
FINAL STANDINGS
BOWLER AVG PTS PIN FALL TEAM NAME  EARNINGS  STAIR STEP RESULTS
1 MEL WOOD 180.40 8 1804 COOVER'S CREW  $  5,000.00 GAME 1  
ED VOWELL 218.80 14 2188 Coovers Crew 243
BOB LIVERMORE 211.30 12 2113 Cajun Razorbacks 180
JACKIE PUTNAM 197.70 14 1977 GAME 2  
PAUL COOVER Captain 179.90 4 1799 Coovers Crew 243
2 ROGER HORNSBY 178.50 8 1785 WHOLE LANE $3,500.00 Ziggy & Zapper 199
JACK WALLISCH 204.80 14 2048 GAME 3  
STEVE THOMPSON 193.50 12 1935 Coovers Crew 190
RICKY ACHORD 182.20 10 1822 Whole Lane 182
BILL GILLANE Captain 197.70 14 1977    
3 DAVID ZAPPITELLI 195.40 12 1954 ZIGGY & ZAPPER $2,500.00    
JIM REDLINGER 187.90 10 1879    
HAYES TAYLOR 182.20 16 1822
RUSTY BETHLEY 186.00 10 1860
RICKY SIEGFRIED Captain 198.10 16 1981
4 SAM MCGREW 196.40 12 1964 CAJUN RAZORBACKS $1,250.00
STEVE CROSS 197.60 16 1976
TOM WILLIAMS 200.40 12 2004
KENNY FAYARD 195.00 10 1950
JACK VAN ARSDALL Captain 189.60 4 1896
5 BILL UBREY 179.10 10 1791 SCHOOL'S IN SESSION
MELVIN BAUER 170.70 6 1707
DOC WILLIAMS 161.80 6 1618
PHIL BALLARD 215.90 16 2159
CHARLIE HUFFORD Captain 202.10 10 2021
6 DOYLE HARRIS 170.60 6 1706 STRAIGHTER IS GREATER
FRED SMITH 187.40 6 1874
KENNY TYNAN 212.20 14 2122
LEON ARAGON 180.10 10 1801
TJ JOHNSON Captain 194.30 9 1943
7 CHARLIE PIPES 163.30 6 1633 MAURY'S WARRIORS
JAMIE BROOKS 177.10 4 1771
DON RATLIFF 195.20 14 1952
DAVE LUNDGREN 181.30 10 1813
MAURY NEWMAN Captain 197.40 15 1974
8 JOHN SANDS 191.90 12 1919 FREDDY'S TEDDIES
GARY WADDELL 193.50 12 1935
GARY WOODARD 193.80 12 1938
JOHN TINNEY 162.60 4 1626
FRED BARNES Captain 203.80 10 2038
9 GENE BERGEAUX 181.40 8 1814 SULTANS OF SLOP
DICK SMITH 185.60 14 1856
CHUCK SCHWAKHOFER 184.60 12 1846
KENNY ROBERTSON 179.60 8 1796
BEN EDWARDS Captain 200.40 6 2004
10 BILL CHAPMAN 189.60 10 1896 STUNTZ'S DUNCES
TOMMY CROUCH 184.90 12 1849
JOHN HITZMAN 174.90 6 1749
BOYD CLARK 184.00 8 1840
GORDON STUNTZ Captain 192.70 6 1927
11 RIC BOUDREAUX 168.80 5 1688 SUMMER'S BUMMERS
SAM HOWELL 190.40 8 1904
BLIND
STAN WILKIE 203.50 14 2035
RANDY SUMMERS Captain 200.00 6 2000
12 LEO MARKWARDT 194.80 10 1948 ROOKIES BOOKIES
CARL HENSLEY 161.00 6 1610
MARSHALL MEDLIN 170.10 2 1701
JIM SUGGS 195.20 11 1952
JIMMY YOUNG Captain 12