2008 EBONITE SASBA TOUR SUPER SENIOR TOURNAMENT
USA BOWL
January 19-20, 2008
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. RICK ECKERT (SS) 539 VINCE BANKS 180
2. JIM STEPHENS 533 52. LEO MARKWARDT (SS) 174
3. JOE LECROY 517 53. MARIO COLALUCA (SS) 163
4. RICK MINIER 458 54. DICK PFEIL (SS) 161
5. JERRY SWANK 436 55. JIMMY YOUNG 158
6. JIM KING (SS) 386 56. M.J. JANEK 157
7. VIC BENEDICT 383 57. JOE TIDWELL 155
8. DONALD ROBINSON 375 58. MIKE KENERSON 149
9. RONNIE DIAMOND (SS) 334 59. JEFF ARNOLD 142
10. TIMOTHY MILLER 327 60. RON BLOODWORTH (SS) 139
11. DAVID ROUNTREE (SS) 317 LARRY REYNOLDS 139
12. GARY PFEIL (SS) 312 62. THOMAS SAPP (SS) 131
13. MAURY NEWMAN (SS) 309 63. BOYCE LEWIS (SS) 127
14. ROB POHLMAN 305 64. GORDON STUNTZ 126
15. STEVE MCBRIDE (SS) 300 65. RIT KREICHBAUM (SS) 125
16. KIRK HARPER 299 66. DON HOLLAND (SS) 121
17. RICHARD JACOBY 293 67. PAUL COOVER 113
18. SHANNON STARNES 290 68. CHARLIE PICKETT (SS) 112
19. JOHN HAWKINS (SS) 289 69. MARK ESTES 93
20. RUDY GARCIA  287 70. PAUL PARKER 84
21. BLANE ADKINS 286 71. BRYCE ELLISON 72
22. TOM WOLF (SS) 278 72. BRAD ALLISON 66
23. JERRY BEAVERS (SS) 276 73. DICK BOTTOS 65
24. KEVIN MCCORMICK 274 74. SAM MAGILL (SS) 60
25. CHUCK MOONEY (SS) 272 75. TOM HAY (SS) 59
T.J. JOHNSON 272 76. BILLY HARGETT 56
27. STEVE SHERRELL 270 KEITH LOHSE 56
28. JOHN PRECOURT (SS) 268 78. MARCEL DUVALL (SS) 41
29. MICHAEL WARREN 267 79. ALBERT WAITES (SS) 31
30. ERNEST ROSS (SS) 264 80. JESSE JACKSON (SS) 22
31. GARY JAMES 263 LARRY CARLSON 22
32. MIKE LYNCH 258 82. PAT CURRIE (SS) 21
33. FRED VAN HAASEN (SS) 250 83. RANDY WEEKES 13
34. DOUG BARRON 248 84. BERT MORRISON (SS) 11
35. PAUL MCCORDIC 242 85. C.J. JOHNSON (SS) 1
36. JIM ENSMINGER 233 86. RONNIE WALKER (SS) -4
LEON ARAGON (SS) 233 87. WAYNE DODSON (SS) -23
38. MAX GROSS 232 COLIN KYLE (SS) -23
39. DAVE PERSON 231 89. TIP BULLOCK (SS) -41
40. BERNIE ALLEN (SS) 227 90. MARSHALL MEDLIN (SS) -43
41. THOMAS YOUNG 216 91. JACK DUNCAN -55
42. LES BURNHAM 210 92. RON SWANSON (SS) -85
43. CLAYTON COUCH (SS) 205 93. BILL STAYTON (SS) -98
44. RICK TALLEY (SS) 201 94. MIKE MONTICUE (SS) -101
45. GARY DICKINSON (SS) 199 95. BILLY KETNER (SS) -115
46. LEEL WEST (SS) 195 96. JOHN MARTIN (SS) -122
47. BILL ANDERSON (SS) 191 97. DALE PATTERSON (SS) -220
48. ROGER WEST (SS) 188 98. TOBY FERGUSON (SS) -265
49. BUTCH CALVERT 187 99. REGGIE WALLACE DNF
50. GREG STATON 180 100. MURRAY FOREMAN(SS) DNF