2009 EBONITE SASBA TOUR -SOUTHEAST
Cotton Bowl - Southaven MS
Jan 17-18, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Doug Hayes Clarksville, TN $1,000.00 712 4502 225.10 7 1 210 4999 4712
2 Tony Churchey Madison, AL $750.00 673 4523 226.15 5 3 150 4926 4673
3 Grady Creasie Olive Branch, MS $625.00 633 4393 219.65 8 0 240 4849 4633
4 Bruce Campbell Greenbriar, TN $525.00 617 4467 223.35 5 3 150 4840 4617
5 Ron Sowa Columbia, TN $435.00 503 4368 218.40 4.5 3.5 135 4803 4503
6 Roger West Brentwood, TN $335.00 453 4333 216.65 4 4 120 4693 4453
7 Charlie Hufford Oxford, MS $285.00 426 4306 215.30 4 4 120 4685 4426
8 Dave Lile Munford, TN $235.00 363 4273 213.65 3 5 90 4563 4363
9 Dean Brimingham Olive Branch, MS $225.00 217 4172 208.60 1.5 6.5 45 4552 4217
10 Rich Goodrich Memphis, TN $215.00 197 4107 205.35 3 5 90 4404 4197
11 Dave Lundgren Metairie, LA $205.00 137 4077 203.85 2 7 60 4137
12 Jimmy Flatt Nashville, TN $195.00 15 3985 199.25 1 7 30 4015
Other Cashers
High SS Non-Cashers
Ben Edwards Cedar Bluff, MS $160.00
  Ron Garr $160.00
 
 
  High Sunday Block (Non Cash)
Jim Kruse Springfield, TN $150.00