2010 EBONITE SASBA TOUR  TOURNAMENT
USA Bowl, Dallas, TX
January 9-10, 2010
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. DAVID ROUNTREE (SS) 489 38. VINCE BANKS 165
2. BOB MCGREGOR (SS) 479 39. BUTCH CALVERT (SS) 164
3. T.J. JOHNSON 475 40. GARY DICKINSON (SS) 162
4. BOB TROUTT 449 41. SHANNON STARNES (SS) 158
5. ROB POHLMAN 422 42. DEAN JONES 148
6. AVERY LEBLANC (SS) 377 43. RUSS CAPLES 146
7. ROGER WEST (SS) 352 . MARCEL DUVALL (SS) 141
8. DAVE ZAPPITELLI 350 45. TOM HAY (SS) 141
9. RICK MINIER 349 46 JOE KEYLON 136
10. TIP BULLOCK (SS) 347 47. DEE MUNSELL (SS) 128
11. STEVE RAY 343 48. RUDY GARCIA 116
12. MARK (CUPCAKE) WILLIAMS 321 49. MARIO COLALUCA (SS) 97
13. MICHAEL WARREN 301 50. PAT CURRIE (SS) 88
14. FRED BARNES (SS) 298 51. MAX GROSS 74
15. JERRY BEAVERS (SS) 293 52. DAVE PERSON 71
16. ROBBIE KAUFFMAN 292 53. PAUL PENDER (SS) 69
17. JOE LECROY  286 54. JOHN PRECOURT (SS) 65
18. WILLIE WELLS (SS) 281 55. TONY HOUSTON 62
19. FRED VAN HAASEN (SS) 274 56. LEON ARAGON (SS) 57
20. ERNEST ROSS (SS) 270 57. GARY JAMES 52
21. PHIL GESSNER 266 58 MIKE GARCIA 51
22. DENNIS BOLDING 256 59 MJ JANEK 43
23. GORDON STUNTZ 253 60 BILL ANDERSON 10
24. ROBERT DUNAWAY 250 61 COLIN KYLE (SS) 0
25. RON LEVERICH (SS) 248 62 JIM PAINE (SS) -12
26. RON BOROFF 243 63 CHARLIE PICKETT (SS) -20
27. GARY PFEIL (SS) 238 64 DALE PATTERSON  (SS) -21
28. DONALD ROBINSON 236 65 JESSE CASTENEDA -33
29. PHIL BAILEY (SS) 233 66 SAM MAGILL (SS) -68
30. PAUL MCCORDIC 228 67 RONNIE DIAMOND (SS) -176
31. GLEN NAKAGAWA 223 68 CLAYTON COUCH (SS) -181
32. THOMAS YOUNG 185 69 BOB TOBIAS -255
33. LES BURNHAM (SS) 176 70 FRANK OLIVER (SS) -411
34. MIKE LYNCH (SS) 173 71 MAURY NEWMAN (SS) DNF
35. MARSHALL MEDLIN (SS) 172 72 TOM PFEIL (SS) DNF
36. RANDY SHEWMAKE 167 73 JESSE JACKSON (SS) DNF
37. DON HOLLAND (SS) 165 74 GAIL MAYER  DNF