2001 TRACK SASBA TOUR | |||||||||
Member/Guest Doubles - Don Carter West - Dallas, Texas - June 9-10, 2001 | |||||||||
Final Standings | |||||||||
Bowler | Bowler | Earnings | P/M | Tpins | Avg | W | L | ||
1. | McGREGOR | INOCENCIO | $ 3,000.00 | 1560 | 9110 | 227.75 | 15 | 5 | |
2. | WILKINSON | JOHNSON, CHRIS | $ 2,000.00 | 1399 | 9069 | 226.73 | 11 | 9 | |
3. | CREASIE | ASHBAUGH | $ 1,600.00 | 1367 | 9007 | 225.18 | 12 | 8 | |
4. | RAY | KEPNER | $ 1,400.00 | 1255 | 8865 | 221.63 | 13 | 7 | |
5. | CALVERT | LANNING | $ 1,200.00 | 1251 | 8861 | 221.53 | 13 | 7 | |
6. | McBRIDE | WASSON | $ 1,000.00 | 1167 | 8807 | 220.18 | 12 | 8 | |
7. | SMITH, DICK | LECROY | $ 900.00 | 1087 | 8787 | 219.68 | 10 | 10 | |
8. | TALLEY | TAYLOR | $ 800.00 | 1061 | 8701 | 217.53 | 12 | 8 | |
9. | NEWMAN | SHOEMAKER | $ 775.00 | 1029 | 8729 | 218.23 | 10 | 10 | |
10. | BAILEY | PIROTTE | $ 750.00 | 954 | 8594 | 214.85 | 12 | 8 | |
11. | ROUNTREE | LARACUENTE | $ 725.00 | 922 | 8652 | 216.3 | 9 | 11 | |
12. | BRADY | GARCIA, XENO | $ 700.00 | 844 | 8514 | 212.85 | 11 | 9 | |
13. | FRANCIS | EVANS | $ 675.00 | 835 | 8595 | 214.88 | 8 | 12 | |
14. | BYRD | GIBSON | $ 650.00 | 821 | 8611 | 215.28 | 7 | 13 | |
15. | GARCIA, RUDY | SHEWMAKE | $ 625.00 | 777 | 8447 | 211.18 | 11 | 9 | |
16. | FERRARO | BREWSTER | $ 600.00 | 700 | 8490 | 212.25 | 7 | 13 | |
17. | RUSH | BLINKA | $ 575.00 | 672 | 8402 | 210.05 | 9 | 11 | |
18. | LEWIS | JOHNSON | $ 550.00 | 538 | 8298 | 207.45 | 8 | 12 | |
19. | KOSYDAR | GAINES | $ 525.00 | 517 | 8367 | 209.18 | 5 | 15 | |
20. | EUBANKIS | MIERTSCHAN | $ 500.00 | 421 | 8271 | 206.78 | 5 | 15 | |
Other Cashers | |||||||||
21. | KEENAN | REGER | $ 490.00 | 320 | |||||
22. | HOYLE | NEWTON | $ 480.00 | 311 | |||||
23. | CARLSON | CASTRO | $ 470.00 | 303 | |||||
24. | BINDER | POWELL | $ 460.00 | 293 | |||||
25. | BURNHAM | DERRICK | $ 450.00 | 291 | |||||
26. | THOMAS | AUSTIN | $ 440.00 | 280 | |||||
27. | ESTES | RAY | $ 430.00 | 276 | |||||
28. | RIVERS | REED | $ 415.00 | 270 | |||||
WOESSNER | BELGARD | $ 415.00 | 270 | ||||||
30. | AVANT | BOHLENDER | $ 400.00 | 266 | |||||
31. | CROUCH | MALLOTT | $ 390.00 | 265 | |||||
32. | CARDER | STEVENSON | $ 380.00 | 261 | |||||
33. | HULME | MARTIN | $ 370.00 | 257 | |||||
34. | WORKMAN | CABANSKI | $ 360.00 | 252 | |||||
35. | WALKER | HOLT | $ 350.00 | 251 | |||||
36. | HUMPHREY | KAY | $ 340.00 | 249 | |||||
37. | JOHNSON, T.J. | BUBAK | $ 330.00 | 243 | |||||
38. | SMITH, BILL | OZIO | $ 320.00 | 213 | |||||
TRACK SENIOR TOUR | |||||||||
Don Carter West - Dallas, Texas - June 9-10, 2001 | |||||||||
Non Qualifiers | |||||||||
Bowler | Guest | P/M | Bowler | Guest | P/M | ||||
21. | BILL KEENAN | JOHN REGER | 320 | 68. | RON FRISBY | CODY MOLLENHAUER | 55 | ||
22. | DON HOYLE | MIKE NEWTON | 311 | 69. | JERRY BEAVERS | PETE THOMAS | 51 | ||
23. | LARRY CARLSON | CHRIS CASTRO | 303 | 70. | MIKE LYNCH | BILL FONG | 17 | ||
24. | JOE BINDER | JERRY POWELL | 293 | ALBERT WAITES | KEVIN IVEY | 17 | |||
25. | LES BURNHAM | GREGG DERRICK | 291 | 72. | CHARLIE PICKETT | MIKE SURELL | 5 | ||
26. | THURMAN THOMS | MIKE AUSTIN | 280 | 73. | TOBY YEAGER | KENNY DAMRON | 4 | ||
27. | MARK ESTES | KELLY RAY | 276 | 74. | JOHN PRECOURT | JOHN HAMILTON | -9 | ||
28. | GENE RIVERS | TIM REED | 270 | 75. | ROY PARISH | BILLY CASTLEBURY | -26 | ||
JOHN WOESSNER | DAVE BELGARD | 270 | 76. | DARRYL PERSON | PAT STINNETT | -38 | |||
30. | CHARLES AVANT | STACE BOHLENDER | 266 | 77. | DOC WILLIAMS | STEVE WILLIAMS | -40 | ||
31. | TOMMY CROUCH | WES MALLOTT | 265 | 78. | JEFF WILCOX | TERRY QUINLEY | -41 | ||
32. | LARRY CARDER | BRAD STEVENSON | 261 | 79. | DICK ROSS | BLAKE PADGETT | -65 | ||
33. | RONNIE HULME | STEVE MARTIN | 257 | 80. | BOBBY WALLS | JON PAINE | -78 | ||
34. | STAN WORKMAN | MATT CABANSKI | 252 | 81. | RICH BLACK | SCOTT BLACK | -80 | ||
35. | LARRY E WALKER | THOMAS HOLT | 251 | 82. | ED CRONEY | ANTHONY IRIZARRY | -85 | ||
36. | MICKEY HUMPHREY | RICKY KAY | 249 | 83. | ED VOWELL | DAVID GARBER | -94 | ||
37. | T.J. JOHNSON | EVERETT BUBAK | 243 | 84. | DAVE HOFF | BRANDON SCHEEL | -103 | ||
38. | BILL SMITH | DAVID OZIO | 213 | 85. | RICK CONNERLY | RONNIE STRAIN | -108 | ||
39. | DEWAYNE THOMPSON | DOUG MARTINDALE | 211 | 86. | CHARLES BALL | BOBBY FENNELL | -112 | ||
40. | DICK DRUEGER | SCOTT GOLDMAM | 201 | 87. | DARRELL RAPER | CARRIE DUROY | -119 | ||
41. | LIONEL JORDAN | HANK JORDAN | 197 | 88. | JIM KING | KATHY MCMILLAN | -121 | ||
42. | J.B. ROARK | JASON TRAISTER | 184 | 89. | JERRY MILLER | MARVIN SHUCK | -123 | ||
43. | PAUL MARTINEZ | MIKE THOMAS | 180 | 90. | ROSS DICAPO | ERIC RYDBERT | -127 | ||
44. | MIKE FORBESS | STEVE STEPHENS, JR | 178 | 91. | GEORGE MEISNER | GARY BARNWELL | -130 | ||
45. | GEORGE VAUGHN | CHRIS HAYES | 170 | 92. | WOODY WOODCOCK | DOUG PATTON | -134 | ||
46. | PAT CRRIE | TONY THAYER | 165 | 93. | BUCK CHAVIS | MARK THOMPSON | -138 | ||
47. | MARSHALL MEDLIN | ALAN HUNTER | 164 | GEORGE CASEY | JASON HUFFINES | -138 | |||
48. | BOB NEELY | RICK LAWRENCE | 159 | 95. | ERWIN THOMAS | KEITH THOMAS | -145 | ||
BRYCE ELLISON | GARY BIEGHLE | 159 | 96. | COLIN KYLE | RANDON HORTON | -151 | |||
50. | MAR RIOFTA | JESSIE BROWN | 157 | JAMIE BROOKS | LARRY THOMPSON | -151 | |||
51. | DEE MUNSELL | TONY FRANKLIN | 154 | 98. | BILLY HARGETT | CONAN SINDT | -168 | ||
52. | LINDA MARTINEZ | JAMES ELLINGTON | 152 | 99. | GEORGE CALLAWAY | J.J. SGAMBELLURI | -171 | ||
53. | RALPH PRIDMORE | DOUG IRWIN | 135 | 100. | JIM ZACH | BILLY CRIDER | -189 | ||
54. | OLIVER MITCHELL | GREGG WHITE | 132 | 101. | JIM MITCHELL | THOMAS ELEBORNE | -200 | ||
55. | JOHN SANDS | TED VASCOCU | 119 | 102. | CLAY DEARDORFF | CHAD DEARDORFF | -226 | ||
56. | RIT KRIECHBAUM | BOB SCHILLE | 118 | 103. | TONY IOVINELLI | JEFF UDELL | -251 | ||
57. | PAUL HENDERSON | PAUL HENDERSON, JR | 115 | 104. | JACK CHEATAM | GREGG STANTON | -253 | ||
58. | RONNIE DIAMOND | JIM CARTER | 107 | 105. | SUSIE REICHLEY | DONNA CONNERS | -268 | ||
59. | BRUCE FORSLND | SCOTT STOFKO | 98 | 106. | BOB FREEHAUF | BILLY ASHLEY | -279 | ||
60. | JOHN MARTIN | JIM STEPHENS | 89 | 107. | RICH SNYDER | TODD SNYDER | -283 | ||
JOHN SHUFFLER | TIM CALDWELL | 89 | 108. | PAT CARRICO | REGGIE WALLACE | -303 | |||
62. | BOB MAXFIELD | CHUCK TOY | 84 | 109. | DALE PATTERSON | JAMES MAGNESS | -318 | ||
EARL EMHOOLAH | JERRY SWAND | 84 | 110. | DAVE SMITH | BOBBY MATHEWS | -324 | |||
64. | LARRY O'KEEFE | LARRY MARCHAM | 83 | 111. | PAYTON REDDICK | BILL HESS | -340 | ||
65. | ZANE CAMPBELL | JOHN FINCH | 82 | 112. | DAVID ZAPPITELLI | BILL CURTIN | -357 | ||
66. | LYNN LEFLORE | DAVIE STRIVE | 66 | 113. | DAVID PATRICK | DEVIN WESTOYK | -431 | ||
67. | JACKIE PUTNAM | J.D. JOHNSTON | 56 | 114. | SAM DASILVA | RON LUPER | DNF |
Last Updated on 06/11/2001
By Charles Johnson
Email: cjohnson@sasba.com