2000 TRACK SASBA TOUR | |||||||||
Oakwood Lanes - Enid, OK - December 2-3, 2000 - FINAL STANDINGS | |||||||||
Bowler | Hometown | Earnings | P/M | Tpins | Avg | W | L | ||
1. | ROBERT GRIGSBY | Midlothian, TX | $ 1,000.00 | 887 | 4647 | 232.35 | 8 | 0 | |
2. | BOB GLASS | Lawrence, KS | $ 900.00 | 721 | 4556 | 227.80 | 5.5 | 2.5 | |
3. | GARY DICKINSON | Edmond, OK | $ 800.00 | 575 | 4395 | 219.75 | 6 | 2 | |
4. | TOM HAY | Wichita, KS | $ 700.00 | 361 | 4226 | 211.30 | 4.5 | 3.5 | |
5. | MIKE NELSON (SS) | Colleyville, TX | $ 600.00 | 348 | 4228 | 211.40 | 4 | 4 | |
6. | CHUCK PIERCE | Dallas, TX | $ 500.00 | 321 | 4231 | 211.55 | 3 | 5 | |
7. | GRADY CREASIE | Memphis, TN | $ 400.00 | 293 | 4203 | 210.15 | 3 | 5 | |
8. | CHARLIE LACY | Overland Park, KS | $ 375.00 | 266 | 4191 | 209.55 | 2.5 | 5.5 | |
9. | STEVE MUNS | Enid, OK | $ 350.00 | 262 | 4112 | 205.60 | 5 | 3 | |
10. | STAN WORKMAN (SS) | San Antonio, TX | $ 325.00 | 199 | 4109 | 205.45 | 3 | 5 | |
11. | TOM WOLF | Cedar Park, TX | $ 300.00 | 196 | 4151 | 207.55 | 1.5 | 6.5 | |
12. | DEWAYNE THOMPSON | Ft. Smith, AR | $ 240.00 | 50 | 3990 | 199.50 | 2 | 6 | |
Other Cashers | |||||||||
13. | RICK TALLEY | Enid, OK | $ 230.00 | 154 | |||||
14. | MARK ESTES | Grapevine, TX | $ 220.00 | 152 | |||||
15. | BOB McGREGOR | Carrollton, TX | $ 205.00 | 149 | |||||
16. | ROY PARISH | Bentonville, AR | $ 205.00 | 149 | |||||
17. | GLENN YETTER | Oklahoma City, OK | $ 190.00 | 133 | |||||
18. | JIM HARDESTY | Tulsa, OK | $ 180.00 | 120 | |||||
19. | GEORGE BARNES | Tulsa, OK | $ 170.00 | 98 | |||||
20. | ROD RADER (SS) | Lowett, AR | $ 160.00 | 97 | |||||
High Super Seniors (NonCash) | |||||||||
RON GARR | Ridgedale, MO | $ 160.00 | 90 | ||||||
ROBERT GIBBS | Abilene, TX | $ 160.00 | 84 | ||||||
JERRY HILL | Lawton, OK | $ 160.00 | 73 | ||||||
High Sunday Block (NonCash) | |||||||||
DON RATLIFF | Tulsa, OK | $ 150.00 | 905 | ||||||
DENNIS SEILER | Oklahoma City, OK | $ 130.00 | 900 | ||||||
TEX CAMACHO | Dallas, TX | $ 120.00 | 882 | ||||||
Other | PM | Other | PM | ||||||
21. | C.J. JOHNSON | 92 | 41. | TOM KING | -42 | ||||
22. | RON GARR (SS) | 90 | 42. | MICKEY HUMPHREY | -45 | ||||
23. | ROBERT GIBBS (SS) | 84 | 43. | DEWEY CROW (SS) | -49 | ||||
24. | DENNIS SEILER | 83 | 44. | FRED BARNES | -72 | ||||
25. | JERRY HILL (SS) | 73 | 45. | BILLY HARGETT | -76 | ||||
BUTCH CALVERT | 73 | 46. | JAMIE BROOKS (SS) | -82 | |||||
27. | FRED ENGQUIST | 60 | 47. | BILL STEWART | -95 | ||||
28. | TOMMY CROUCH | 57 | 48. | BRUCE FORSLAND | -112 | ||||
29. | TEX CAMACHO | 40 | 49. | JERRY BEAVERS | -113 | ||||
30. | JOHN DENTON | 39 | 50. | DICK KRUEGER | -113 | ||||
31. | JACK SPEARS | 21 | 51. | LEO MARKWARDT (SS) | -136 | ||||
32. | DEAN DAVIS | 19 | 52. | PAT TAHDOOWNIPPAH | -150 | ||||
33. | DON GREGG | 18 | 53. | GILBERT MEYER | -152 | ||||
34. | VICTOR NORTON | 5 | 54. | CURTIS RITCHIE | -188 | ||||
35. | DON RATLIFF | -2 | 55. | RICH BLACK | -195 | ||||
36. | TERRY ASKEW | -5 | 56. | LAVON KILBURN | -291 | ||||
37. | MAURY NEWMAN | -15 | 57. | JACK JONES | -308 | ||||
38. | PAT CURRIE | -25 | BOB TAYLOR (SS) | -357 | |||||
39. | JAMES PETTY | -39 | 59. | EARL EMHOOLAH | DNF | ||||
40. | PAYTON REDDICK | -41 | JERRY HARRIS | DNF | |||||
61. | PHIL BALLARD | DNF |
Last Updated on 12/04/2000
By Charles Johnson
Email: cjohnson@sasbal.com