TRACK - SASBA TOUR
2000 Tournament of Champions
Astro Bowl
San Antonio, Texas
October 21-22, 2000
Final Standings
  Name Hometown Earned Remarks        
1. Dennis Francis Alvin, TX $ 1,000.00          
2. Rick Talley Enid, OK $ 800.00 Dennis Francis - 246, Rick Talley - 195        
3. John Denton Midland, TX $ 700.00 Dennis Francis - 238, John Denton - 225        
4. Paul Martinez New Braunfels, TX $ 600.00 John Denton - 247, Paul Martinez - 190        
5. Charles Avant Fort Worth, TX $ 500.00 Paul Martinez - 225, Charles Avant - 212        
Final Qualifying Standings
  Name Hometown Earned P/M Pinfall Average Won Lost
1. Rick Talley Enid, OK   1004 3799 237.44 13.5 2.5
2. Dennis Francis Alvin, TX   978 3818 238.63 12 4
3. John Denton Midland, TX   804 3689 230.56 10.5 5.5
4. Paul Martinez New Braunfels, TX   780 3620 226.25 12 4
5. Charles Avant Fort Worth, TX   721 3621 226.31 10 6
6. Gary Dickinson Edmond, OK $ 400.00 689 3589 224.31 10 6
7. David Rountree Houston, TX $ 300.00 661 3561 222.56 10 6
8. Maury Newman Woodlands, TX $ 275.00 656 3616 226.00 8 8
9. Don Holland Fort Worth, TX $ 250.00 629 3529 220.56 10 6
10. Ronnie Hulme San Antonio, TX $ 225.00 606 3536 221.00 9 7
11. Ernie Beltz (SS) Sugar Land, TX $ 200.00 592 3492 218.25 10 6
12. Charlie Pickett Euless, TX $ 190.00 586 3486 217.88 10 6
13. Cliff Park Houston, TX $ 180.00 582 3527 220.44 8.5 7.5
14. Mark Estes Grapevine, TX   568 3528 220.50 8 8
15. Bobby Walls Tulsa, OK   543 3533 220.81 7 9
16. Fred Barnes Houston, TX   524 3454 215.88 9 7
17. Phil Prieto El Paso, TX   521 3451 215.69 9 7
18. Tommy Crouch Sweeny, TX   496 3456 216.00 8 8
19. Kaz Kosydar Oklahoma City, OK   475 3375 210.94 10 6
20. Pat Currie Fort Worth, TX   466 3426 214.13 8 8
21. Bob Neely Irving, TX   464 3364 210.25 10 6
22. Phil Bailey San Angelo, TX   424 3384 211.50 8 8
23. Sam Hitchcock (SS) Plano, TX $ 160.00 381 3371 210.69 7 9
24. Norm Clark (SS) San Antonio, TX $ 160.00 351 3341 208.81 7 9
25. Jim King San Antonio, TX   340 3330 208.13 7 9
26. Dave DuPont San Antonio, TX   331 3306 206.63 7.5 8.5
27. Bob Maxfield (SS) Irving, TX   316 3291 205.69 7.5 8.5
28. John Woessner Irving, TX   291 3281 205.06 7 9
29. Jamie Brooks (SS) New Braunfels, TX   270 3275 204.69 6.5 9.5
30. Frank Keith (SS) Houston, TX   231 3281 205.06 5 11
31. Bob Freehauf (SS) San Antonio, TX   226 3246 202.88 6 10
32. Robert Gibbs (SS) Abilene, TX   221 3301 206.31 4 12
33. Ronnie Diamond (SS) Dallas, TX   219 3209 200.56 7 9
34. Tip Bullock (SS) Trophy Club, TX   210 3200 200.00 7 9
35. C.J. Johnson Tulsa, OK   174 3254 203.38 4 12
36. Jim Hardesty Tulsa, OK   64 3114 194.63 5 11
37. T.W. Edwards (SS) Portland, TX   27 3077 192.31 5 11
38. John Sands (SS) Bossier City, LA   -5 3075 192.19 4 12
39. Billy Deel (SS) Corpus Christi, TX   -179 2931 183.19 3 13

Last Updated on 10/23/00
By Charles johnson