2000 TRACK SASBA TOUR
Park Central - Port Arthur, TX - May 27-28, 2000
FINAL STANDINGS
  Bowler Hometown Earnings P/M TPins Avg W L
1. TOMMY CROUCH Sweeny, TX $ 1,400.00 881 4671 233.55 7 1
2. DENNIS FRANCIS Alvin, TX $ 1,100.00 737 4587 229.35 5 3
3. GARY DICKINSON Edmond, OK $ 900.00 7155 4565 228.25 5 3
4. LES BURNHAM Dallas, TX $ 800.00 679 4544 227.20 4.5 3.5
5. MARK ESTES Grapevine, TX $ 700.00 671 4461 223.05 7 1
6. JIM KING Victoria, TX $ 600.00 660 4510 225.50 5 3
7. C.J. JOHNSON Tulsa, OK $ 500.00 615 4495 224.75 4 4
8. GRADY CREASIE Memphis, TN $ 450.00 608 4488 224.40 4 4
9. PHIL BAILEY San Angelo, TX $ 400.00 599 4449 222.45 5 3
10. BOBBY WILKINSON Shreveport, LA $ 380.00 559 4469 223.45 3 5
11. BILL SMITH Willis, TX $ 360.00 535 4460 223.00 2.5 5.5
12. CLIFF PARK Houston, TX $ 340.00 506 4446 222.30 2 6
13. ROBERT GIBBS (SS) Abilene, TX $ 320.00 500 4380 219.00 4 4
14. CHARLIE PICKETT Euless, TX $ 300.00 443 4383 219.15 2 6
15. MARTY LUGINBUHL Port Arthur, TX $ 290.00 371 4311 215.55 2 6
16. JOHN DENTON Midland, TX $ 280.00 370 4310 215.50 2 6
  Other Cashers       High Super Seniors (NonCash)      
17. BILL ANDERSON Nederland, TX $ 250.00 268 JOHN SANDS Bossier City, LA $ 160.00 162
18. PAUL MARTINEZ Dallas, TX $ 240.00 256 JAMIE BROOKS New Braunfels, TX $ 160.00 145
19. BILL FILLMAN Muskogee, K $ 230.00 248 JESSE DAVIS San Angelo, TX $ 160.00 136
20. DALE DUMBLETON Destrehan, LA $ 220.00 237 DEWEY CROW Sands Springs, OK $ 160.00 117
21. BOBBY WALLS Tulsa, OK $ 210.00 235 LES TUCKER Silsbee, TX $ 160.00 117
22. DEE MUNSELL Fort Worth, TX $ 205.00 234 ALBERT WAITES Austin, TX $ 160.00 113
23. BOB NEELY Grand Prairie, TX $ 200.00 220 SYD THORNTON Shreveport, LA $ 160.00 92
24. JIM PAINE (SS) Houston, TX $ 195.00 205 High Sunday Block (NonCash)      
25. STAN WORKMAN (SS) San Antonio, TX $ 190.00 195 PAT CURRIE Fort Worth, tX $ 140.00 973
26. LEE ELLISON Alvin, TX $ 185.00 176 LEN STEPHENSON Odessa, TX $ 120.00 945
27. BUTCH CALVERT Flower Mound, TX $ 180.00 171 LAVON KILBURN Pasadena, TX $ 110.00 937
28. JESSE JACKSON Pottsboro, TX $ 172.50 169        
  FRED BARNES Houston, TX $ 172.50 169        
Final Qualifying Standings
1. CLIFF PARK 400 34. GEORGE BARNES 150 67. DICK RILEY -19
2. TOMMY CROUCH 377   BILL GILLANE 150 68. THURMAN THOMAS -27
3. PHIL BAILEY 373   LOUIE PRYOR 150 69. J.D. WHITLEY -34
4. GRADY CREASIE 353 37. DAVID ROUNTREE 149 70. DAVID SNAPKA -40
5. BILL SMITH 350 38. JAMIE BROOKS (SS) 145 71. LEO MARKWARDT (SS) -59
6. GARY DICKINSON 347 39. GARY WOODARD 142 72. DON WOOLSEY (SS) -66
  DENNIS FRANCIS 347 40. RENE TAVAN 141 73. HANK WENDLAND -68
8. C.J. JOHNSON 320 41. LYNN LeFLORE 140 74. LINDA SIMPSON -69
9. BOBBY WILKINSON 319 42. JESSE DAVIS (SS) 136 75. GENE BERGEAUX (SS) -78
  CHARLIE PICKETT 319 43. DAVE ZAPATELLI 120 76. TED SCHNEIDER (SS) -83
11. LES BURNHAM 316 44. DEWEY CROW (SS) 117 77. BRYCE ELLISON -89
12. MARTY LUGINBUHL 298   LES TUCKER (SS) 117 78. DANNY HERMANN -91
13. MARK ESTES 296 46. ALBERT WITES (SS) 113 79. DARYL FREYOU -94
14. ROBERT GIBBS (SS) 281   BOB EASON 113 80. DALE PATTERSON -106
15. JOHN DENTON 279 48. PAT CURRIE 111 81. DUTCH HOLLAND -109
16. JIM KING 274 49. SYD THORNTON (SS) 92 82. CLARENCE HATHAWAY (SS) -121
17. BILL ANDERSON 268 50. JOHN WOESSNER 89 83. GEORGE CASEY (SS) -141
18. PAUL MARTINEZ 256 51. PHIL BALLARD 86 84. JIM NICOLS (SS) -143
19. BILL FILLMAN 248 52. LEN STEPHENSON 84 85. WILEY GUEST -194
20. DALE DUMBLETON 237 53. ED VOWELL 76 86. COTTON GLIDEWELL -215
21. BOBBY WALLS 235 54. BOB FREEHAUF (SS) 71 87. GERALD HAVEL (SS) -216
22. DEE MUNSELL 234 55. LAVON KILBURN (SS) 70 88. HOWARD SWAIM -279
23. BOB NEELY 220   RONNIE DIAMOND 70      
24. JIM PAINE (SS) 205 57. RON GRIFFIN 63      
25. STAN WORKMAN (SS) 195 58. CHARLES AVANT 56      
26. LEE ELLISON 176 59. CHARLES BALL 35      
27. BUTCH CALVERT 171 60. DAVID FALCON 28      
28. JESSE JACKSON 169 61. FRED SMITH (SS) 27      
  FRED BARNES 169 62. CLAUDE THOMAS (SS) 8      
30. MAURY NEWMAN 165 63. PAUL VAUGHAN -6      
31. GARY JANSON 163 64. BILL EASON -8      
32. JOHN SANDS (SS) 162 65. CURTIS RODGERS -9      
33. SKIPPER ARSENAULT 151 66. MIKE HENRY (SS) -11      

Last Updated on 05/29/2000
By Charles Johnson