1999 TRACK SASBA TOUR
AMF Midland Park Lanes - Midland, Texas - April 01-02, 2000
FINAL STANDINGS
  Bowler Hometown Earnings P/M TPins Avg W L
1. COLIN KYLE Plano, TX $ 1,000.00 1050 4870 243.50 6 2
2. BOBBY WALLS Tulsa, OK $ 900.00 1035 4915 245.75 4 4
3. MAURY NEWMAN The Woodlands, TX $ 800.00 958 4778 238.90 6 2
4. PHIL PRIETO El Paso, TX $ 700.00 956 4776 238.80 6 2
5. RICK TALLEY Enid, OK $ 600.00 914 4794 239.70 4 4
6. FRED BARNES Houston, TX $ 500.00 864 4774 238.70 3 5
7. LIONEL JORDAN (SS) Carlsbad, NM $ 450.00 831 4711 235.55 4 4
8. RON LEVERICH Odessa, TX $ 425.00 821 4671 233.55 5 3
9. BOB McGREGOR Carrollton, TX $ 400.00 797 4707 235.35 3 5
10. PAUL MARTINEZ Dallas, TX $ 375.00 738 4678 233.90 2 6
11. GRADY CREASIE Memphis, TN $ 350.00 712 4622 231.10 3 5
12. LEE SMITH (SS) San Angelo, TX $ 325.00 698 4638 231.90 2 6
  Other Cashers              
13. LES GILES Amarillo, TX $ 250.00 452        
14. BILL THEOBALD Midland, TX $ 225.00 441 High Super Seniors (NonCash)      
15. PHIL BAILEY San Angelo, TX $ 200.00 427        
16. DAVID ROUNTREE Houston, TX $ 195.00 414 JOHN SANDS Bossier City, LA $ 150.00 312
17. BOB FREEHAUF (SS) San Antonio, TX $ 190.00 390 TRUMAN KENNEMER San Angelo, TX $ 150.00 311
18. ROBERT GIBBS (SS) Abilene, TX $ 185.00 382 RICHARD BROWN Odessa, TX $ 150.00 304
19. BILL JOHNSON (SS) San Angelo, TX $ 180.00 353 JESSE DAVIS San Angelo, TX $ 150.00 297
20. CHARLIE FARMER (SS) Fort Worth, tX $ 175.00 352 STAN WORKMAN San Antonio, TX $ 150.00 282
21. CHARLIE LACY Overland Park, KS $ 170.00 351        
22. KAREN JORDAN Midland, TX $ 168.00 341 High Sunday Block (NonCash)      
23. TOBY YEAGER (SS) Grandbury, TX $ 166.00 340        
24. JIGGER SKILLERN (SS) Carlsbad, NM $ 164.00 338 RON FLYNN Dallas, TX $ 150.00 1015
25. CLARENCE HATHAWAY (SS) San Antonio, TX $ 162.00 335 PAT CURRIE Fort Worth, TX $ 120.00 949
26. ED CASE Albuquerque, NM $ 160.00 315 FRED SMITH (SS) Sweeny, TX $ 110.00 943
27. JAMIE BROOKS (SS) New Braunfels, TX $ 155.00 314        
                 
Final Qualifying Standings                
1. GRADY CREASIE 584 29. TRUMAN KENNEMER (SS) 311 57. RON GRIFFIN 175
2. BOBBY WALLS 556 30. RICHARD BROWN (SS) 304 58. GARY HADLEY 173
3. FRED BARNES 539 31. PAT CURRIE 299 59. GEORGE JENKINS 168
4. RICK TALLEY 526 32. JESSE DAVIS (SS) 297 60. JOHN DENTON 165
5. RON LEVERICH 519 33. RON FLYNN 289 61. JIM BATEY 154
6. PAUL MARTINEZ 513 34. GARY DICKINSON 286 62. HARRY DETER 141
7. LIONEL JORDAN (SS) 498 35. STAN WORKMAN 282 63. LEN STEPHENSON 138
8. MAURY NEWMAN 490 36. JIM PAINE (SS) 263 64. JAY GLOVER (SS) 120
9. PHIL PRIETO 469 37. LEE ELLISON 257 65. TERRY HILL 119
10. LEE SMITH (SS) 456 38. HENRY GUTIERREZ 250 66. BOB BREWER 111
11. COLIN KYLE 454 39. JOHN KIRTLEY 248 67. RICK McKINNEY 103
12. BOB McGREGOR 452 40. JERRY O'NEAL (SS) 243 68. PHIL WHITE 93
  LES GILES 452 41. DAVID ADDINGTON (SS) 232 69. STEVE WITTE 83
14. BILL THEOBALD 441   JOHN WOESSNER 232 70. REX JENKINS 73
15. PHIL BAILEY 427 43. JOHN BURNS 231 71. VICTOR NORTON 45
16. DAVID ROUNTREE 414 44. RON FRISBY 221 72. TONY SALDANA 36
17. BOB FREEHAUF (SS) 390 45. DICK SMITH 219 73. GENE RUSH 22
18. ROBERT GIBBS (SS) 382 46. FRED SMITH (SS) 216 74. DUDLEY SEALS 19
19. BILL JOHNSON 353 47. TOM BENSON 209 75. LARRY CARDER 11
20. CHARLIE FARMER (SS) 352 48. BOB MAXFIELD (SS) 200 76. TY BOWLING 7
21. CHARLIE LACY 351 49. ED VOWELL 198 77. ERNIE MARTENS (SS) -52
22. KAREN JORDAN 341   JESSE JACKSON 198 78. DUKE NAVA -54
23. TOBY YEAGER (SS) 340 51. DEE MUNSELL 197 79. FRED KEAS -59
24. JIGGER SKILLERN (SS) 338 52. JACKIE LeCROY 189 80. THOMAS SAPP -165
25. CLARENCE HATHAWAY (SS) 335 53. TOMMY CROUCH 187 81. BENNY SALCINES -212
26. ED CASE 315 54. JAMES PETTY 186 82. BOB NEELY DNF
27. JAMIE BROOKS (SS) 314 55. LEO MARKWARDT (SS) 180      
28. JOHN SANDS (SS) 312 56. ANGELO HUERTA 178      

Last Updated on 04/03/2000
By Charles Johnson