1999 TRACK SASBA TOUR | ||||||||
Blazer Bowl - Garland, Texas - March 25-26, 2000 | ||||||||
FINAL STANDINGS | ||||||||
Bowler | Hometown | Earnings | P/M | TPins | Avg | W | L | |
1. | MAURY NEWMAN | The Woodlands, TX | $ 1,200.00 | 776 | 4596 | 229.80 | 6 | 2 |
2. | JIM MELTON | Caddo Mills, TX | $ 900.00 | 708 | 4558 | 227.90 | 5 | 3 |
3. | ED VOWELL | Tulsa, OK | $ 800.00 | 700 | 4490 | 224.50 | 7 | 1 |
4. | JOHN WOESSNER | Euless, TX | $ 700.00 | 662 | 4512 | 225.60 | 5 | 3 |
5. | BOB McGREGOR | Carrollton, TX | $ 600.00 | 658 | 4478 | 223.90 | 6 | 2 |
6. | MARK ESTES | Grapevine, TX | $ 500.00 | 651 | 4471 | 223.55 | 6 | 2 |
7. | PHIL BAILEY | San Angelo, TX | $ 450.00 | 527 | 4407 | 220.35 | 4 | 4 |
8. | DICK SMITH | Grand Prairie, TX | $ 425.00 | 486 | 4336 | 216.80 | 5 | 3 |
9. | CLIFF PARK | Houston, TX | $ 400.00 | 424 | 4304 | 215.20 | 4 | 4 |
10. | THOMAS SAPP | Dallas, TX | $ 375.00 | 411 | 4321 | 216.05 | 3 | 5 |
11. | BOB MAXFIELD (SS) | Dallas, TX | $ 350.00 | 390 | 4300 | 215.00 | 3 | 5 |
12. | PAT CURRIE | Fort Worth, TX | $ 325.00 | 369 | 4279 | 213.95 | 3 | 5 |
13. | A.D. BYRD (SS) | Palestine, AR | $ 300.00 | 281 | 4221 | 211.05 | 2 | 6 |
14. | BOB FREEHAUF (SS) | San Antonio, TX | $ 275.00 | 263 | 4203 | 210.15 | 2 | 6 |
15. | JESSE JACKSON | Pottsboro, TX | $ 250.00 | 237 | 4177 | 208.85 | 2 | 6 |
16. | WAYNE DODSON (SS) | Plano, TX | $ 240.00 | 147 | 4117 | 205.85 | 1 | 7 |
Other Cashers | ||||||||
17. | MIKE BERRY | Shreveport. LA | $ 220.00 | 199 | ||||
18. | SYD THORNTON (ss) | Shreveport, LA | $ 210.00 | 192 | High Super Seniors (NonCash) | |||
19. | ROBERT GRIGSBY | Midlothian, TX | $ 205.00 | 189 | ||||
20. | CHARLIE PICKETT | Euless, TX | $ 197.50 | 183 | LEO MARKWARDT | Houston, TX | $ 150.00 | 91 |
C.J. JOHNSON | Tulsa, OK | $ 197.50 | 183 | ALBERT WAITES | Austin, TX | $ 150.00 | 65 | |
22. | LEO KIESEWETTER | Norman, OK | $ 190.00 | 175 | JAY GLOVER | Grand Prairie, TX | $ 150.00 | 60 |
23. | PHIL PRIETO | El Paso, TX | $ 185.00 | 174 | DEL BROWN | Edmond, OK | $ 150.00 | 56 |
24. | LEN STEPHENSON | Odessa, TX | $ 180.00 | 173 | NORM CLARK | San Antonio, TX | $ 150.00 | 53 |
25. | JIM PAINE (SS) | Houston, TX | $ 178.00 | 154 | JIGGER SKILLERN | Carlsbad, NM | $ 150.00 | 50 |
26. | JIM KING | Victoria, TX | $ 176.00 | 153 | JAMIE BROOKS | New Braunfels, TX | $ 150.00 | 50 |
27. | DENNIS FRANCIS | Alvin, TX | $ 174.00 | 150 | RONNIE DIAMOND | Dallas, TX | $ 150.00 | 46 |
28. | STEVE SPURGIN | McKinney, TX | $ 172.00 | 149 | TIP BULLOCK | Trophy Club, TX | $ 150.00 | 33 |
29. | LES BURNHAM | Dallas, TX | $ 169.50 | 142 | JOHN ROWOLDT | San Angelo, TX | $ 150.00 | 31 |
TED SCHNEIDER (SS) | Austin, TX | $ 169.50 | 142 | |||||
31. | TOMMY CROUCH | Sweeny, TX | $ 168.00 | 140 | High Sunday Block (NonCash) | |||
32. | STAN WORKMAN (SS) | San Antonio, TX | $ 167.00 | 136 | ||||
33. | TOM HAY | Wichita, KS | $ 166.00 | 135 | LYNN LeFLORE | Garland, TX | $ 150.00 | 910 |
34. | GRADY CREASIE | Memphis, TN | $ 165.00 | 127 | RICK TALLEY | Enid, OK | $ 125.00 | 899 |
35. | JOHN PRECOURT (SS) | Plano, TX | $ 163.50 | 118 | JAMES LeCROY | N. Richland Hills, TX | $ 110.00 | 875 |
LEON ARAGON | Euless, TX | $ 163.50 | 118 | |||||
37. | BILL FILLMAN | Muskogee, OK | $ 162.00 | 114 | ||||
38. | CHARLES AVANT | Fort Worth, TX | $ 161.00 | 106 | ||||
How the rest finished | ||||||||
39. | RICK TALLEY | 100 | 67. | PHIL THOMPSON | 24 | 95. | TOM KING | -78 |
40. | VICTOR NORTON | 99 | 68. | RICH SNYDER (SS) | 22 | 96. | DWAYNE THOMPSON | -80 |
41. | LEO MARKWARDT (SS) | 91 | 69. | STEVE BERRY | 17 | 97. | CURTIS RODGERS | -96 |
42. | MIKE MONTICUE | 88 | 70. | PAUL MARTINEZ | 13 | 98. | JACK VAN ARSDALL | -98 |
43. | BOBBY WALLS | 86 | 71. | BRYCE ELLISON | 7 | 99. | WAYNE HAGAR (SS) | -107 |
44. | JAMES LeCROY | 84 | RALPH JAMISON | 7 | 100. | SAM HITCHCOCK | -114 | |
45. | JERRY BEAVERS | 81 | 73. | GENE DANNA | 3 | 101. | JIM OWENS | -120 |
46. | LYNN LeFLORE | 75 | 74. | BILL SINSABAUGH | 2 | 102. | TOBY YEAGER (SS) | -128 |
BOB BREWER | 75 | 75. | BILL BONOW | -3 | LARRY STROUD | -128 | ||
48. | DON GRISHAM | 72 | 76. | NATE GRIFFIN | -7 | 104. | DICK NORTHCUTT | -131 |
49. | GEORGE BARNES | 69 | 77. | SAM HOWELL | -8 | CHARLIE FARMER (SS) | -131 | |
50. | ALBERT WAITES (SS) | 65 | 78. | RICHARD BRITTON | -9 | 106. | RON BLOODWORTH | -142 |
51. | JAY GLOVER (SS) | 60 | TRUMAN KENNEMER | -9 | 107. | MARSHALL MEDLIN | -147 | |
52. | DEL BROWN (SS) | 56 | 80. | JOHN HAWKINS | -12 | 108. | GARY PETET | -150 |
53. | BOBBY WILKINSON | 53 | 81. | BUTCH CALVER | -15 | 109. | JOHN MARTIN | -156 |
NORM CLARK (SS) | 53 | 82. | JACK CHEATHAM | -24 | 110. | RON McCAULEY | -158 | |
55. | JIGGER SKILLERN (SS) | 50 | 83. | JERRY HILL | -30 | 111. | RICH BLACK | -170 |
56. | JAMIE BROOKS (SS) | 50 | 84. | J.B. ROARK | -35 | 112. | JACK HOLLAND (SS) | -194 |
57. | CHARLIE HUFFORD | 49 | 85. | BILL JOHNSON (SS) | -40 | 113. | CLAYTON COUCH | -196 |
58. | TONY BENNETT | 47 | 86. | MARIO COLALUCA (SS) | -43 | 114. | LARRY GRIMES | -237 |
59. | RONNIE DIAMOND (SS) | 46 | DON HOLLAND | -43 | 115. | CLARENCE HATHAWAY | DNF | |
60. | RON FRISBY | 44 | 88. | DARRYL MAY (SS) | -52 | 116. | ROBERT HANSEN (SS) | DNF |
61. | BOB NEELY | 33 | RIT KRIECHBAUM | -52 | ||||
TIP BULLOCK (SS) | 33 | 90. | LES HARE | -61 | ||||
63. | JOHN ROWOLDT (SS) | 31 | CLAUDE THOMAS | -61 | ||||
64. | JOHNNY McPHAIL | 29 | 92. | TOBY FERGUSON | -65 | |||
65. | GEORGE JENKINS | 29 | 93. | STEVE BUCKLEY | -76 | |||
66. | DAVID ADDINGTON (SS) | 28 | 94. | CARROLL McGUIRE (SS) | -77 |
Last Updated on 03/27/2000
By Charles Johnson