2000 TRACK SASBA TOUR | ||||||||
Wolf Pen Bowling Center - College Station, Texas - March 11-12, 2000 - Final Standings | ||||||||
Member | Hometown | Earnings | P/M | TPins | Avg | W | L | |
1. | MARK ESTES | Grapevine, TX | $ 1,500.00 | 938 | 4788 | 239.40 | 5 | 3 |
2. | BOB GLASS | Lawrence, KS | $ 1,000.00 | 900 | 4750 | 237.50 | 5 | 3 |
3. | DALE EAGLE | Lewisville, TX | $ 900.00 | 852 | 4702 | 235.10 | 5 | 3 |
4. | ED VOWELL | Tulsa, OK | $ 850.00 | 813 | 4603 | 230.15 | 7 | 1 |
5. | PHIL BALLARD | Prattville, AL | $ 800.00 | 752 | 4572 | 228.60 | 6 | 2 |
6. | DENNIS FRANCIS | Alvin, TX | $ 750.00 | 748 | 4628 | 231.40 | 4 | 4 |
7. | JOHN HANDEGARD (SS) | Nacogdoches, TX | $ 700.00 | 745 | 4595 | 229.75 | 5 | 3 |
8. | GARY DICKINSON | Edmond, OK | $ 650.00 | 712 | 4562 | 228.10 | 5 | 3 |
9. | MAURY NEWMAN | The Woodlands, TX | $ 600.00 | 699 | 4579 | 228.95 | 4 | 4 |
10. | BOB McGREGOR | Carrollton, TX | $ 550.00 | 697 | 4517 | 225.85 | 6 | 2 |
11. | DICK SMITH | Grand Prairie, TX | $ 500.00 | 688 | 4613 | 230.65 | 2.5 | 5.5 |
12. | RICH SNYDER (SS) | Dallas, TX | $ 450.00 | 654 | 4504 | 225.20 | 5 | 3 |
13. | GRADY CREASIE | Memphis, TN | $ 400.00 | 622 | 4532 | 226.60 | 3 | 5 |
14. | JIM KING | Victoria, TX | $ 350.00 | 617 | 4587 | 229.35 | 1 | 7 |
15. | JOHN WOESSNER | Irving, TX | $ 300.00 | 566 | 4446 | 222.30 | 4 | 4 |
16. | BRYCE ELLISON | Temple, TX | $ 290.00 | 556 | 4436 | 221.80 | 4 | 4 |
17. | FRANK KEITH (SS) | Houston, TX | $ 280.00 | 553 | 4373 | 218.65 | 6 | 2 |
18. | BOBBY WALLS | Tulsa, OK | $ 270.00 | 484 | 4364 | 218.20 | 4 | 4 |
19. | BILL SMITH | Willis, TX | $ 260.00 | 468 | 4408 | 220.40 | 2 | 6 |
20. | TRACY PATTERSON | Tulsa, OK | $ 250.00 | 458 | 4338 | 216.90 | 4 | 4 |
21. | RICK RAMSEY | Byers, TX | $ 240.00 | 396 | 4306 | 215.30 | 3 | 5 |
22. | GENE RIVERS | San Antonio, TX | $ 230.00 | 386 | 4311 | 215.55 | 2.5 | 5.5 |
23. | TIP BULLOCK (SS) | Trophy Club, TX | $ 225.00 | 319 | 4259 | 212.95 | 2 | 6 |
24. | ROBERT GIBBS (SS) | Abilene, TX | $ 220.00 | 257 | 4227 | 211.35 | 1 | 7 |
Other Cashers | ||||||||
25. | STAN WORKMAN | San Antonio, TX | $ 215.00 | 242 | ||||
RON GRIFFIN | Converse, TX | $ 210.00 | 233 | |||||
27. | RONNIE HULME | San Antonio, TX | $ 205.00 | 232 | ||||
28. | BOB FREEHAUF (SS) | San Antonio, TX | $ 197.50 | 226 | ||||
CHUCK PIERCE | Lewisville, TX | $ 197.50 | 226 | |||||
30. | THURMAN THOMAS | Houston, TX | $ 190.00 | 220 | ||||
31. | BUTCH CALVERT | Double Oak, TX | $ 188.00 | 219 | ||||
32. | GARY WOODARD | DeRidder, TX | $ 186.00 | 218 | ||||
33. | GENE THOMPSON | Humble, TX | $ 184.00 | 202 | ||||
34. | PHIL PRIETO | El Paso, TX | $ 182.00 | 180 | ||||
35. | DAVE DUPONT | San Antonio, TX | $ 180.00 | 178 | ||||
36. | ELLIOTT BOUNDS | Beaumont, TX | $ 178.00 | 173 | ||||
37. | LEN STEPHENSON | Odessa, TX | $ 176.00 | 171 | ||||
38. | JIM PAINE (SS) | Houston, TX | $ 174.00 | 166 | ||||
39. | TRUMAN KENNEMER (SS) | San Angelo, TX | $ 172.00 | 162 | ||||
High Super Seniors (NonCash) | ||||||||
BOB MAXFIELD | Dallas, TX | $ 150.00 | 104 | |||||
JAMIE BROOKS | New Braunfels, TX | $ 150.00 | 85 | |||||
MIKE NELSON | Colleyville, TX | $ 150.00 | 75 | |||||
JERRY O'NEAL | Fort Worth, TX | $ 150.00 | 75 | |||||
SKEE FOREMSKY | Conroe, TX | $ 150.00 | 55 | |||||
DAVE SOUTAR | Bradenton, FL | $ 150.00 | 53 | |||||
JOHN SANDS | Bossier City, LA | $ 150.00 | 49 | |||||
LEO MARKWARDT | Houston, TX | $ 150.00 | 41 | |||||
JOE LIGHTFOOT | Corpus Christi, TX | $ 150.00 | 39 | |||||
JOHN FOWLER | Austin, TX | $ 150.00 | 29 | |||||
High Sunday Block (NonCash) | ||||||||
PAUL MARTINEZ | Dallas, TX | $ 150.00 | 915 | |||||
PHIL THOMPSON | Texarkana, TX | $ 140.00 | 912 | |||||
DEE MUNSELL | Benbrook, TX | $ 130.00 | 910 | |||||
Bowler | P/M | Bowler | P/M | Bowler | ||||
1. | JIM KING | 517 | 56. | MIKE NELSON (SS) | 75 | 111. | MEL WOOD | |
2. | MARK ESTES | 500 | JERRY O'NEAL (SS) | 75 | 112. | JIM MITCHELL | ||
3. | DALE EAGLE | 458 | 58. | RON FLYNN | 70 | 113. | JAY GLOVER | |
4. | MAURY NEWMAN | 449 | 59. | PAUL MARTINEZ | 69 | 114. | LOUIS MARTINEZ (SS) | |
5. | BOB GLASS | 433 | 60. | RON FRISBY | 69 | 115. | PAUL SHEPHERD | |
6. | DENNIS FRANCIS | 431 | 61. | LEON ARAGON | 68 | 116. | JOHN SCHACHEL | |
7. | GRADY CREASIE | 401 | 62. | DUDLEY SEALS | 66 | 117. | ERNIE BELTZ (SS) | |
8. | DICK SMITH | 390 | 63. | FRED BARNES | 60 | 118. | MIKE LYNCH | |
9. | GARY DICKINSON | 356 | 64. | SKEE FOREMSKY (SS) | 55 | 119. | JOHN ERNST (SS) | |
10. | PHIL BALLARD | 356 | TOM WOLF | 55 | ||||
11. | BOB McGREGOR | 341 | 66. | DAVE SOUTAR (SS) | 53 | |||
12. | JOHN HANDEGARD (SS) | 339 | 67. | CLIFF PARK | 51 | |||
13. | RICK RAMSEY | 303 | 68. | JOHN SANDS (SS) | 49 | |||
14. | GENE RIVERS | 292 | 69. | MURRAY FOREMAN | 44 | |||
15. | JOHN WOESSNER | 283 | 70. | LEO MARKWARDT (SS) | 41 | |||
16. | BOBBY WALLS | 281 | 71. | JOE LIGHTFOOT (SS) | 39 | |||
17l | ED VOWELL | 278 | 72. | FRANK SUMRALL | 37 | |||
18. | TRACY PATTERSON | 274 | 73. | LARRY CARDER | 34 | |||
19. | BILL SMITH | 272 | 74. | JOHN FOWLER (SS) | 29 | |||
20. | TIP BULLOCK (SS) | 269 | 75. | DAVID ADDINGTON (SS) | 27 | |||
21. | BRYCE ELLISON | 267 | 76. | CLARENCE HATHAWAY (SS) | 21 | |||
22. | ROBERT GIBBS (SS) | 267 | CHARLES AVANT | 21 | ||||
23. | RICH SNYDER (SS) | 261 | 78. | CHARLIE HUFFORD | 12 | |||
24. | FRANK KEITH (SS) | 244 | 79. | BILLY DEEL (SS) | 7 | |||
25. | STAN WORKMAN (SS) | 242 | 80. | BOB NEELY | 2 | |||
26. | RON GRIFFIN | 233 | 81. | LEE ELLISON | -2 | |||
27. | RONNIE HULME | 232 | 82. | DAN SAENZ | -13 | |||
28. | BOB FREEHAUF (SS) | 226 | 83. | JOHNNY SANTO (SS) | -16 | |||
29. | CHUCK PIERCE | 226 | 84. | DUTCH SCHULTZ | -19 | |||
30. | THURMAN THOMAS | 220 | DICK RILEY | -19 | ||||
31. | BUTCH CALVERT | 219 | 86. | WILBURN HUGHES (SS) | -22 | |||
32. | GARY WOODARD | 218 | 87. | MIKE HENRY (SS) | -23 | |||
33. | GENE THOMPSON | 202 | 88. | GEORGE JENKINS | -24 | |||
34. | PHIL PRIETO | 180 | T.W. EDWARDS (SS) | -24 | ||||
35. | DAVE DuPONT | 178 | 90. | JOHN PRECOURT (SS) | -27 | |||
36. | ELLIOTT BOUNDS | 173 | 91. | GENE RUSH (SS) | -29 | |||
37. | LEN STEPHENSON | 171 | 92. | ED LANG | -32 | |||
38. | JIM PAINE (SS) | 166 | 93. | GEORGE CASEY (SS) | -33 | |||
39. | TRUMAN KENNEMER (SS) | 162 | 94. | LARRY REGALLO | -46 | |||
49. | ART HUTCHINSON | 159 | 95. | DON HOLLAND | -50 | |||
41. | PHIL BAILEY | 136 | BILL ANDERSON | -50 | ||||
42. | TOBY FERGUSON | 131 | 97. | DAVID ROUNTREE | -54 | |||
43. | PAT CURRIE | 131 | 98. | TOM BENSON | -75 | |||
44. | SAL TURANO | 129 | 99. | ALBERT WAITES (SS) | -76 | |||
45. | DEE MUNSELL | 127 | 100. | LAVON KILBURN (SS) | -81 | |||
46. | TOMMY CROUCH | 126 | 101. | JIM ZACH | -82 | |||
47. | RICK TALLEY | 124 | 102. | DON RATLIFF | -88 | |||
48. | JOHN DENTON | 123 | 103. | JOHN YOCHUM | -89 | |||
49. | DAVID WACHNER | 108 | 102. | RICHARD BRITTON | -91 | |||
50. | LES GILES | 104 | 105. | HERBIE FERGUSON | -103 | |||
51. | BOB MAXFIELD (SS) | 104 | 106. | DON GRISHAM | -121 | |||
52. | PHIL THOMPSON | 92 | 107. | JESSE JACKSON | -126 | |||
53. | STEVE WITTE | 90 | 108. | WYATT SLAUGHTER | -155 | |||
54. | JAMIE BROOKS (SS) | 85 | 109. | RIT KRIECHBAUM | -177 | |||
55. | GARY JANSON | 76 | 110. | JERRY MILLER | -181 |
Last Updated on 03/13/2000
By Charles Johnson