2000 TRACK SASBA TOUR | ||||||||
Cow Town Bowling Center - Fort Worth, Texas | ||||||||
February 12-13, 2000 | ||||||||
FINAL STANDINGS | ||||||||
Member | Hometown | Earnings | P/M | TPins | Avg | W | L | |
1. | C.J. JOHNSON | Tulsa, OK | $ 1,200.00 | 781 | 4601 | 230.05 | 6 | 2 |
2. | MARK ESTES | Grapevine, TX | $ 900.00 | 739 | 4559 | 227.95 | 6 | 2 |
3. | GARY DICKINSON | Edmond, OK | $ 800.00 | 716 | 4596 | 229.80 | 4 | 4 |
4. | PHIL BALLARD | Prattville, AL | $ 700.00 | 698 | 4518 | 225.90 | 6 | 2 |
5. | RICK TALLEY | Enid, OK | $ 600.00 | 695 | 4605 | 230.25 | 3 | 5 |
6. | REX JENKINS | El Paso, TX | $ 575.00 | 676 | 4526 | 226.30 | 5 | 3 |
7. | BOB FREEHAUF (SS) | San Antonio, TX | $ 550.00 | 672 | 4522 | 226.10 | 5 | 3 |
8. | PHIL PRIETO | El Paso, TX | $ 525.00 | 653 | 4518 | 225.90 | 4.5 | 3.5 |
9. | LES GILES | Amarillo, TX | $ 500.00 | 648 | 4483 | 224.15 | 5.5 | 2.5 |
10. | RON LEVERICH | Odessa, TX | $ 475.00 | 615 | 4495 | 224.75 | 4 | 4 |
11. | TOM HAY | Wichita, KS | $ 450.00 | 612 | 4462 | 223.10 | 5 | 3 |
12. | MAURY NEWMAN | The Woodlands, TX | $ 425.00 | 593 | 4503 | 225.15 | 3 | 5 |
13. | LEO KIESEWETTER | Norman, OK | $ 400.00 | 581 | 4431 | 221.59 | 5 | 3 |
14. | LEO MARKWARDT (SS) | Houston, TX | $ 370.00 | 558 | 4438 | 221.90 | 4 | 4 |
15. | JOHN PRECOURT (SS) | Plano, TX | $ 350.00 | 557 | 4437 | 221.85 | 4 | 4 |
16. | JERRY BEAVERS | Oklahoma City, OK | $ 325.00 | 550 | 4430 | 221.50 | 4 | 4 |
17. | CHARLES AVANT | Fort Worth, TX | $ 300.00 | 527 | 4437 | 221.85 | 3 | 5 |
18. | CHARLIE HUFFORD | Oxford, MS | $ 290.00 | 505 | 4445 | 222.25 | 2 | 6 |
19. | JAMES LeCROY | N. Richland Hills, TX | $ 280.00 | 458 | 4368 | 218.40 | 3 | 5 |
20. | JIM KING | Victoria, TX | $ 270.00 | 456 | 4396 | 219.80 | 2 | 6 |
21. | BOB BREWER | Fort Worth, TX | $ 260.00 | 443 | 4353 | 217.65 | 3 | 5 |
22. | LEN STEPHENSON | Odessa, TX | $ 250.00 | 404 | 4374 | 218.70 | 1 | 7 |
23. | A.D. BYRD (SS) | Palestine, AR | $ 240.00 | 353 | 4233 | 211.65 | 4 | 4 |
24. | JACK SPEARS | Denison, TX | $ 230.00 | 320 | 4200 | 210.00 | 4 | 4 |
Other Cashers | ||||||||
25. | BOB BARNES | Tulsa, OK | $ 200.00 | 259 | ||||
26. | BOB McGREGOR | Carrollton, TX | $ 185.00 | 254 | ||||
27. | FRED BARNES | Houston, TX | $ 180.00 | 246 | ||||
28. | PHIL BAILEY | San Angelo, TX | $ 178.00 | 245 | ||||
29. | CHUCK PIERCE | Lewisville, TX | $ 176.00 | 239 | ||||
30. | JAMIE BROOKS (SS) | New Braunfels, TX | $ 174.00 | 236 | ||||
31. | PAT CURRIE | Fort Worth, TX | $ 172.00 | 229 | ||||
32. | STAN WORKMAN (SS) | San Antonio, TX | $ 170.00 | 227 | ||||
33. | PHIL THOMPSON | Texarkana, TX | $ 167.50 | 223 | ||||
CHARLIE FARMER (SS) | Fort Worth, TX | $ 167.50 | 223 | |||||
GEORGE BARNES | Tulsa, OK | $ 167.50 | 223 | |||||
COLIN KYLE | Plano, TX | $ 167.50 | 223 | |||||
37. | CLIFF PARK | Houston, TX | $ 165.00 | 214 | ||||
38. | MIKE BERRY | Shreveport, LA | $ 164.00 | 213 | ||||
39. | DALLAS TRENHAILE (SS) | Farmers Branch, TX | $ 162.50 | 210 | ||||
DAVE SOUTAR | Bradenton, FL | $ 162.50 | 210 | |||||
41. | DALE EAGLE | Lewisville, TX | $ 161.00 | 209 | ||||
42. | JESSE WATSON | Weatherford, TX | $ 160.00 | 207 | ||||
High Super Seniors (NonCash) | ||||||||
JOHN FOWLER | Austin, TX | $ 150.00 | 187 | |||||
JOHN SANDS | Bossier City, LA | $ 150.00 | 164 | |||||
JIM PAINE | Houston, TX | $ 150.00 | 147 | |||||
ALBERT WAITES | Austin, TX | $ 150.00 | 142 | |||||
DARRYL PERSON | Greenwood, AR | $ 150.00 | 109 | |||||
JERRY O'NEAL | Fort Worth, TX | $ 150.00 | 96 | |||||
High Super Seniors (NonCash) | ||||||||
NATE GRIFFIN | Fort Worth, TX | $ 150.00 | 928 | |||||
GENE THOMPSON | Humble, TX | $ 125.00 | 920 | |||||
DEE MUNSELL | Fort Worth, TX | $ 100.00 | 919 | |||||
Final Qualifying Standings - Cow Town | ||||||||
Bowler | P/M | Bowler | P/M | Bowler | P/M | |||
1. | RICK TALLEY | 421 | 43. | DALE PATTERSON | 206 | 86. | ROBERT HANSEN (SS) | 37 |
2. | CHARLIE HUFFORD | 417 | 44. | LEON ARAGON | 195 | 87. | RONNIE DIAMOND (SS) | 33 |
3. | REX JENKINS | 402 | TOMMY CROUCH | 195 | 88. | CLAUDE THOMAS (SS) | 31 | |
4. | LEO MARKWARDT (SS) | 395 | 46. | DENNIS FRANCIS | 187 | 89. | THOMAS SAPP | 29 |
5. | BOB FREEHAUF (SS) | 379 | JOHN FOWLER (SS) | 187 | 90. | MIKE NELSON (SS) | 24 | |
6. | JAMES LeCROY | 364 | 48. | MIKE BROUSSARD | 179 | BILL SINSABAUGH | 24 | |
7. | GARY DICKINSON | 341 | 49. | PAUL MARTINEZ | 171 | 92. | LARRY REGALLO | 21 |
PHIL PRIETO | 341 | 50. | JOE ROLAND | 164 | BRYCE ELLISON | 21 | ||
9. | PHIL BALLARD | 339 | JOHN SANDS | 164 | 94. | TIP BULLOCK (SS) | 19 | |
10. | C.J. JOHNSON | 336 | 52. | DON HOLLAND | 160 | 95. | RON McCAULEY | 18 |
11. | JOHN PRECOURT (SS) | 324 | 53. | GENERAL WHITFIELD | 159 | 96. | FRED KEAS | 8 |
12. | LEN STEPHENSON | 323 | 54. | JIM PAINE (SS) | 147 | 97. | GRADY CREASIE | 5 |
13. | MAURY NEWMAN | 310 | 55. | BOB GLASS | 142 | 98. | LAVON KILBURN (SS) | 0 |
14. | JIM KING | 301 | ALBERT WAITES (SS) | 142 | 99. | ROBERT GRIBSBY | -4 | |
LES GILES | 301 | DAVID ROUNTREE | 142 | 100. | DAVID ADDINGTON (SS) | -19 | ||
16. | BOB BREWER | 291 | 58. | JOHN KIRTLEY | 138 | 101. | LARRY CARDER | -23 |
17. | A.D. BYRD (SS) | 288 | 59. | GARY PETET | 135 | 102. | STEVE SPURGIN | -31 |
RON LEVERICH | 288 | 60. | DEE MUNSELL | 132 | LEO ERNE (SS) | -31 | ||
19. | JERRY BEAVERS | 287 | TRACY PATTERSON | 132 | 104. | DWAYNE THOMPSON | -46 | |
20. | TOM HAY | 286 | 62. | DICK SMITH | 126 | 105. | RON GRIFFIN | -49 |
21. | JACK SPEARS | 285 | 63. | GENE THOMPSON | 125 | 106. | RICHARD BRITTON | -51 |
22. | MARK ESTES | 284 | 64. | LES BURNHAM | 124 | 107. | DUDLEY SEALS | -54 |
23. | CHARLES AVANT | 275 | 65. | SAL TURANO | 122 | 108. | RON BLOODWORTH | -56 |
24. | LEO KIESEWETTER | 265 | 66. | BOB NEELY | 121 | 109. | JESSE JACKSON | -60 |
25. | BOB BARNES | 259 | 67. | DICK RILEY | 119 | 110. | STEVE BERRY | -76 |
26. | BOB McGREGOR | 254 | 68. | DARRYL PERSON (SS) | 109 | CHARLIE BLAKE (SS) | -76 | |
27. | FRED BARNES | 246 | 69. | BOBBY WALLS | 104 | 112. | SYD THORNTON (SS) | -87 |
28. | PHIL BAILEY | 245 | 70. | JERRY O'NEAL (SS) | 96 | 113. | KAZ KOSYDAR | -93 |
29. | CHUCK PIERCE | 239 | 71. | RICK RAMSEY | 95 | RICH BLACK | -93 | |
30. | JAMIE BROOKS (SS) | 236 | 72. | CHARLIE PICKETT | 91 | 115. | TED SCHNEIDER (SS) | -104 |
31. | PAT CURRIE | 229 | MARIO COLALUCA (SS) | 91 | 116. | TOBY YEAGER (SS) | -105 | |
32. | STAN WORKMAN | 227 | 74. | TRUMAN KENNEMER (SS) | 89 | MIKE MONTICUE | -105 | |
33. | PHIL THOMPSON | 223 | 75. | FRANK KEITH | 87 | 118. | ERNIE BELTZ (SS) | -113 |
CHARLIE FARMER (SS) | 223 | 76. | NATE GRIFFIN | 83 | 119. | ABNER SHOEMAKER (SS) | -118 | |
GEORGE BARNES | 223 | 77. | TM WOLF | 80 | 120. | JIM SAPEY (SS) | -143 | |
COLIN KYLE | 223 | 78. | LEE ELLISON | 78 | 121. | GARY JANSON | -150 | |
37. | CLIFF PARK | 214 | 79. | BOB MAXFIELD (SS) | 67 | 122. | CHESTER JONES | -165 |
38. | MIKE BERRY | 213 | 80. | ED VOWELL | 52 | 123. | LARRY BERNEBERG | -226 |
39. | DALLAS TRENHAILE (SS) | 210 | 81. | MIKE LYNCH | 49 | 124. | FRANK LOCKER | -232 |
DAVE SOUTAR | 210 | 82. | RON FLYNN | 47 | 125. | DAVE PRUITT | -254 | |
41. | DALE EAGLE | 209 | 83. | ROBERT GIBBS (SS) | 45 | LOUIS MARTINEZ | -254 | |
42. | JESSE WATSON | 207 | 84. | DAVE FARRAR | 41 | 127. | LEONARD MEADOR (SS) | -276 |
85. | JOHN MARTIN | 39 | 128. | FRED SMITH (SS) | DNF |
Last Updated on 02/14/2000
By Charles Johnson