2000 TRACK SASBA TOUR
300 BOWL - Conroe, TX - January 29-30, 2000
Final Standings
  Bowler Hometown Earnings P/M Tpins Avg W L
1. DENNIS FRANCIS Alvin, TX $ 1,200.00 1137 5017 250.85 4 4
2. BOB McGREGOR Carrollton, TX $ 900.00 1049 4899 244.95 5 3
3. DAVID ROUNTREE Houston, TX $ 800.00 1043 4863 243.15 6 2
4. CARROLL McGUIRE Cleveland, TX $ 700.00 974 4869 243.45 3.5 4.5
5. FLOYD LINN Friendswood, TX $ 600.00 972 4822 241.10 5 3
6. GARY DICKINSON Edmond, TX $ 575.00 969 4819 240.95 5 3
7. RONNIE HULME San Antonio, TX $ 550.00 968 4848 242.40 4 4
8. DEE MUNSELL Ft. Worth, TX $ 525.00 960 4810 240.50 5 3
9. ED VOWELL Tulsa, OK $ 500.00 932 4812 240.60 4 4
10. MARK ESTES Grapevine, TX $ 475.00 920 4740 237.00 6 2
11. SAL TURANO Arlington, TX $ 450.00 916 4796 239.80 4 4
12. MAURY NEWMAN The Woodlands, TX $ 425.00 882 4762 238.10 4 4
13. CLIFF PARK Spring, TX $ 400.00 869 4749 237.45 4 4
14. CHUCK PIERCE Dallas, TX $ 370.00 865 4685 234.25 6 2
15. TOM WOLF Cedar Park, TX $ 350.00 820 4700 235.00 4 4
16. RICK TALLEY Enid, OK $ 312.50 816 4681 234.05 4.5 3.5
  ROBERT GIBBS (SS) Abilene, TX $ 312.50 816 4681 234.05 4.5 3.5
18. TOBY FERGUSON Baytown, TX $ 290.00 773 4683 234.15 3 5
19. JOHN MARTIN Dallas, TX $ 280.00 763 4643 232.15 4 4
20. PAUL MARTINEZ Dallas, TX $ 270.00 758 4668 233.40 3 5
21. FRED BARNES Houston, TX $ 260.00 751 4661 233.05 3 5
22. MIKE BERRY Shreveport, LA $ 250.00 746 4701 235.05 1.5 6.5
23. BOBBY WILKINSON Shreveport, LA $ 240.00 700 4640 232.00 2 6
24. JOHN PRECOURT (SS) Plano, TX $ 230.00 489 4459 222.95 1 7
  Other Cashers              
25. TRACY PATTERSON Tulsa, OK $ 200.00 401        
26. JOHN HANDEGARD (SS) Nacogdoches, TX $ 185.00 394        
27. BOB MAXFIELD (SS) Dallas, TX $ 180.00 383        
28. PHIL BAILEY San Angelo, TX $ 179.00 378        
29. GENE RUSH Markham, TX $ 178.00 368        
30. BRYCE ELLISON Temple, TX $ 177.00 362        
31. THOMAS SAPP Dallas, TX $ 176.00 361        
32. GENE RIVERS San Antonio, TX $ 174.00 359        
  DAN SAENZ San Antonio, TX $ 174.00 359        
  DICK SMITH Dallas, TX $ 174.00 359        
35. KAZ KOSYDAR Oklahoma City, OK $ 172.00 355        
36. RONNIE DIAMOND (SS) Dallas, TX $ 171.00 344        
37. ROBERT HANSEN (SS) Arlington, TX $ 170.00 340        
38. DAVID WACHNER Pittsburg, TX $ 169.00 337        
39. TOM KRUEGER Austin, TX $ 168.00 335        
40. SYD THORNTON (SS) Shreveport, LA $ 167.00 331        
41. ALBERT WAITES (SS) Austin, TX $ 166.00 325        
42. CHARLES AVANT Ft. Worth, TX $ 165.00 323        
43. DICK WILLIAMS Houston, TX $ 164.00 320        
44. BOB NEELY Grand Prairie, TX $ 163.00 311        
45. RICHARD BRITTON Conroe, TX $ 162.00 301        
46. BILL KEENAN Orlando, FL $ 161.00 298        
47. JAMIE BROOKS (SS) New Braunfels, TX $ 160.00 294        
  High Super Seniors (NonCash)              
  SKEE FOREMSKY Conroe, TX 150 272        
  MARIO COLALUCA Bryan, TX 150 251        
  CLAUD THOMAS Shreveport, LA 150 245        
  ERNIE BELTZ Lake Jackson, TX 150 233        
  RICH SNYDER Dallas, TX 150 225        
  High Sunday Block (NonCash)              
  STAN WORKMAN (SS) San Antonio, TX 150 981        
  MIKE LYNCH Colleyville, TX 125 963        
  PAUL SHEPHERD Houston, TX 100 935        
                 
                 
2000 TRACH SASBA TOUR
300 Bowl - Conroe, TX - Jan 29-30, 2000 - Final Qualifying Standings
  Bowler P/M   Bowler P/M   Bowler P/M
1. DENNIS FRANCIS 637 48. BOBBY WALLS 291 95. LEE ELLISON 111
2. RONNIE HULME 588 49. PHIL PRIETO 290 96. STEVE BERRY 100
3. DAVID ROUNTREE 573 50. DON HOLLAND 286 97. NORBERT WAKE (SS) 94
4. CARROLL McGUIRE 553   CHARLIE PICKETT 286 98. JEFF NASH 92
5. FLOYD LINN 548 52. STEVE JONES 284   HAROLD McINTYRE (SS) 92
6. ED VOWELL 539 53. TOM BENSON 279 100. EUGENE BERGEAUX (SS) 91
7. GARY DICKINSON 538 54. BILL SMITH 275 101. LONNIE HIGGINS 88
8. MARK ESTES 513 55. SKEE FOREMSKY (SS) 272   MIKE HENRY (SS) 88
9. MAURY NEWMAN 507 56. GEORGE BARNES 270 103. JOHN ERNST (SS) 80
10. BOBBY WILKINSON 494 57. GARY JANSON 253 104. FRANK KEITH (SS) 78
11. MIKE BERRY 490 58. MARIO COLALUCA (SS) 251 105. DALE PATTERSON 76
12. DEE MUNSELL 487 59. BILL BONOW 249 106. DUDLEY SEALS 74
13. BOB McGREGOR 474 60. CLAUD THOMAS (SS) 245 107. MIKE BROUSSARD 73
14. TOM WOLF 459 61. PAUL SHEPHERD 244 108. LES HARE 58
15. JOHN MARTIN 450 62. JIM KING 240 109. CHARLEY CHANDLER 56
16. RICK TALLEY 447 63. ERNIE BELTZ (SS) 233 110. LAVON KILBURN (SS) 53
17. JOHN PRECOURT (SS) 439 64. MIKE SARFF (SS) 229 111. JOHN SCHACHEL 41
18. FRED BARNES 438 65. DARYL FREYOU 227 112. TIP BULLOCK (SS) 38
19. PAUL MARTINEZ 433 66. RICH SNYDER (SS) 225 113. J.D. WHITLEY 36
20. ROBERT GIBBS (SS) 422 67. JESSE JACKSON 223 114. DICK RILEY 31
21. CHUCK PIERCE 414   MIKE NELSON (SS) 223 115. JUAN CORTEZ (SS) 25
22. TOBY FERGUSON 410   GEORGE ROWE 223 116. MARSHALL MEDLIN 18
23. SAL TURANO 406 70. THURMAN THOMAS 220 117. RON GRIFFIN 13
24. CLIFF PARK 401 71. DARRYL PERSON (SS) 218 118. JIM REDLINGER (SS) 7
  TRACY PATTERSON 401   LARRY REGALLO 218 119. FRANK SUMRALL -1
26. JOHN HANDEGARD (SS) 394 73. JIM PAINE (SS) 216 120. ELLIOTT BOUNDS -10
27. BOB MAXFIELD (SS) 383 74. STAN WORKMAN (SS) 213 121. BILL JOHNSON (SS) -19
28. PHIL BAILEY 378 75. JERRY O'NEAL (SS) 196 122. JIM HESTER -35
29. GENE RUSH 368 76. CHARLIE BLAKE (SS) 175 123. VERN MASTIN (SS) -40
30. BRYCE ELLISON 362 77. LEO MARKWARDT (SS) 174 124. DON FLEISCHER (SS) -43
31. THOMAS SAPP 361 78. PAT CURRIE 173 125. JOHN SMITH (SS) -59
32. GENE RIVERS 359 79. GENE THOMPSON 172 126. JOHN WERNER -68
  DAN SAENZ 359 80. JOHN SANDS (SS) 167 127. HENRY MASON (SS) -71
  DICK SMITH 359 81. DON RATLIFF 166 128. DUTCH SCHULTZ -81
35. KAZ KOSYDAR 355 82. JULUIS JOHNSON 165 129. MELVIN BOUDREAUX -85
36. RONNIE DIAMOND (SS) 344 83. ED LANG 163 130. BOBBY THOMAS (SS) -89
37. ROBERT HANSEN (SS) 340 84. VICTOR NORTON 161 131. JIM ZACH -97
38. DAVID WACHNER 337 85. W.C. TREADWAY (SS) 151 132. MEL WOOD -141
39. TOM KRUEGER 335 86. MIKE LYNCH 145 133. FRED ATKINSON -155
40. SYD THORNTON (SS) 331 87. TED SCHNEIDER (SS) 138 134. DAVE SMITH -164
41. ALBERT WAITES (SS) 325 88. BOB FREEHAUF (SS) 137 135. JOHN McNEAL -195
42. CHARLES AVANT 323 89. MARTY LYGINBUHL 129 136. LEONARD MEADOR -227
43. DICK WILLIAMS 320 90. DAVID LUSBY 128 137. LOUIS MARTINEZ (SS) -244
44. BOB NEELY 311 91. TOMMY CROUCH 122 138. TOMMY TRAHAN -245
45. RICHARD BRITTON 301 92. LEE SMITH (SS) 116 139. ED CANNON (SS) -399
46. BIL KEENAN 298 93. RUSTY RANSDELL 114 140. CURT HAMMOCK DNF
47. JAMIE BROOKS (SS) 294   GENE DANNA 114 141. JOHN RILEY DNF

Last Updated on 01/31/2000
By Charles Johnson