2000 TRACK SASBA TOUR | ||||||||
River Lanes | ||||||||
Tulsa, OK | ||||||||
January 8-9, 2000 | ||||||||
MEMBER/GUEST DOUBLES TOURNAMENT | ||||||||
FINAL STANDINGS | ||||||||
Member | Guest | Earnings | P/M | TPins | Avg | W | L | |
1. | ED VOWELL | KEVIN MITCHELL | $ 3,000.00 | 1501 | 9051 | 226.28 | 15 | 5 |
2. | JIM HARDESTY | TODD KENNER | $ 2,000.00 | 1037 | 8557 | 213.93 | 16 | 4 |
3. | DAVID ROUNTREE | MARC LARACUENTE | $ 1,500.00 | 1028 | 8638 | 215.95 | 13 | 7 |
4. | JOHN MARTIN | JIM STEPHENS | $ 1,200.00 | 947 | 8557 | 213.93 | 13 | 7 |
5. | ROBERT GRIGSBY | THOMAS HOLT | $ 1,000.00 | 941 | 8611 | 215.28 | 11 | 9 |
6. | RALPH PRIDMORE | DOUG IRWIN | $ 900.00 | 939 | 8699 | 217.48 | 8 | 12 |
7. | CHARLES AVANT | CHRIS JOHNSON | $ 800.00 | 934 | 8514 | 212.85 | 14 | 6 |
8. | MARK JENSEN | CHRIS BARNES | $ 700.00 | 898 | 8628 | 215.70 | 9 | 11 |
9. | TRACY PATTERSON | BILLY YOUNG | $ 600.00 | 887 | 8587 | 214.68 | 10 | 10 |
10. | JAMIE BROOKS | RICK LAWRENCE | $ 550.00 | 833 | 8638 | 215.95 | 6.5 | 13.5 |
11. | LEO KIESEWETTER | LLOYD HAYER | $ 500.00 | 799 | 8529 | 213.23 | 9 | 11 |
12. | CHARLES JOHNSON | JOHN RITTER | $ 475.00 | 746 | 8401 | 210.03 | 11.5 | 8.5 |
13. | BOB NEELY | BRIAN HAMM | $ 450.00 | 650 | 8365 | 209.13 | 9.5 | 10.5 |
14. | PAUL MARTINEZ | STACE BOLANDER | $ 425.00 | 587 | 8317 | 207.93 | 9 | 11 |
15. | CHARLIE LACY | GARY DAHN | $ 400.00 | 555 | 8285 | 207.13 | 9 | 11 |
16. | NATE GRIFFIN | RON BOROFF | $ 390.00 | 505 | 8235 | 205.88 | 9 | 11 |
17. | CARROLL McGUIRE | JERRY SWANK | $ 380.00 | 496 | 8256 | 206.40 | 8 | 12 |
18. | ROGER PARISH | FOWLER HATFIELD | $ 370.00 | 404 | 8209 | 205.23 | 6.5 | 13.5 |
19. | BOB BARNES | MIKE EDWARDS | $ 360.00 | 272 | 8092 | 202.30 | 6 | 14 |
20. | DON RATLIFF | PHIL ROBERTS | $ 350.00 | 252 | 8042 | 201.05 | 7 | 13 |
Other Cashers | ||||||||
21. | JIM KING | GREG BARNES | $ 325.00 | 194 | ||||
Non Qualifiers | ||||||||
Member | Guest | P/M | Member | Guest | P/M | |||
22. | GEORGE BARNES | VIC BENEDICT | 189 | |||||
23. | FRED ENQUIST | ROGER CREASON | 181 | |||||
24. | BOB McGREGOR | SEAN SWANSON | 175 | 44. | A.D. BYRD | MIKE CALL | -8 | |
25. | FRED KEAS | DAVID LIMEKILLER | 119 | 45. | RONNIE DIAMOND | JOHN RIEGER | -46 | |
26. | KAZ KOSYDAR | RENE FLEMING | 117 | 46. | MIKE LYNCH | GREG SALANO | -65 | |
27. | GORDON SELBY | MIKE WILLIAMS | 72 | 47. | GEORGE THOMAS | WAYNE INGRAM | -69 | |
28. | DEAN KIMPLE | ED HENNING | 66 | 48. | ROY PARISH | CLINT OWENS | -73 | |
29. | ROBERT GIBBS | TED NASCOCU | 63 | 49. | THOMAS SAPP | JIM O'NEAL | -78 | |
30. | BUTCH STALLCUP | LARRY REYNOLDS | 61 | 50. | RIT KRIECHBAUM | BOB SCHILLE | -84 | |
31. | TOM HAY | JORGE TOMAS | 50 | 51. | DEWEY CROW | GARY ROBERTS | -90 | |
32. | ERNIE BELTZ | MIKE BELTZ | 47 | 52. | JOHN SANDS | KEN TYNAN | -96 | |
PAT CURRIE | PAT STINNETT | 47 | 53. | JERRY HILL | BRANT HILL | -116 | ||
34. | DARRYL PERSON | JOHN FINCH | 36 | 54. | ANGELO HUERTA | GERALD BRYANT | -127 | |
35. | MARK ESTES | TAM WASSON | 35 | EARL EMHOOLAH | RICK TIMMONS | -127 | ||
36. | REX JENKINS | KENT JENKINS | 27 | 56. | JIM HAYS | SHANE CORBIN | -143 | |
37. | DEL BROWN | TIM DENNY | 25 | 57. | MIKE LEWIS | SHANNON CARSON | -207 | |
38. | DAVE FARRAR | JON PAINE | 23 | 58. | LES MATHENA | BRIAN CORLEY | -227 | |
39. | EWINE ADCOCK | JASON JONES | 4 | 59. | RICH BLACK | TIM BENSON | -234 | |
40. | BILLY MOORE | TOMMY GRANATA | 2 | 60. | JESSE JACKSON | PAT CAREY | -275 | |
41. | DICK DRUEGER | STEVE SZABINA | -4 | 61. | DWAYNE THOMPSON | LEE VINCENT | -320 | |
42. | ROGER WIEMER | STEVE WIEMER | -6 | 62. | LAVELLE LOWE | SEDRIC GAINES | -506 | |
JIM CLARK | DARIN DeSELM | -6 | 63. | JIM FRANSEIN | JEFF WORKMAN | -805 |
Last Updated on 1/12/00
By Charles johnson