Senior All Star Bowling Assoc. Tour
ENID Tournament

12/05/98


OAKWOOD BOWL
Nunber of enters= 81 
Final Standings
	
    Bowler	  Hometown	 Earnings 	P/M	TPins	Avg	W	L
							
1. BOB McGREGOR	  Carrollton,Tx	 $1,000.00 	959	4839	241.95	4	4
2. MARK JENSEN	  Wichita, Ks	 $900.00 	910	4760	238.00	5	3
3. JOHN DENTON	  Midland, Tx	 $800.00 	878	4698	234.90	6	2
4. CHUCK PIERCE	  Dallas, Tx	 $700.00 	866	4716	235.80	5	3
5. GARY DICKINSON Edmond, Ok	 $600.00 	762	4627	231.35	4.5	3.5
6. FRED BARNES	  Houston, Tx	 $450.00 	679	4544	227.20	4.5	3.5
   RICK TALLEY	  Enid, Ok	 $450.00 	679	4559	227.95	4	4
8. TOMMY CROUCH	  Sweeny, Tx	 $375.00 	625	4505	225.25	4	4
9. PHIL PRIETO	  El Paso, Tx	 $350.00 	538	4478	223.90	2	6
10.JOHN HAWKINS	  Wichita, Ks	 $325.00 	522	4432	221.60	3	5
11.TOM HAY	  Wichita, Ks	 $300.00 	513	4393	219.65	4	4
12.C.J. JOHNSON	  Tulsa, Ok	 $275.00 	505	4445	222.25	2	6
								
	Other Cashers							
								
13. ED VOWELL	      Tulsa, Ok	         $230.00 	288				
14. DEE MUNSELL	      Ft. Worth, Tx	 $220.00 	279				
15. BILL FILLMAN      Muskogee, Ok	 $210.00 	266				
16. JERRY BEAVERS     Oklahoma City, Ok	 $200.00 	256				
17. LEO KIESEWETTER   Norman, Ok	 $195.00 	246				
18. PAT CURRIE	      Ft. Worth, Tx	 $190.00 	244				
19. PAUL CHURCH	      Tulsa, Ok	         $185.00 	243				
20. STAN WORKMAN (SS) San Antonio, Tx	 $180.00 	233				
21. PAUL MARTINEZ     Dallas, Tx	 $175.00 	230				
22. DON ROANE	      Okla City, Ok	 $170.00 	216				
23. ROD RADER	      Lowett, Ar	 $168.00 	212				
24. DENNIS SEILER     Oklahoma City, Ok	 $166.00 	209				
25. BOB FREEHAUF (SS) San Antonio, Tx	 $163.00 	205				
    GEORGE TRUE	      Raytown, Mo	 $163.00 	205				
27. DON RATLIFF	      Tulsa, Ok	         $160.00 	202				
								
	High Super Seniors (Non Cash)							
								
	TIP BULLOCK	Trophy Club, Tx	 $150.00 	182				
	JERRY HILL	Lawton, Ok	 $150.00 	162				
	DEAN KIMPLE	Wichita, Ks	 $150.00 	157				
	RON WALLACE	Okla City, Ok	 $150.00 	137				
	DEWEY CROW	Tulsa, Ok	 $150.00 	129				
								
	High Sunday Block (Non Cash)							
								
	DOC WILLIAMS(SS)Concord, Ar	 $140.00 	981				
	DWAYNE THOMPSON	Ft. Smith, Ar	 $110.00 	967				
  

1998 SASBA TOUR		
     Oakwood Lanes		
	  December 5-6, 1998		
					
	  Final Qualifying Standings		
			
1.	MARK JENSEN	576	41.	RON WALLAC(SS)	137
2.	BOB McGREGOR	518	42.	BOB BARNES	136
3.	JOHN DENTON	455	43.	BILLY LISENBE	131
4.	PHIL PRIETO	435	44.	DEWEY CROW (SS)	129
5.	JOHN HAWKINS	418	45.	MIKE FREELAND	124
6.	CHUCK PIERCE	416	46.	A.D. BYRD (SS)	119
7.	GARY DICKINSON	392	47.	DOC WILLIAMS(SS)116
8.	FRED BARNES	366	48.	WALT UPTON	113
9.	C.J. JOHNSON	323	49.	RICH BLACK	112
10.	RICK TALLEY	319	50.	EARL EMHOOLAH	109
11.	TOM HAW	        312	51.	JESSE JACKSON	92
12.	TOMMY CROUCH	310	52.	JIM HABEL (SS)	89
13.	ED VOWELL	288	53.	DAVE FARRAR	87
14.	DEE MUNSELL	279	54.	GILBERT MEYER	58
15.	BILL FILLMAN	266	55.	LARRY GILDER	55
16.	JERRY BEAVERS	256	56.	JAMIE BROOKS(SS)45
17.	LEO KIESEWETTER	246	57.	JOHNNY McPHAIL	43
18.	PAT CURRIE	244	58.	LEN STEPHENSON	32
19.	PAUL CHURCH	243	59.	BOB TAYLOR (SS)	27
20.	STAN WORKMAN(SS)233	60.	GRADY CREASIE	19
21.	PAUL MARTINEZ	230	61.	BILL STEWART	16
22.	DON ROANE	216	62.	EARL SCHARNHORST13
23.	ROD RADER 	212	63.	VICTOR NORTON	-8
24.	DENNIS SEILER	209		FRED ENGQUIST	-8
25.	BOB FREEHAUF(SS)205	65.	RANDY RAINS	-29
	GEORGE TRUE	205	66.	CLAYTON COUCH	-39
27.	DON RATLIFF	202	67.	DWIGHT JACKSON	-43
28.	RICK RAMSEY	197	68.	JIM WATSON	-51
	JIM HARDESTY	197	69.	GEORGE BARNES	-54
30.	BOB NEELY	196	70.	JAMES LECROY	-58
31.     BUTCH CALVERT	192	71.	JOHN MERRILL	-81
32.	CHARLIE LACY	185	72.	DON GREGG	-91
	DWAYNE THOMPSON	185	73.	JUNIOR LITTLE	-97
34.	TIP BULLOCK (SS)182	74.	JIM OWENS (SS)	-103
35.	WILLIAM PECK	171	75.	BOYD CLARK (SS)	-104
36.	KAZ KOSYDAR	170	76.	DARRYL MAY	-154
37.	RON LEVERICH	163		JIM TRUMBLE(SS)	-154
38.	JERRY HILL (SS)	162	78.	LAVELLE LOWE	-212
39.	DEAN KIMPLE	157	79.	JOHN STEED	-218
40.	ROBERT GIBBS	149	80.	HAROLD MASTERS	-219
			        81.	JACK JONES	-244


  • SASBA Home Page
  • Personal E-Mail Webmaster
  • Go to Top

    Page created by: CJ Johnson at cjohnson@sasba.com
    Changes last made on: 02/01/14