SASBA New Branufels,TX tournament

Senior All Star Bowling Assoc. Tour
New Braunfels Aunnal Championship

09/12/98


PARAMOUNT BOWL
Nunber of enters= 120
Final Standings

	
	Member	          Hometown       Earnings 	P/M	TPins    Avg    W	L

1.	CHARLES AVANT	Fort Worth, Tx	 $1,600.00 	896	6056	224.30	8	4
2.	ROBERT GIBBS	Abilene, Tx	 $1,300.00 	800	5960	220.74	8	4
3.	PHIL BALLARD	Prattville, Al	 $1,000.00 	797	5987	221.74	7	5
4.	FRED BARNES	Houston, Tx	 $900.00 	750	6000	222.23	5	7
5.	BOB McGREGOR	Carrollton, Tx	 $800.00 	747	5997	222.12	5	7
6.	BILL SMITH	Willis, Tx	 $700.00 	744	5964	220.89	6	6
7.	ED VOWELL	Tulsa, Ok	 $650.00 	645	5865	217.23	6	6
8.	JOHN ROSEBUD	Lake Jackson, Tx $600.00 	606	5826	215.78	6	6
9.	RONNIE HULME	San Antonio, Tx	 $550.00 	553	5846	216.52	5	7
10.	JESSE DAVIS (SS)San Angelo, Tx	 $500.00 	540	5790	214.45	5	7
11.	RONNIE GRUBBS	Angleton, Tx	 $470.00 	492	5742	212.67	5	7
12.	JESSE JACKSON	Pottsboro, Tx	 $445.00 	429	5659	209.60	6	6
								
	Other Cashers							
								
13.	LEN STEPHENSON	Odessa, Tx	  $375.00 	274				
	WALT BANKS	Universal City,Tx $375.00 	274				
15.	JIM KING	Victoria, Tx	  $345.00 	265				
16.	A.D. BYRD (SS)	Palestine, Ar	  $340.00 	260				
17.	TRACY PATTERSON	Tulsa, Ok	  $332.50 	251				
	JERRY BEAVERS	Oklahoma City, Ok $332.50 	251				
19.	TIP BULLOCK	Trophy Club, Tx	  $325.00 	246				
20.	LIONEL JORDAN(SS)Carlsbad, NM	  $317.50 	244				
 	CHARLIE PICKETT	Euless, Tx	  $317.50 	244				
22.	DEE MUNSELL	Benbrook, Tx	  $310.00 	221				
23.	JOE BESS	San Antonio, Tx	  $305.00 	204				
24.	LEO MARKWARDT	Houston, Tx	  $300.00 	203				
25.	STAN WORKMAN(SS)San Antonio, Tx	  $292.50 	195				
	DAVID FALCON	Portland, Tx	  $292.50 	195				
27.	MAURY NEWMAN	The Woodlands,Tx  $285.00 	191				
28.	GRADY CREASIE	Memphis, Tn	  $280.00 	182				
29.	CARROLL McGUIRE	Cleveland, Tx	  $275.00 	177				
30.	GARY WOODARD	DeRidder, La	  $270.00 	169				
31.	DICK SMITH	Grand Prairie,Tx  $265.00 	166				
32.	PAT CURRIE	Fort Worth, Tx	  $260.00 	152				
33.	KEN URBAN	Dallas, Tx	  $255.00 	148				
34.	LEON ARAGON	Euless, Tx	  $250.00 	143				
35.	C.J. JOHNSON	Tulsa, Ok	  $245.00 	140				
36.	FRED KEAS	Bixby, Ok	  $240.00 	137				
37.	BOB FREEHAUF(SS)San Antonio, Tx	  $232.50 	130				
38.	JOHN SANDS (SS)	Bossier City, La  $232.50 	130				
39.	FLOYD LINN	Friendswood, Tx	  $225.00 	118				
40.	DAVID ADDINGTON(SS)Tyler, Tx	  $220.00 	117				
41.	PHIL PRIETO	El Paso, Tx	  $219.00 	112				
42.	TOMMY CROUCH	Sweeny, Tx	  $218.00 	111				
43.	TOM BENSON	Richmond, Tx	  $217.00 	106				
44.	MIKE HANEY	Lake Charles, La  $216.00 	101				
45.	CURTIS RODGERS	Irving, Tx	  $215.00 	98				
46.	JAMES LeCROY	N Richland Hills,Tx $214.00 	97				
47.	RICHARD BRITTON	Conroe, Tx	  $213.00 	96				
48.	NORM CLARK	San Antonio, Tx	  $212.00 	92				
49.	T.W. EDWARDS(SS)Portland, Tx	  $211.00 	83				
50.	THURMAN THOMAS	Houston, Tx	  $209.50 	80				
	PAUL MARTINEZ	Dallas, Tx	  $209.50 	80				
52.	BOB MAXFIELD(SS)Dallas, Tx	  $208.00 	76				
53.	CLIFF PARK	Houston, Tx	  $207.00 	74				
54.	BOB BARNES	Houston, Tx	  $206.00 	73				
55.	LEO KIESEWETTER	Norman, Ok	  $205.00 	72				
56.	RENE TAVAN	Metairie, La	  $204.00 	57				
57.	JOHN KIRTLEY	El Paso, Tx	  $203.00 	52				
58.	RICKEY KENDRICK	Parker, Co	  $202.00 	27				
59.	JOHN RILEY	Houston, Tx	  $201.00 	14				
60.	RANDY RAINS	Dallas, Tx	  $200.00 	-37				


													
				Other Qualifiers
				
61.	DON RATLIFF	    69	     91.	JERRY O'NEAL (SS)	-39
62.	RUSTY RANSDELL	    59	     92.	DON HOLLAND	        -40
63.	DUDLEY SEALS	    58	     93.	JOE LIGHTFOOT (SS)	-41
64.	DAVID ROUNTREE	    56	     94.	THOMAS SAPP	        -47
65.	GENE RUSH	    54	     95.	RONBLOODWORTH	        -48
66.	JACK VAN ARSDALL    47	     96.	BILL GEORGE (SS)	-59
67.	JERRY HILL (SS)	    44	        	JIM MOORE (SS)	        -59
68.	BOB NEELY	    41	     98.	MEL WOOD	        -60
69.	JOHN McNEAL	    39	     99.	JOE ROLAND	        -62
	DAVE DuPONT	    39	    100.	DRUMMOND CREWS       	-73
71.	NATE GRIFFIN	    37	    101.	GLENN GREEN     	-74
72.	CHARLIE FARMER (SS) 35	    102.	SAL TURANO      	-80
73.	DAVE FARRAR	    33	    103.	LYNN LeFLORE	        -104
74.	H. JOSHUA STANTON   28	    104.	RONNIE DIAMOND  	-109
75.	DALE PATTERSON	    27	    105.	BILLY DEEL (SS)	        -110
76.	TOM KRUEGER	    18	    106.	SONNY HAYNES (SS)	-118
77.	TOBY YEAGER (SS)    17	    107.	DENNIS THOMAS	        -137
	ALBERT WAITES	    17	    108.	BILL SINSABAUGH	        -151
79.	WIN COCKRELL (SS)   11	    109.	RON JOHANNES	        -152
	GERALD GUMINA	    11	    110.	JIM ZACH	        -158
81.	GARY JANSON	     6	    111.	LEONARD MEADOR	        -170
82.	GEORGE CASEY	     5	    112.	BILL WALDO (SS)	        -192
	DOC WILLIAMS (SS)    5	    113.	FRED KING	        -203
84.	JIM HARDESTY	    -2	    114.	DUTCH SCHULTZ	        -204
	JIM HENSLEY	    -2	    115.	MIKE MONTICUE	        -213
86.	RON LEVERICH	   -15	    116.	JERRY MILLER	        -215
87.	DAVID REYCKERT	   -19	    117.	FRED SMITH (SS)	        -217
	HOWARD SWAIM	   -19	    118.	BENNY SALCINES (SS)	-226
	RICH BLACK	   -19	    119.	FRANK SUMRALL    	-266
90.	GEORGE BARNES	   -28	    120.	LAVON KILLBURN (SS)	-273
----------------------------------------------------------------------------
	Second Chance Doubles				
					
1.	JIM HARDESTY	 $250.00 			
	HOWARD SWAIM	 $250.00 			
					
2.	DOC WILLIAMS	 $200.00 			
	RICH BLACK	 $200.00 			
					
3.	GARY JANSON	 $150.00 			
	JOE LIGHTFOOT	 $150.00 			
					
4.	GENE RUSH	 $110.00 
	FRED SMITH	 $110.00 
		
5.	FRANK SUMRALL	 $50.00 
	RUSTY RANSDELL	 $50.00