SASBA HOUSTON,TX tournament

Senior All Star Bowling Assoc. Tour
HOUSTON Tournament

08/01/98


Copperfield Bowl
Nunber of enters= 107
To view Final Qualifying Standing

Final Standings
  BOWLER            HOMETOWN         EARNINGS  P/M TPINS  AVG     W/L
1. PAUL MARTINEZ    DALLAS,TX        $1,200.00  694  4574 228.70  4-4
2. Dee Munsell      Ft. Worth, Tx       900.00  693  4483 224.15  7-1
3. Bob McGregor     Carrollton, Tx      800.00  678  4528 226.40  5-3
4. C. J. Johnson    Tulsa, Ok           700.00  643  4493 224.65  5-3 
5. Ed Vowell        Tulsa, Ok           600.00  616  4466 223.30  5-3
6. Tommy Crouch     Sweeny, Tx          500.00  587  4527 226.35  2-6    
7. Carroll McGuire  Cleveland, Tx       450.00  573  4453 222.65  4-4
8. A. D. Byrd(SS)   Palestine, AR       400.00  558  4408 220.40  5-3
9. Bill Smith       Willis, Tx          350.00  553  4493 224.65  2-6 
10.Ronnie Hulme     San Antonio, Tx     325.00  533  4443 222.15  3-5	 
11.Rick Talley      Enid, Ok            300.00  511  4391 219.55  4-4 
12.Lionel Jordan(SS)Carlsbad, MN        275.00  494  4404 220.20  3-5
13.Maury Newman     The Woodlands, Tx   260.00  482  4362 218.10  4-4 
14.Charles Avant    Ft Worth, Tx        250.00  475  4355 217.75  4-4
15.Tom Benson       Houston, Tx         240.00  412  4292 214.60  4-4
16.Don Williams(SS) Concord, Ar         230.00  174  4094 204.20  3-5 

Other Cashers
17.Glenn Green        Baytown, Tx         210.00    188
18.Bob Neely          Grand Prairie, Tx   205.00    181
19.John Riley         Houston, Tx         200.00    179
20.Sal Turano         Arlington, Tx       195.00    171
21.Gene Rush          Markham, Tx         190.00    169 
22.George Meisner     Mesquite, Tx        185.00    162
23.Robert Gibbs       Abilene, Tx         180.00    161
24.Dick Williams      Houston, TX         175.00    158
25.Jerry Rose         Corpus Christi, Tx  170.00    153
26.Benny Salcines(SS) El Paso, Tx         169.00    152
27.Don Ratliff        Tulsa, Ok           168.00    148
28.Floyd Linn         Friendswood, Tx     167.00    147
29.Gerald Gumina      Houston, Tx         166.00    136
30.Ronnie Grubbs      Angleton, Tx        164.50    135
   Stan Workman(SS)   SAn Antonio, Tx     164.50    135
32.Marcel Duball      Houston, Tx   La    163.00    134
33.Jesse Jackson      Pottsboro, Tx       162.00    132
34.Leo Markwardt      Houston, Tx         161.00    130
35.Jim SAnds          Houston, Tx         161.00    130

High Super Senior (NonCash)
   Jesse Davis        SAn Angelo, Tx      150.00    120
   Toby Yeager        Granbury, Tx        150.00    114
   T.W. Edwards       Portland, Tx        150.00     83
   Bob Freehauf       San Antonio, Tx     150.00     82
   David Addington    Tyler, Tx           150.00     78   
   Jim Paine          Houston, Tx         150.00     40
   Ernie Beltz        Lake Jackson, Tx    150.00     33
   Harold McIntyre    Pasadena, Tx        150.00     18
   
High Sunday Block (Non-Cash) 
   Mike Haney         Lake Charles, La    135.00   952
   David Rountree     Houston Tx          120.00   947
   Phil Ballard       Prattville, Al      120.00   900  
 

FINAL QUALIFYING STANDING

1. PAUL MARTINEZ         478        54. STEVE JONES         70
2. BILL SMITH            414        55. RICHARD BRITTON     68
3. TOMMY CROUCH          391        56. GARY JANSON         62
4. RONNIE HULME          374        57. JOHN WOESSNER       56
5. BOB MCGREGOR          337        58. MIKE SHEEHAN        53
6. MAURY NEWMAN          311        59. JIM PAINE(SS)       40
7. ED VOWELL             304        60. DAVID FALCON        39
8. RICK TALLEY           288        61. ERNIE BELTZ(SS)     33
9. CARROLL MCGUIRE       270        62. TOM KRUEGER         29
10.C.J. JOHNSON          262        63. RUSTY RANSDELL      24
11.DEE MUNSELL           241        64. HAROLD MCINTYRE(SS) 18
12.A.D. BYRD(SS)         236        65. MIKE HANEY           7
13.LIONEL JORDAN(SS)     204        66. DAVID WACHNER        5
14.CHARLES AVANT         199            MIKE HENRY(SS)       5
15.DOC WILLIAMS(SS)      197            JOSHUA STANTON       5
16.TOM BENSON            192        69. PHIL BALLARD         4
17.GLENN GREEN           188        70. JOHN MCNEAL          1
18.BOB NEELY             181        71.TOM BARTON            0
19.JOHN RILEY            179        72. DUDLEY SEALS        -2
20.SAL TURANO            171            DAVID FARRAR        -2
21.GENE RUSH             169            W.C. TREADWAY(SS)   -2
22.GEORGE MEISNER        162        75. THURMAN THOMAS     -10
23.ROBERT GIBBS          161        76. PAT CURRIE         -15
24.DICK WILLIAMS         158        77. DON HOLLAND        -16
25.JERRY ROSE            153        78. DICK ROSS          -19
26.BENNY SALCINES(SS)    152        79. JOHNNY SANTO       -29
27.DON RATLIFF           148        80. CLIFF PARK         -33
28.FLOYD LINN            147        81. FRANK SUMRALL      -45
29.GERALD GUMINA         136        82. JIM SELLARS        -54
30.RONNIE GRUBBS         135        83. JIMIE BROOKS(SS)   -59
   STAN WORKMAN(SS)      135        84. LYNN LEFLORE       -78
32.MARCEL DUVALL         134        85. JOHN YOCHAUM       -80
33.JESSE JACKSON         132        86. BOB MARTIN(SS)     -86
34.LEO MARKWARDT         130        87. L.G. LANE          -89
35.DAVID ROUNTREE        127        88. EUGENE BERGEAUX(SS)-97
   JIM SANDS             127        89. LOUIE PRYOR       -106
37.DESSE DAVIS(SS)       120        90. JIM ZACK          -107
38.TOBY YEAGER(SS)       114            HENRY MASON(SS)   -107
   MIKE SEALY            114        92. RON JOHANNES      -116
40.RANDY RAINS           104        93. LARRY REGALLO     -123
41.FRED BARNES           100        94. JOHN MCCURLEY     -125
42.MATT STEWART           99        95. ROBERT MCINTOSH   -145
43.RONNIE DIAMOND         86        96. BUTCH STALLCUP    -159
44.RENE TAVAN             84        97. J.D. WHITLEY      -173
   MICHAEL GRILL          84        98. JIM HESTER        -194
46.T.W. EDWARDS(SS)       83        99. BILL GEORGE(SS)   -196
47.BOB FREEHAUF(SS)       82       100. TOMMY TRAHAN      -214
48.JOHN SCHACHEL          81       101. LAVON KIBURN(SS)  -257
49.DAVID ADDINGTON(SS)    78       102. DUTCH SCHULTZ     -284
50.JIM PESTELLO           77       103. LEONARD MEADOR    -298
51.THOMAS SAPP            76       104. JOHN ERNST (SS)   -349
52.ALBERT WAITES          74       105. SKEE FOREMSKY(SS)  DNF
53.MARIO COLALUCA         71       106. CHARLEY CHANDLER   DNF
                                   107. FRANK KEITH(SS)    DNF

Return to Finals
Go to Top