Kenner tournament

Senior All Star Bowling Assoc. Tour
Kenner Tournament

04/18/98


AMF Kenner Lanes
Nunber of enters= 58   
Final Standings
  BOWLER            HOMETOWN         EARNINGS  P/M   TOT PINS  AVG     W/L
1. WOODY WOODRUFF   NEW ORLEANS, LA  1000.00   852    4732     236.60  4-4
2. Bob Freehauf(SS) San Antonio,Tx    800.00   692    4512     225.60  6-2    
3. Mike Nelson      Colleyville, Tx   700.00   652    4502     225.10  5-3
4. Bob McGregor     Carrollton,Tx     600.00   585    4405     220.25  6-2  
5. Dick Smith       Grand Prairie, Tx 500.00   557    4437     221.95  4-4 
6. Chuck Pierce     Dallas,Tx         450.00   549    4459     222.95  3-5 
7. Maury Newman     The Woodlands, Tx 400.00   518    4368     218.40  5-3
8. Pat Currie       Ft Worth, Tx      350.00   510    4390     218.50  4-4 
9. Jamie Brooks(SS) Corpus Christi,Tx 300.00   480    4390     219.50  3-5 
10.Wayne Merritt    Southhaven,Ms     250.00   345    4255     212.75  3-5
11.Ken Urban        Dallas, Tx        225.00   327    4267     213.35  2-6 
12.Fred Barnes      Houston, Tx       200.00   311    4221     211.05  3-5


Other Cashers
13.Rene Tavan       Metarie, La       185.00   154
14.David Lundglen                     180.00   135
15.Thomas Saff      Dallas, Tx        175.00   125
16.Nick Dance       Longview, Tx      170.00   122
17.Carroll McGuire  Cleveland, Tx     165.00   114
18.Tommy Crouch     Sweeny, Tx        160.00   113
19.Bill Smith       Willis, Tx        155.00   111
 

High Super Senior (NonCash)
   Don Wall         Mississippi       150.00   105
   A.D. Byrd        Palestine, Ar     150.00    95
   Bill Johnson     Chalmette, La     150.00    73
   Sonny Haynes     Kenner, La        150.00    56

High Sunday Block (Non-Cash) 
   Leo Plaia        New Orleans, La   120.00   911
   Bob Maxfield(SS) Dallas, Tx        115.00   897