Tulsa Doubles tournament

Senior All Star Bowling Assoc. Tour
MEMBER/GUEST DOUBLES TOURNAMENT #4

01/03/98


Riverlanes-Tulsa, Ok
Total Entry's = 86 teams
Final Standings
   MEMBER/GUEST                  EARNING   +/-    TPINS  AVG      W    L
1  MCGREGOR/SWANSON              $3000.00  1658   7903   232.44  18.5  5.5  
2  Urban/Fleming                  1600.00  1572   7892   232.12  16    8      
3  Dickinson/Murphy               1200.00  1539   7859   231.14  16    8
4  Vowell/Benedict                1100.00  1277   7612   223.88  15.5  8.5   
5  Tally/Edwards                  1000.00  1134   7604   223.64  11    13
6  Burnham/Johnson                 900.00  1125   7475   219.85  15    9      
7  Woessner/Castillo               850.00  1118   7453   219.20  15.5  8.5       
8  Gibbs/Basket                    800.00   985   7410   217.94  12.5  11.5        
9  Avant/Taylor                    775.00   956   7396   218.52  12    12      
10 Giles/Scroggins                 750.00   923   7363   216.55  12    12 
11 Ramsey/Holt                     725.00   865   7365   216.61  10    14      
12 Johnson/Cummins                 700.00   855   7355   216.32  10    14      
13 Turano/Lawrence                 675.00   837   7337   215.79  10    14      
14 Stallcup/Warren                 650.00   788   7258   213.47  11    13
15 Barnes/Rusher                   625.00   773   7243   213.03  11    13
16 Smith/Inocencio                 600.00   742   7212   212.11  11    13 
17 Sullivan/Hromek                 575.00   736   7131   209.73  13.5  10.5  
18 Hart/Scabina                    550.00   731   7261   213.55   9    15   
19 Meisner/Garber                  525.00   691   7131   209.73  12    12
20 Kosydar/Hayer                   500.00   661   7131   209.35  11    13    
21 Byrd/Lester                     475.00   586   7146   210.17   8    16
22 Sapp/Gonzales                   450.00   464   6979   205.26  9.5   14.5
23 Barnes/Emhoolah                 425.00   329   6799   200.02  11    13
24 Person/Tisdale                  400.00   293   6883   202.44   7    17 

Other Cashers
25 Clark/Williams                  375.00   192       
26 Maxfield/Derrick                350.00   189     
27 Jackson/White                   325.00   182     
28 Meadows/Ray                     300.00   163