Ft Worth tournament

Senior All Star Bowling Assoc. Tour
MEMBER/GUEST DOUBLES TOURNAMENT #1

06/07/1997


Don Carter Southwest--Ft. Worth, Tx
Total Entry's = 112 teams
Final Standings
   MEMBER/GUEST                EARNING   +/-    TPINS  AVG       W    L
1  CHARLES AVANT/TERRY TAYLOR  $3000.00  1977   10312  234.36   15.5  8.5   
2  Phil Prieto/Derek Williams   2200.00  1974   10324  234.64   15    9      
3  Gene Rush/John Chovanec      1500.00  1837   12217  232.20   14    10
   Carroll McGuire/John Harper  1500.00  1837   10157  230.84   16    8   
5  A.D. Byrd/Shane Lester       1100.00  1707   10042  228.23   15.5  8.5  
6  John Martin/Jim Stephens     1000.00  1632   10042  228.23   13    11      
7  Chuck Kent/Shawn Dupree       950.00  1614   10054  228.50   13    11      
8  Sal Turano/Rick Lawrence      900.00  1572   10042  228.23   11    13        
9  Bob McGregor/Chris Castro     850.00  1522   9962   226.41   12    12        
10 Frank Keith/Danny Broadway    800.00  1479   9874   224.41   13.5  10.5      
11 Bill smith/Danny Inocencio    750.00  1475   9855   223.98   14    10      
12 Grady Creasie/Jimmy Thompson  700.00  1435   9890   224.77   12    12      
13 Dick Smith/Mark Estes         675.00  1429   9809   222.93   14    10  
14 Tom Krueger/David Anthony     650.00  1403   9903   225.07   10    14 
15 Bob Barnes/Royce Rusher       625.00  1317   9787   222.43   11    13 
16 Fred Barnes/Ken Gullette      600.00  1268   9738   221.32   11    13  
17 Jamie Brooks/Larry Thompson   575.00  1262   9747   221.52   10.5  13.5   
18 James Coker/Bob Chapman       537.50  1176   9616   218.55   12    12 
   Ron McCauley/Brian McClure    537.50  1176   9661   219.57   10.5  13.5   
20 Butch Stallcup/Chris Johnson  500.00  1096   9596   218.09   10    14  
21 Leo Markwardt/Assighi Maziar  490.00  1080   9590   217.95   10    14  
22 Curtis Rodgers/Clint Dacy     480.00   995   9555   217.16    8    16  
23 Rich Black/Pete Thomas        470.00   891   9331   213.07   12    12   
24 Larry Stroud/Karen Stroud     460.00   845   9465   215.11    6    18 

Other Cashers
25 Gary Dickinson/Shawn Swanson  380.00   494       
26 Jim Hardesty/Kevin Mitchell   375.00   493     
27 Larry Carlson/Steve Merten    370.00   475     
28 Dick Williams/Robert Beck     365.00   470
29 George Meisner/Scott Chaddock 360.00   467
30 Ken Urban/Chris Warren        355.00   463
31 Robert Gibbs/Stewart Meyer    350.00   462
32 Benny Salcines/Rico Ramos     345.00   460
33 Bill Satterfield/Scott Savant 340.00   453 
34 Jim Moore/Randy Fuller        335.00   446
35 George Casy/Johnathan Wiley   330.00   444
36 Cliff Park/Bill Lillard,Jr    325.00   439
37 John Riley/Lacy Phillips      320.00   438