SASBA Marshall tournament

Senior All Star Bowling Assoc. Tour
Marshall Tournament

11/23/1996


Dillon Lanes
Final Standings
  BOWLER            HOMETOWN         EARNINGS  P/M   TOT PINS  AVG     W/L
1. Dee Munsell      Ft. Worth,Tx     1200.00   849   4669      233.45  6-2
2. John Denton      Midland,Tx       1000.00   746   4626      231.30  4-4      
3. Wayne Merritt    Southhaven,Ms     900.00   745   4565      228.25  6-2  
4. Jim Starks       Nacogdoches,Tx    800.00   742   4622      231.10  4-4 
5. Gary Dickinson   Edmond,Ok         700.00   689   4539      226.93  5-3  
6. John Woessner    Euless,Tx         600.00   678   4558      227.90  4-4  
7. George Meisner   Euless,Tx         500.00   662   4482      224.10  6-2     
8. Joe Newsome      Kansas City,Mo    475.00   629   4449      222.45  6-2
9. Cliff Park       Spring,Tx         450.00   588   4438      221.90  5-3 
10.Avery LeBlanc    Houma,La          425.00   580   4460      223.00  4-4
11.Charlie Lacy     Lenexa,Ka         400.00   576   4456      222.80  4-4
12.Bob McGregor     Carrollton,Tx     375.00   537   4402      220.10  4.5-3.5
13.Sal Turano       Arlington,Tx      350.00   535   4445      222.25  3-5
14.Ron McCauley     Wichita Falls,Tx  325.00   510   4360      218.00  5-3
15.Chuck Pieice     Dallas,Tx         300.00   492   4372      218.60  4-4
16.Don Holland      Shreveport,La     280.00   470   4372      217.50  4-4
17.David Addington  Tyler,Tx          270.00   418   4283      214.15  4.5-3.5
18.Bob Maxfield(SS) Dallas,Tx         260.00   403   4313      215.65  3-5
19.John Sands(SS)   Bossier City,La   250.00   385   4325      216.25  2-6
20.Robert Gibbs     Abilene,Tx        240.00   370   4280      214.00  3-5
21.C.J. Johnson     Tulsa,Ok          230.00   354   4264      213.20  3-5
22.Ty Bowling       Midland,Tx        220.00   332   4302      215.10  1-7
23.Ronnie Diamond   Dallas,Tx         210.00   315   4225      211.25  3-5
24.Larry Gilder     Kansas City,Mo    200.00   158   4098      504.90  2-6

Other Cashers
25.Frank Keith(SS)  Houston,Tx        175.00   244
26.Don Grishamt     Simms,Tx          174.00   227 
27.Les Brunham      Dallas,Tx         173.00   225
28.Gerald Gumina    Tike Island,Tx    172.00   223  
29.Mike Nelson      Colleyville,      171.00   217 
30.Bobby Meadows    Arlington,Tx      170.00   208
31.Jim Hardesty     Tulsa,Ok          169.00   205 
32.Matt Stewart     Anahuac,Tx        168.00   197
33.Mike Sealy       Bridgeport,Al     167.00   196
34.Ron Bloodworth   Yokon,Ok          166.00   195
35.Jerry O'Neal(SS) Ft. Worth,Tx      165.00   194
36.T.W. Edwards     Corpus Christi,Tx 164.00   186
   Ernie Beltz      Lake Jackson,Tx   163.50   186
38.John Precourt    Plano,Tx          162.00   182 
39.Carroll McGuire Cleveland,Tx       161.00   195

High Super Senior (Non-Cash)
   Lionel Jordan    Carlsbad,Nm       150.00   168
   A.D. Byrd        Palestine,Ar      150.00   149
   Skee Foremsky    Conroe,Tx         150.00   124
   Jamie Brooks     Corpus Christi,Tx 150.00   120
   Robert Hansen    Arlington,Tx      150.00   117

High Sunday Block (Non-Cash)
   Cotton Glidewell Port Arthur,Tx    140.00   908
   Norm Johnson     Mineral Well,Tx   120.00   906
   Joe Pyland       Duncanville,Tx    110.00   897