SASBA Tour Age Bracket Tournament 
70 and Over Division Final Qualifying Results
Bowler P/M GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTALS
1 Jim Stephens 212 228 225 227 245 244 255 194 194 1812
2 Kerry Painter 178 216 241 226 199 257 216 213 210 1778
3 Tom Crowe 151 216 217 199 182 211 236 244 246 1751
4 Paul McCordic 151 194 206 212 233 248 269 203 186 1751
5 Pete McCordic 148 196 206 228 212 200 221 236 249 1748
6 Gene Rivers 99 187 190 225 254 235 193 202 213 1699
7 Rick Minier 92 230 199 173 248 215 213 205 209 1692
8 Ernest Ross 69 246 224 204 194 191 209 236 165 1669
9 Joe Binder 68 224 213 161 176 236 193 223 242 1668
10 TJ Johnson 59 180 266 236 164 224 215 177 197 1659
11 Donald Robinson 45 203 211 212 202 180 216 233 188 1645
12 Randy Summers 4 196 199 212 224 217 195 178 183 1604
13 Fred Barnes -52 198 164 197 191 220 181 212 185 1548
14 Benny Ellison -58 169 202 188 215 191 171 182 224 1542
15 Jerry Eddy -62 181 177 190 215 222 179 160 214 1538
16 John Hitzman -66 267 211 162 174 172 157 205 186 1534
17 John Woessner -76 215 177 216 195 157 190 167 207 1524
18 Davdi Rountree -78 202 200 191 190 179 197 161 202 1522
19 Roy Chesbro -109 223 189 197 155 151 182 247 147 1491
20 Marshal Medlin -129 171 184 158 185 193 215 191 174 1471
21 Doug Barron -552 192 167 189 100 100 100 100 100 1048
Sasba Tour Age Bracket Tournament
60-69 Division
Final Qualifying
Bowler P/M GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTALS
1 Paul Yoder 355 228 258 213 259 266 266 247 218 1955
2 Rick Cheshier 346 194 278 257 217 219 245 279 257 1946
3 John Austin, Jr 311 210 290 216 219 258 225 214 279 1911
4 John Caldwell 244 217 236 216 226 258 210 204 277 1844
5 Mike McHugh 215 244 194 255 279 206 195 238 204 1815
6 Brett Krimminger 215 267 205 187 245 207 236 256 212 1815
7 Robert Dunaway 198 258 213 269 208 189 238 195 228 1798
8 Steve Wright 191 246 225 267 214 168 239 186 246 1791
9 Dale Lenz 178 232 242 235 214 172 259 198 226 1778
10 Clarence McQueen 168 235 246 244 204 184 164 258 233 1768
11 Keith Hensley 165 212 170 248 215 207 222 246 245 1765
12 Chip Holliday 156 170 200 234 278 213 169 194 298 1756
13 Mark Finley 151 205 248 182 192 194 206 256 268 1751
14 Frank DeGeorge 145 198 234 225 234 219 156 280 199 1745
15 John Wukasch, Jr 126 257 191 219 239 188 258 204 170 1726
16 Thomas Young 121 213 195 248 212 214 189 237 213 1721
17 Mike Austin 117 204 227 194 221 209 204 226 232 1717
18 Robert Myers 105 213 172 180 173 278 257 259 173 1705
19 Pete Thomas 84 244 223 200 191 224 224 192 186 1684
20 Tony Savage 79 218 214 207 193 278 204 201 164 1679
21 Tom McCorvey 66 216 216 248 204 289 141 187 165 1666
22 Cordell Wilder 59 225 180 203 213 255 187 205 191 1659
23 Rob Lyman 59 201 196 215 246 188 194 177 242 1659
24 Pete Seibel 57 248 219 215 184 183 224 191 193 1657
25 Rodney Black 40 170 159 192 217 245 220 233 204 1640
26 Mitch Maples 29 223 173 181 211 231 235 158 217 1629
27 Clyde Fravel 7 184 192 166 242 182 224 202 215 1607
28 Kevin Bankston 0 227 231 220 172 181 160 203 206 1600
29 Richard Rasmussen -11 138 244 232 159 220 185 182 229 1589
30 Dwain Dubois -30 221 209 204 191 201 183 162 199 1570
31 Ron Segura -68 210 179 216 185 200 185 179 178 1532
32 Michael Gibson, Jr -132 169 161 186 232 170 174 207 169 1468
33 Tim McCorvey -144 145 224 168 189 182 156 210 182 1456
34 Greg Cooper -150 193 201 191 184 151 211 194 125 1450
35 Ron Cooper -209 190 180 175 178 168 171 179 150 1391
36 Mickey Winston -216 158 147 192 170 171 188 215 143 1384
Sasba Tour Age Bracket tournament
50-59 Division Final Qualifying Results
Bowler P/M GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTALS
1 Mike Bailey 449 248 245 238 236 267 256 259 300 2049
2 Butch Cormier 343 240 183 267 206 255 268 279 245 1943
3 David Smith 321 236 246 214 289 211 201 245 279 1921
4 Bobby Holley 287 278 242 201 237 268 244 235 182 1887
5 Walter Ferrier 285 226 237 243 255 187 235 236 266 1885
6 Billy Hutchinson 249 233 200 257 212 246 256 209 236 1849
7 Derek Williams 246 223 214 233 225 217 235 268 231 1846
8 Lee Lorts 240 214 225 269 237 205 258 196 236 1840
9 Everett Bubak 220 263 255 212 172 287 205 187 239 1820
10 Robert Smith 219 203 258 195 210 268 232 226 227 1819
11 David Gardner 192 230 244 209 216 202 226 216 249 1792
12 Bobby Browder 188 176 226 175 244 243 247 222 255 1788
13 Gerald Sanders 159 214 214 224 246 193 214 235 219 1759
14 David Scardaville 147 245 222 210 196 234 246 168 226 1747
15 Scott Webb 146 269 256 195 209 213 167 231 206 1746
16 Stoney Burke 138 264 219 205 189 258 236 198 169 1738
17 Kevin Fairbairn 136 259 225 201 206 212 178 189 266 1736
18 Stan Baker 133 194 249 265 181 204 202 206 232 1733
19 Steve Shaffer 133 194 187 246 244 268 220 175 199 1733
20 John Chovanec 131 174 216 185 181 236 235 267 237 1731
21 Rick Benard 124 224 218 197 219 178 248 235 205 1724
22 Keith Lesko 105 222 193 184 193 224 227 214 248 1705
23 Joe Rasmussen 104 208 255 194 255 199 227 177 189 1704
24 Jodi Smith 102 222 203 257 247 178 199 182 214 1702
25 Thomas Gwin 98 216 209 190 217 235 206 212 213 1698
26 Bobby Abbott 93 238 201 236 246 185 208 198 181 1693
27 Brandon Moore 68 201 146 216 224 240 205 210 226 1668
28 George Sullivan 63 207 185 195 174 237 225 216 224 1663
29 Mel Goss 59 202 241 243 188 215 170 199 201 1659
30 Myron Crawford 56 211 182 222 177 247 256 181 180 1656
31 Tony Nguyen 56 222 178 177 268 191 170 199 251 1656
32 Michael Bowser 49 220 167 217 180 179 203 230 253 1649
33 Michael Creasey 34 201 218 213 216 200 202 181 203 1634
34 Louis Hadjik 32 245 190 232 209 213 186 188 169 1632
35 Dietrich Brice 31 230 190 196 184 201 188 231 211 1631
36 Michael Hudson 13 208 144 200 207 197 258 201 198 1613
37 Mike Nelli 11 218 235 187 176 186 174 169 266 1611
38 Allamont Bates 4 247 212 179 187 214 180 189 196 1604
39 David Blum -8 228 182 207 167 212 183 176 237 1592
40 Reggie Moses -31 193 177 192 224 237 183 167 196 1569
41 David Matthews -38 218 172 188 168 171 227 237 181 1562
42 Jacqueline Boniaby -61 182 214 194 187 190 218 174 180 1539
43 Michael Heineman -101 158 203 238 210 146 146 203 195 1499
44 Corey Atkinson -103 193 167 146 201 202 192 206 190 1497
45 Carlos Dunn -176 202 168 181 183 215 156 163 156 1424
46 Tim Watson -189 129 210 192 167 198 178 206 131 1411
47 Scott Dodson -204 202 174 191 136 196 189 149 159 1396