Overview

Money Leaders
Average Leaders


Sheet 1: Money Leaders

Money Leaders thru Euless Lanes Euless, TX Oct 26-27





#





Average


# # # Top # Finals
#
vs.

Name Trn Cash Fin 5 Wins Wins Loss Money Games Average Field
1 PETE THOMAS 21 18 17 13 5 46.5 21.5 $12,436.00 298 232.46 17.67
2 JOE LECROY 20 17 15 9 3 30.0 38.0 $10,160.00 280 230.32 13.72
3 MARK WILLIAMS 14 11 11 10 1 24.0 12.0 $7,937.00 188 233.41 18.65
4 ROGER WEST 19 14 11 8 1 26.5 17.5 $7,811.00 249 228.29 12.37
5 MARK ESTES 17 14 11 6 3 20.0 24.0 $7,550.00 219 228.79 13.82
6 BOB MCGREGOR 12 12 9 7 3 11.0 9.0 $7,473.50 149 232.81 14.60
7 PAUL MCCORDIC 16 14 11 7 1 20.0 16.0 $7,248.00 210 229.49 16.33
8 RICK MINIER 15 13 10 6 2 20.5 11.5 $6,545.00 191 228.88 12.70
9 GARY DICKINSON 15 14 8 7 0 11.0 5.0 $6,394.00 171 227.74 14.99
10 JIM STEPHENS 18 13 11 6 2 14.0 10.0 $6,275.00 206 229.52 14.08
11 MARK BUSSCHER 20 13 10 4 1 20.0 12.0 $5,675.00 228 225.75 10.41
12 PHIL BAILEY 16 10 7 5 1 10.0 6.0 $5,517.50 177 227.91 10.45
13 FRED BARNES 16 13 8 3 1 17.0 15.0 $5,124.00 213 217.57 3.81
14 ROBERT DUNAWAY 22 12 10 2 1 16.0 20.0 $5,013.00 278 221.66 7.36
15 BLANE ADKINS 24 13 12 3 0 7.0 9.0 $4,997.00 262 222.14 6.68
16 PHIL KEPNER 17 12 10 4 0 11.0 13.0 $4,938.50 202 227.67 12.13
17 CHARLIE HUFFORD 16 10 8 4 1 16.0 16.0 $4,495.00 198 219.47 4.41
18 DONALD ROBINSON 18 12 9 3 0 12.0 12.0 $4,425.00 214 223.84 8.74
19 RICK LAWRENCE 8 7 6 6 1 16.0 8.0 $4,400.00 106 223.32 18.13
20 DENNIS FRANCIS 14 9 6 3 1 4.0 4.0 $4,215.00 157 226.85 10.43
21 DOUG BARRON 20 10 8 2 1 20.5 11.5 $4,155.00 251 224.33 8.76
22 CLARENCE MCQUEEN 14 9 8 3 0 19.5 24.5 $4,100.00 198 228.65 12.13
23 LES BURNHAM 12 8 6 4 1 3.0 5.0 $3,865.00 133 222.98 6.35
24 KEN JOHNSON 11 6 5 2 1 5.0 3.0 $3,844.00 128 232.19 15.69
25 BOB TROUTT 12 7 6 5 0 13.0 3.0 $3,737.00 138 224.20 7.27
26 A.C. ADAM 16 9 6 4 0 8.0 8.0 $3,725.00 178 220.57 4.27
27 DAVE DUPONT 15 11 7 2 0 7.0 5.0 $3,656.00 165 222.11 4.49
28 MIKE LYNCH 23 10 7 2 0 7.5 8.5 $3,589.00 239 215.15 0.90
29 JERRY BEAVERS 28 10 8 2 0 10.0 14.0 $3,564.00 319 209.70 -3.25
30 BUTCH CALVERT 21 10 5 4 0 1.0 7.0 $3,355.00 227 213.94 0.82
31 JACK SORIA 20 6 5 3 1 4.0 12.0 $3,308.00 224 219.71 3.02
32 BILLY YOUNG 11 8 5 3 1 9.0 7.0 $3,258.00 142 229.30 13.52
33 STEVE MCBRIDE 16 6 4 3 0 0.0 0.0 $3,232.00 158 212.18 -3.22
34 STEVE RAY 8 6 6 3 1 3.0 5.0 $3,200.00 86 223.78 6.34
35 MIKE MCHUGH 18 9 5 2 0 7.0 9.0 $3,171.00 198 226.82 11.78
36 CLIFF BARNES 8 7 7 2 0 13.5 10.5 $3,125.00 100 230.85 12.53
37 MIKE FLEMING 6 5 4 3 1 9.0 7.0 $2,850.00 82 219.83 11.84
38 T.J. JOHNSON 14 8 6 1 0 17.5 14.5 $2,645.00 181 222.57 7.45
39 KIRK HARPER 15 8 5 1 0 3.0 9.0 $2,618.00 163 214.55 -3.91
40 TAM WASSON 8 6 3 2 1 0.0 0.0 $2,615.00 78 225.88 9.92
41 PETE MCCORDIC 8 6 6 2 0 13.0 11.0 $2,605.00 100 221.72 9.89
42 RON DEPOLO 11 6 4 2 1 5.0 3.0 $2,535.00 119 222.26 6.48
43 MICHAEL WARREN 9 6 3 2 1 5.5 2.5 $2,481.00 102 221.34 4.80
44 ALBERT WAITES 17 9 2 0 0 0.0 0.0 $2,419.00 175 218.19 2.17
45 BUBBA HANEY 5 3 3 2 1 7.0 9.0 $2,365.00 68 225.60 8.10
46 MERV PARRISH 13 7 5 0 0 4.5 3.5 $2,352.00 144 224.14 6.02
47 DOUG HAYES 5 3 3 3 0 0.0 0.0 $2,350.00 49 226.10 10.67
48 RON LEVERICH 15 7 4 2 0 0.0 0.0 $2,334.00 157 221.38 3.19
49 GENE RIVERS 12 8 4 0 0 4.5 3.5 $2,194.00 131 221.10 4.60
50 HANK JORDAN 7 4 2 2 1 3.0 5.0 $2,152.50 80 228.72 13.29
51 GARY JAMES 14 4 3 3 0 9.0 3.0 $2,089.00 160 222.27 1.56
52 JOHN DENTON 11 7 2 1 0 0.0 0.0 $2,086.00 121 215.58 -1.77
53 CORDELL WILDER 10 6 5 1 0 20.5 23.5 $2,085.50 148 227.16 6.74
54 PHIL PRIETO 6 4 4 2 1 10.0 10.0 $2,080.00 83 224.82 4.75
55 PAT HENDERSON 5 4 4 2 0 11.0 13.0 $2,050.00 82 227.88 15.02
56 MIKE EDWARDS 3 3 3 2 1 16.0 12.0 $2,030.00 64 231.61 19.78
57 ERNEST ROSS 14 8 3 0 0 7.0 9.0 $2,028.00 173 220.84 2.97
58 JESSE JACKSON 16 7 5 0 0 5.0 7.0 $2,025.00 178 211.56 -3.54
59 DANNY INOCENCIO 12 6 4 0 0 9.0 11.0 $1,996.00 134 217.90 2.64
60 RUDY GARCIA 25 6 2 1 0 0.0 0.0 $1,984.00 247 205.96 -9.11
61 RON WILLIAMS 5 3 2 1 1 10.5 1.5 $1,880.00 64 234.33 15.11
62 TOMMY MARTIN 3 3 2 2 1 0.0 0.0 $1,841.00 28 231.54 13.25
63 EDMOND LORTS 12 5 5 1 0 13.5 18.5 $1,745.00 154 222.60 7.27
64 GLEN NAKAGAWA 14 5 2 1 0 10.0 6.0 $1,722.50 162 214.49 -2.65
65 JON DELANEY 9 3 3 1 1 7.0 9.0 $1,700.00 116 221.63 3.20
66 RICK MARTIN 10 4 2 1 1 0.0 0.0 $1,667.00 109 211.93 -2.28
67 PETE SEIBEL 14 6 3 0 0 4.5 3.5 $1,663.00 158 215.27 0.11
68 PAUL PENDER 22 7 3 0 0 5.0 3.0 $1,655.00 231 212.24 -1.95
69 WILLIE WELLS 4 4 4 1 0 13.0 7.0 $1,650.00 60 232.58 10.85
70 ROY CHESBRO 18 6 1 0 0 0.0 0.0 $1,600.00 189 213.99 -2.05
71 GORDON STUNTZ 11 5 2 1 0 0.0 0.0 $1,575.00 110 214.80 -1.75
72 MARSHALL MEDLIN 21 4 2 1 0 0.0 0.0 $1,562.00 227 205.87 -7.41
73 BRIAN CLARK 8 4 3 0 0 3.0 5.0 $1,555.00 98 224.66 6.83
74 BRUCE MICHAELSON 15 4 1 1 0 0.0 0.0 $1,550.00 153 213.01 -3.84
75 DONNY YOW 7 5 3 1 0 5.0 3.0 $1,538.00 90 227.89 8.16
76 JIMMY TYLER 11 5 2 1 0 2.0 6.0 $1,535.00 120 213.13 -2.85
77 RONNIE DIAMOND 8 3 2 1 1 0.0 0.0 $1,495.00 85 211.28 -2.75
78 DAVID ROUNTREE 16 3 2 1 1 0.0 0.0 $1,465.00 165 212.30 -4.48
79 JOHN SHUFFLER 10 4 3 1 0 0.0 0.0 $1,462.00 98 218.59 1.09
80 ED HILLIGOSS 10 5 1 1 0 6.0 2.0 $1,458.00 118 216.58 -0.25
81 RANDY SUMMERS 9 5 3 0 0 10.5 13.5 $1,438.00 120 226.97 9.12
82 WILLIE JACKSON 9 4 2 1 0 7.0 1.0 $1,420.00 106 222.09 5.53
83 MARK GLOVER 7 4 3 1 0 4.0 8.0 $1,365.00 84 225.90 6.05
84 KENNY WINSTEAD 3 3 3 1 0 5.0 3.0 $1,350.00 36 226.58 12.47
85 SAM MAGILL 13 5 2 1 0 0.0 0.0 $1,350.00 127 214.61 0.20
86 CLYDE FRAVEL 13 5 3 0 0 4.0 12.0 $1,347.00 148 219.36 4.22
87 TIP BULLOCK 15 3 2 1 0 0.0 0.0 $1,330.00 153 206.99 -8.39
88 PAT CURRIE 25 6 2 0 0 7.0 13.0 $1,322.50 283 211.55 -3.27
89 BEN EDWARDS 6 3 1 1 0 6.0 2.0 $1,320.00 70 219.86 3.83
90 FRANK OLIVER 10 3 1 1 0 0.0 0.0 $1,316.00 113 211.36 -5.99
91 JOHN MARTIN 11 3 3 2 0 0.0 0.0 $1,300.00 113 209.82 -5.10
92 KENNY TYNAN 3 3 2 2 0 0.0 0.0 $1,250.00 28 221.54 5.36
93 JEFF JANSSEN 13 5 1 0 0 6.0 6.0 $1,185.17 156 219.54 5.47
94 JOHN HANDEGARD 4 2 1 1 1 0.0 0.0 $1,180.00 38 217.58 1.82
95 VETELLA SPICER 4 3 2 0 0 4.0 4.0 $1,155.00 52 226.17 7.15
96 WALTER GOLDSTON 7 5 1 0 0 4.0 4.0 $1,155.00 86 215.64 -0.51
97 ERNIE JOHNSON 5 2 2 2 0 0.0 0.0 $1,150.00 49 203.59 -8.41
98 BILL ALEXANDER 5 4 2 1 0 2.0 6.0 $1,142.00 68 228.25 6.53
99 TOM E. CRAWFORD 9 4 2 0 0 0.0 0.0 $1,110.00 82 220.04 3.98
100 KEN GULLETTE 5 3 2 1 0 4.0 4.0 $1,100.00 60 219.70 8.65

Sheet 2: Average Leaders

Average Leaders thru Euless Lanes Euless, TX Oct 26-27





#





Average


# # # Top # Finals
#
vs.

Name Trn Cash Fin 5 Wins Wins Loss Money Games Average Field
1 MARK WILLIAMS 14 11 11 10 1 24.0 12.0 $7,937.00 188 233.41 18.65
2 BOB MCGREGOR 12 12 9 7 3 11.0 9.0 $7,473.50 149 232.81 14.60
3 PETE THOMAS 21 18 17 13 5 46.5 21.5 $12,436.00 298 232.46 17.67
4 KEN JOHNSON 11 6 5 2 1 5.0 3.0 $3,844.00 128 232.19 15.69
5 JOE LECROY 20 17 15 9 3 30.0 38.0 $10,160.00 280 230.32 13.72
6 JIM STEPHENS 18 13 11 6 2 14.0 10.0 $6,275.00 206 229.52 14.08
7 PAUL MCCORDIC 16 14 11 7 1 20.0 16.0 $7,248.00 210 229.49 16.33
8 BILLY YOUNG 11 8 5 3 1 9.0 7.0 $3,258.00 142 229.30 13.52
9 RICK MINIER 15 13 10 6 2 20.5 11.5 $6,545.00 191 228.88 12.70
10 MARK ESTES 17 14 11 6 3 20.0 24.0 $7,550.00 219 228.79 13.82
11 CLARENCE MCQUEEN 14 9 8 3 0 19.5 24.5 $4,100.00 198 228.65 12.13
12 ROGER WEST 19 14 11 8 1 26.5 17.5 $7,811.00 249 228.29 12.37
13 PHIL BAILEY 16 10 7 5 1 10.0 6.0 $5,517.50 177 227.91 10.45
14 GARY DICKINSON 15 14 8 7 0 11.0 5.0 $6,394.00 171 227.74 14.99
15 PHIL KEPNER 17 12 10 4 0 11.0 13.0 $4,938.50 202 227.67 12.13
16 CORDELL WILDER 10 6 5 1 0 20.5 23.5 $2,085.50 148 227.16 6.74
17 DENNIS FRANCIS 14 9 6 3 1 4.0 4.0 $4,215.00 157 226.85 10.43
18 MIKE MCHUGH 18 9 5 2 0 7.0 9.0 $3,171.00 198 226.82 11.78
19 MARK BUSSCHER 20 13 10 4 1 20.0 12.0 $5,675.00 228 225.75 10.41
20 DOUG BARRON 20 10 8 2 1 20.5 11.5 $4,155.00 251 224.33 8.76
21 BOB TROUTT 12 7 6 5 0 13.0 3.0 $3,737.00 138 224.20 7.27
22 MERV PARRISH 13 7 5 0 0 4.5 3.5 $2,352.00 144 224.14 6.02
23 DONALD ROBINSON 18 12 9 3 0 12.0 12.0 $4,425.00 214 223.84 8.74
24 LES BURNHAM 12 8 6 4 1 3.0 5.0 $3,865.00 133 222.98 6.35
25 EDMOND LORTS 12 5 5 1 0 13.5 18.5 $1,745.00 154 222.60 7.27
26 T.J. JOHNSON 14 8 6 1 0 17.5 14.5 $2,645.00 181 222.57 7.45
27 GARY JAMES 14 4 3 3 0 9.0 3.0 $2,089.00 160 222.27 1.56
28 RON DEPOLO 11 6 4 2 1 5.0 3.0 $2,535.00 119 222.26 6.48
29 BLANE ADKINS 24 13 12 3 0 7.0 9.0 $4,997.00 262 222.14 6.68
30 DAVE DUPONT 15 11 7 2 0 7.0 5.0 $3,656.00 165 222.11 4.49
31 ROBERT DUNAWAY 22 12 10 2 1 16.0 20.0 $5,013.00 278 221.66 7.36
32 RON LEVERICH 15 7 4 2 0 0.0 0.0 $2,334.00 157 221.38 3.19
33 GENE RIVERS 12 8 4 0 0 4.5 3.5 $2,194.00 131 221.10 4.60
34 ERNEST ROSS 14 8 3 0 0 7.0 9.0 $2,028.00 173 220.84 2.97
35 A.C. ADAM 16 9 6 4 0 8.0 8.0 $3,725.00 178 220.57 4.27
36 JACK SORIA 20 6 5 3 1 4.0 12.0 $3,308.00 224 219.71 3.02
37 JEFF JANSSEN 13 5 1 0 0 6.0 6.0 $1,185.17 156 219.54 5.47
38 CHARLIE HUFFORD 16 10 8 4 1 16.0 16.0 $4,495.00 198 219.47 4.41
39 CLYDE FRAVEL 13 5 3 0 0 4.0 12.0 $1,347.00 148 219.36 4.22
40 JOE BINDER 10 4 1 0 0 0.0 0.0 $923.00 109 218.93 0.79
41 DENNIS SCOTT 10 3 1 0 0 1.0 7.0 $483.67 118 218.87 4.22
42 JOHN SHUFFLER 10 4 3 1 0 0.0 0.0 $1,462.00 98 218.59 1.09
43 ALBERT WAITES 17 9 2 0 0 0.0 0.0 $2,419.00 175 218.19 2.17
44 DANNY INOCENCIO 12 6 4 0 0 9.0 11.0 $1,996.00 134 217.90 2.64
45 ROBERT LAWRENCE 11 3 2 0 0 4.0 4.0 $1,090.00 116 217.85 2.95
46 FRED BARNES 16 13 8 3 1 17.0 15.0 $5,124.00 213 217.57 3.81
47 ED HILLIGOSS 10 5 1 1 0 6.0 2.0 $1,458.00 118 216.58 -0.25
48 ED VOWELL 10 4 2 0 0 4.0 12.0 $898.00 132 216.52 1.36
49 JOHN DENTON 11 7 2 1 0 0.0 0.0 $2,086.00 121 215.58 -1.77
50 PETE SEIBEL 14 6 3 0 0 4.5 3.5 $1,663.00 158 215.27 0.11
51 MIKE LYNCH 23 10 7 2 0 7.5 8.5 $3,589.00 239 215.15 0.90
52 GORDON STUNTZ 11 5 2 1 0 0.0 0.0 $1,575.00 110 214.80 -1.75
53 SAM MAGILL 13 5 2 1 0 0.0 0.0 $1,350.00 127 214.61 0.20
54 KIRK HARPER 15 8 5 1 0 3.0 9.0 $2,618.00 163 214.55 -3.91
55 GLEN NAKAGAWA 14 5 2 1 0 10.0 6.0 $1,722.50 162 214.49 -2.65
56 ROY CHESBRO 18 6 1 0 0 0.0 0.0 $1,600.00 189 213.99 -2.05
57 BUTCH CALVERT 21 10 5 4 0 1.0 7.0 $3,355.00 227 213.94 0.82
58 JIMMY TYLER 11 5 2 1 0 2.0 6.0 $1,535.00 120 213.13 -2.85
59 BRUCE MICHAELSON 15 4 1 1 0 0.0 0.0 $1,550.00 153 213.01 -3.84
60 DAVID ROUNTREE 16 3 2 1 1 0.0 0.0 $1,465.00 165 212.30 -4.48
61 PAUL PENDER 22 7 3 0 0 5.0 3.0 $1,655.00 231 212.24 -1.95
62 STEVE MCBRIDE 16 6 4 3 0 0.0 0.0 $3,232.00 158 212.18 -3.22
63 TOM PFEIL 14 4 1 1 0 0.0 0.0 $1,055.50 147 212.02 -3.91
64 RICK MARTIN 10 4 2 1 1 0.0 0.0 $1,667.00 109 211.93 -2.28
65 LEON ARAGON 16 3 1 0 0 0.0 8.0 $680.00 177 211.87 -4.27
66 JESSE JACKSON 16 7 5 0 0 5.0 7.0 $2,025.00 178 211.56 -3.54
67 PAT CURRIE 25 6 2 0 0 7.0 13.0 $1,322.50 283 211.55 -3.27
68 FRANK OLIVER 10 3 1 1 0 0.0 0.0 $1,316.00 113 211.36 -5.99
69 JOHN MARTIN 11 3 3 2 0 0.0 0.0 $1,300.00 113 209.82 -5.10
70 JERRY BEAVERS 28 10 8 2 0 10.0 14.0 $3,564.00 319 209.70 -3.25
71 JOHN PRECOURT 10 2 0 0 0 0.0 0.0 $360.00 99 209.38 -7.93
72 DEE MUNSELL 15 1 1 0 0 0.0 0.0 $200.00 149 208.36 -8.85
73 TIP BULLOCK 15 3 2 1 0 0.0 0.0 $1,330.00 153 206.99 -8.39
74 RUDY GARCIA 25 6 2 1 0 0.0 0.0 $1,984.00 247 205.96 -9.11
75 MARSHALL MEDLIN 21 4 2 1 0 0.0 0.0 $1,562.00 227 205.87 -7.41
76 SAL GRIECO 13 3 0 0 0 0.0 0.0 $571.00 133 203.98 -11.64
77 MARIO COLALUCA 11 3 0 0 0 0.0 0.0 $745.00 106 201.84 -12.66
78 DALE PATTERSON 13 3 1 0 0 0.0 0.0 $985.00 144 200.61 -14.91
79 CHARLIE PICKETT 17 2 1 1 0 0.0 0.0 $900.00 166 197.55 -17.64
80 BARRY BOSHERS 10 0 0 0 0 0.0 0.0 $0.00 112 184.46 -30.21
81











82











83











84











85











86











87











88











89











90











91











92











93











94











95











96











97











98











99











100