P/M BOWLER GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 GAME 8 GAME 9 GAME 10 TOTAL
1 AL WOOLUM 194 182 211 168 213 200 191 178 240 224 2001 200.10
-150 BENNIE SALCINES 204 204 203 168 164 188 180 210 147 182 1850 185.00
-174 BILL EASON 200 170 211 162 158 165 156 225 169 210 1826 182.60
53 BILL KEENAN 222 201 234 169 184 246 225 213 188 171 2053 205.30
-202 BILL SINSABAUGH 158 166 149 158 167 DNB DNB DNB DNB DNB 798 159.60
-421 BILLY DEEL 156 198 171 145 138 150 174 154 136 157 1579 157.90
-148 BILLY HARGETT 183 158 186 176 190 176 182 188 200 213 1852 185.20
148 BOB FREEHAUF 164 218 197 258 216 269 236 192 213 185 2148 214.80
-105 BOB MAXFIELD 216 142 199 193 181 167 247 185 171 194 1895 189.50
92 BOB McGREGOR 215 205 245 218 237 193 181 195 208 195 2092 209.20
-42 BOB NEELY 182 191 183 215 193 178 194 215 216 191 1958 195.80
172 BOBBY MEADOWS 213 197 216 213 267 178 185 221 212 270 2172 217.20
22 BOBBY WALLS 213 198 187 268 211 208 174 190 177 196 2022 202.20
-112 BOYD CLARK 253 197 165 178 204 176 167 198 178 172 1888 188.80
45 BRUCE FORSLAND 189 194 205 209 202 207 192 237 194 216 2045 204.50
-281 BRUCE MYERS 169 190 180 156 207 180 142 164 139 192 1719 171.90
-13 BRYCE ELLISON 216 225 189 177 202 191 179 202 190 216 1987 198.70
-265 BUCK CHAVIS 165 166 156 198 183 202 173 161 190 141 1735 173.50
80 CHARLES AVANT 167 190 192 243 211 215 196 212 211 243 2080 208.00
-183 CHARLIE FARMER 174 161 182 176 153 191 179 198 191 212 1817 181.70
21 CHARLIE PICKETT 210 192 167 160 279 178 236 214 214 171 2021 202.10
70 CJ JOHNSON 179 236 179 199 194 262 171 217 200 233 2070 207.00
209 COLIN KYLE 223 181 233 249 201 240 254 263 185 180 2209 220.90
-53 DALE PATTERSON 187 204 198 169 204 166 186 194 235 204 1947 194.70
-223 DARRYL PERSON 185 160 180 198 209 183 186 161 165 150 1777 177.70
-134 DAVID ADDINGTON 211 195 187 202 188 160 189 191 159 184 1866 186.60
-51 DAVID FALCON 212 178 221 199 183 190 189 191 193 193 1949 194.90
179 DAVID ROUNTREE 176 237 258 214 183 245 278 154 213 221 2179 217.90
-86 DAVID ZAPPITELLI 184 200 183 189 193 217 199 146 172 231 1914 191.40
111 DENNIS FRANCIS 228 216 185 192 225 244 183 173 209 256 2111 211.10
-211 DENNIS HOWARD 192 209 154 167 144 166 223 207 169 158 1789 178.90
-100 DEWAYNE THOMPSON 181 215 204 192 163 188 169 186 232 170 1900 190.00
-121 DEWEY CROW 199 137 213 178 220 187 200 171 190 184 1879 187.90
-9 DICK SMITH 182 255 236 186 208 180 167 192 207 178 1991 199.10
57 DOC WILLIAMS 223 243 189 212 213 185 171 203 198 220 2057 205.70
-10 DON HOLLAND 159 215 194 234 155 235 203 182 213 200 1990 199.00
47 DON RATLIFF 215 162 180 197 211 220 223 245 180 214 2047 204.70
-49 DRUMMOND CREWS 225 187 197 168 167 210 197 211 212 177 1951 195.10
-129 DUDLEY SEALS 180 203 185 198 182 194 212 165 194 158 1871 187.10
-231 DUTCH HOLLAND 153 206 209 187 172 144 162 155 179 202 1769 176.90
17 EWINE ADCOCK 247 243 223 190 183 215 167 157 206 186 2017 201.70
-128 FRANK KEITH 202 214 191 176 173 248 157 167 143 201 1872 187.20
-103 FRANK YORK 162 174 158 245 178 189 200 224 181 186 1897 189.70
-94 FRED BARNES 204 180 153 206 223 150 200 173 234 183 1906 190.60
65 FRED HICKS 278 212 189 220 158 233 166 186 182 241 2065 206.50
-213 FRED SMITH 129 195 201 147 198 163 211 191 193 159 1787 178.70
-212 FRED VAN HAASEN 205 148 167 212 174 209 135 174 173 191 1788 178.80
232 GARY DICKINSON 208 205 255 205 202 223 222 222 235 255 2232 223.20
-126 GARY JANSEN 211 191 201 202 163 169 182 189 214 152 1874 187.40
-98 GENE RIVERS 161 186 245 204 226 167 181 171 178 183 1902 190.20
-5 GENE RUSH 196 215 247 203 172 226 178 198 167 193 1995 199.50
-45 GEORGE BARNES 162 162 208 222 228 213 191 206 191 172 1955 195.50
-115 GEORGE MEISNER 179 169 181 180 201 178 187 197 196 217 1885 188.50
-81 JACK CHEATHAM DNB DNB 212 160 147 216 198 193 221 172 1519 189.88
-171 JACK VAN ARSDALL 182 195 169 162 180 191 173 156 208 213 1829 182.90
-86 JACKIE PUTNAM 180 192 166 169 182 237 188 212 191 197 1914 191.40
68 JAMES LECROY 191 187 242 200 201 224 214 148 245 216 2068 206.80
46 JAMIE BROOKS 198 210 204 223 212 202 193 175 204 225 2046 204.60
87 JERRY BEAVERS 235 194 211 268 169 179 216 189 231 195 2087 208.70
8 JERRY CLARK 288 202 213 192 200 197 162 205 172 177 2008 200.80
-130 JERRY HILL 192 171 199 173 197 181 203 160 190 204 1870 187.00
-85 JESSE JACKSON 193 178 167 211 216 177 225 200 189 159 1915 191.50
174 JIM HARDESTY 221 198 253 163 266 226 227 201 207 212 2174 217.40
228 JIM KING 279 220 212 191 212 223 266 246 202 177 2228 222.80
59 JIM MELTON 237 236 248 179 205 181 203 158 208 204 2059 205.90
97 JIM PAINE 174 245 181 259 224 235 201 164 190 224 2097 209.70
-488 JIM SAPEY 172 156 146 155 103 137 126 198 163 156 1512 151.20
-101 JIM TRUMBLE 224 212 198 173 181 174 218 188 159 172 1899 189.90
-219 JOE LIGHTFOOT 188 202 183 181 201 187 177 163 130 169 1781 178.10
150 JOHN DENTON 139 213 213 267 217 179 204 235 225 258 2150 215.00
18 JOHN PRECOURT 180 228 158 230 225 168 256 199 208 166 2018 201.80
-177 JOHN RILEY 244 193 183 211 151 186 120 203 174 158 1823 182.30
-62 JOHN SANDS 154 151 177 246 215 151 191 260 191 202 1938 193.80
2 JOHN WOESSNER 213 236 233 207 211 166 168 212 179 177 2002 200.20
-61 KENNETH COUNTS 220 223 185 180 214 161 179 195 188 194 1939 193.90
16 LARRY CARLSON 193 192 211 221 194 179 218 188 220 200 2016 201.60
-122 LARRY STROUD 182 185 179 168 173 215 193 156 235 192 1878 187.80
-436 LAVON KILBURN 149 165 140 168 204 125 167 121 156 169 1564 156.40
-29 LEE ELLISON 193 167 174 211 180 214 225 216 228 163 1971 197.10
-97 LEE WEST 201 204 165 176 177 202 189 185 218 186 1903 190.30
102 LEN STEPHENSON 191 206 188 198 268 203 223 225 233 167 2102 210.20
-226 LEO MARKWARDT 195 170 169 185 183 158 201 156 180 177 1774 177.40
-160 LES BURNHAM 146 213 176 188 122 161 191 225 217 201 1840 184.00
-20 LEWIS ROPER 233 227 176 206 183 155 202 173 200 225 1980 198.00
-50 LYNN LEFLORE 180 196 173 189 231 227 185 170 207 192 1950 195.00
-135 MARIO COLALUCA 210 181 201 224 146 200 197 180 164 162 1865 186.50
187 MARK ESTES 232 222 244 219 258 224 187 188 203 210 2187 218.70
-52 MARSHALL MEDLIN 181 174 168 194 213 179 180 235 200 224 1948 194.80
7 MAURY NEWMAN 202 181 181 160 214 256 198 225 194 196 2007 200.70
-191 MEL WOOD 211 226 167 168 154 145 209 194 179 156 1809 180.90
-40 MICKEY HUMPHREY 173 235 241 170 171 184 212 216 189 169 1960 196.00
-169 MIKE HENRY 230 153 175 161 193 192 150 213 188 176 1831 183.10
-49 MIKE MONTICUE 246 224 214 154 178 187 177 193 178 200 1951 195.10
-4 PAT CARRICO 162 192 166 165 172 222 223 224 225 245 1996 199.60
177 PAT CURRIE 266 208 213 248 204 223 204 194 214 203 2177 217.70
209 PAUL MARTINEZ 224 192 245 233 230 214 255 166 222 228 2209 220.90
-86 RICH BLACK 168 166 233 194 174 203 199 168 195 214 1914 191.40
-354 RICK CONNERLY 181 166 166 206 124 190 138 151 166 158 1646 164.60
9 RICK MCKINNEY 180 146 196 234 288 220 193 157 187 208 2009 200.90
29 RICK TALLEY 245 215 197 236 179 199 224 199 162 173 2029 202.90
-59 RIT KRIECHBAUM 225 188 200 220 182 199 198 171 173 185 1941 194.10
-153 ROBERT GIBBS 175 177 168 211 173 206 171 172 174 220 1847 184.70
-103 ROBERT GRIGSBY 183 182 187 212 196 187 213 164 161 212 1897 189.70
57 RON BLOODWORTH 184 223 178 170 235 210 229 229 223 176 2057 205.70
-14 RON FLYNN 202 186 157 205 198 218 279 200 176 165 1986 198.60
-170 RON WILSON 202 160 207 195 172 173 148 213 158 202 1830 183.00
-219 RONNIE DIAMOND 163 186 157 244 158 156 165 181 214 157 1781 178.10
-50 RUDY GARCIA 168 177 211 213 181 166 215 190 219 210 1950 195.00
-75 STAN WORKMAN 188 214 210 206 166 173 186 214 196 172 1925 192.50
-126 STEVE BUCKLEY 229 187 188 189 201 224 172 178 177 129 1874 187.40
-51 STEVE MCBRIDE 182 191 197 196 209 190 200 191 202 191 1949 194.90
152 STEVE RAY 247 232 234 226 202 203 160 202 234 212 2152 215.20
-162 STEVE THOMPSON 212 191 170 179 173 172 211 162 177 191 1838 183.80
-295 SUSIE REICHLEY 160 148 163 166 201 149 158 215 168 177 1705 170.50
-424 TED SCHNEIDER  165 146 178 154 120 173 159 161 158 162 1576 157.60
15 THOMAS SAPP 166 204 176 222 173 189 202 228 227 228 2015 201.50
-52 THURMAN THOMAS 210 185 160 196 193 202 205 199 187 211 1948 194.80
-44 TIP BULLOCK 201 177 198 185 216 194 194 176 236 179 1956 195.60
157 TJ JOHNSON 220 203 258 257 219 190 192 256 178 184 2157 215.70
-199 TOBY FERGUSON 201 152 169 180 159 168 182 228 181 181 1801 180.10
-134 TOBY YEAGER 160 222 175 158 181 177 211 195 189 198 1866 186.60
-135 TOM MCELROY 180 186 197 191 187 186 196 151 200 191 1865 186.50
0 TOMMY CROUCH 172 267 190 179 170 201 217 211 199 194 2000 200.00
-331 TW EDWARDS 179 172 159 185 163 148 174 170 160 159 1669 166.90
-192 WAYNE SYKORA 165 165 136 193 182 171 168 196 174 258 1808 180.80
TOTAL 240764 193.70
AVG